Checkerboard
10-12-2009




1/8th Scale

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 503 504 Bob Ieropoli 100 101 101 99 101 100 93 0
2t 481 490 Ray Houston 96 0 97 97 0 92 99 0
3t 481 491 Tom Lane 92 0 98 91 0 100 100 0
4 468 478 Ron Boorman 91 0 95 94 93 95 91 0
5 456 471 Bill Paulus 90 94 0 96 86 90 0 0
6 386 487 Gary Sinclair 97 0 0 0 96 98 95 0
7 378 479 Zach Sinclair 98 0 0 0 89 93 98 0
8 290 391 Gregg Rieck 100 99 0 0 91 0 0 0
9t 289 390 Jim McLaren 95 0 0 0 0 97 97 0
10t 289 390 Brandon Coblentz 0 0 99 98 92 0 0 0
11 278 379 Chris Hanna 0 95 0 89 0 94 0 0
12 272 373 John Bennett 87 0 0 93 0 0 92 0
13 190 291 Mark Dixon 94 0 96 0 0 0 0 0
14 186 287 John Gay 0 0 0 91 95 0 0 0
15 184 285 Crystal Paulus 0 97 0 0 87 0 0 0
16 182 283 Mike Kearney 0 0 0 92 90 0 0 0
17 181 282 Jeff Green 89 92 0 0 0 0 0 0
18 101 202 Mike Gay 0 0 0 101 0 0 0 0
19t 98 199 Jeff Jones 0 98 0 0 0 0 0 0
20t 98 199 Jay Miller 0 0 0 0 98 0 0 0
21 97 198 Tom Ulmer 0 0 0 0 97 0 0 0
22t 96 197 Russ Williams 0 96 0 0 0 0 0 0
23t 96 197 George Tsakiris 0 0 0 0 0 0 96 0
24t 96 197 Ofir Komerian 0 0 0 0 0 96 0 0
25t 95 196 Bob Zacker 0 0 0 0 0 0 95 0
26t 95 196 Jack Evanchik 0 0 0 95 0 0 0 0
27 94 195 Phil Aruffo 0 0 94 0 0 0 0 0
28t 93 194 Rudy Diaz 0 93 0 0 0 0 0 0
29t 93 194 Jon Hirneisen 93 0 0 0 0 0 0 0
30 91 192 Jud Poles 0 0 0 0 0 91 0 0
31 90 191 Dave Alpaugh 0 0 0 90 0 0 0 0
32 89 190 Jerry Frazee 0 0 0 0 0 89 0 0
33t 88 189 Andrew Schroeder 0 0 0 88 0 0 0 0
34t 88 189 Brian Ingram 0 0 0 0 88 0 0 0
35t 88 189 Dave LaRue 88 0 0 0 0 0 0 0
36 86 187 Robert Mazzella 0 0 0 86 0 0 0 0

Monster Truck

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 495 500 Rich Wenger 93 96 99 100 99 87 101 0
2 488 492 John Bivona 98 97 0 97 98 89 98 0
3 298 399 Gunnar Rieck 101 101 0 0 96 0 0 0
4 296 397 George Tsakiris 96 99 0 0 0 101 0 0
5 192 293 Bob Zacher 0 95 0 0 97 0 0 0
6 189 290 Leon Skaz 95 0 0 94 0 0 0 0
7 100 201 Adam Esterlund 0 0 0 0 100 0 0 0
8 99 200 James Cranmer 99 0 0 0 0 0 0 0
9 98 199 Joe Marks 0 98 0 0 0 0 0 0
10 97 198 P.J. 97 0 0 0 0 0 0 0
11t 94 195 Mark Dixon 94 0 0 0 0 0 0 0
12t 94 195 Anthony Mazakas 0 94 0 0 0 0 0 0
13t 93 194 Marius Achim 0 93 0 0 0 0 0 0
14t 93 194 Michael Watson 0 0 0 93 0 0 0 0
15t 93 194 Howard Kimley 0 0 0 0 93 0 0 0

Truggy

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 495 500 Bob Ieropoli 0 100 92 98 101 96 100 0
2 492 497 Jay Peezy 99 96 98 100 99 93 95 0
3 477 487 Tom Lane 92 0 100 91 0 99 95 0
4 470 480 P.J. 0 97 94 94 94 91 87 0
5 459 475 Bill Paulus 94 93 0 91 96 85 0 0
6 393 494 Jim McLaren 98 98 0 0 0 98 99 0
7 377 478 Ron Boorman 93 0 96 97 0 0 91 0
8 369 470 Chuck Coblentz 90 0 93 93 93 0 0 0
9 298 399 Gunnar Rieck 100 100 0 0 98 0 0 0
10 289 390 John Bennett 97 0 0 100 0 0 92 0
11 275 376 Leon Skaz 88 0 0 95 92 0 0 0
12 195 296 Aaron Joyce 0 94 0 0 0 101 0 0
13 194 295 Jon Hirneisen 97 0 97 0 0 0 0 0
14 192 293 Angelo Gazzara 95 0 0 0 0 97 0 0
15 191 292 Mike Kearney 0 0 0 96 95 0 0 0
16 186 287 Andrew Schroeder 0 0 0 90 0 0 96 0
17 185 286 Jerry Frazee 0 0 0 0 0 92 93 0
18 184 285 Dave Larue 89 95 0 0 0 0 0 0
19 183 284 John Bivona 0 0 0 0 0 95 88 0
20 179 280 Mike Nucifora 0 0 0 89 0 0 90 0
21 100 201 Fred Perkins 0 0 100 0 0 0 0 0
22 98 199 Gene Sears 0 0 0 0 0 0 98 0
23t 97 198 George Tsakiris 0 0 0 0 0 0 97 0
24t 97 198 Mark Kimley 0 0 0 0 97 0 0 0
25 95 196 Ron Bodnar 0 0 95 0 0 0 0 0
26 94 195 Mark Alspach 0 0 0 0 0 94 0 0
27 92 193 Robert Mazzella 0 0 0 92 0 0 0 0
28t 91 192 Jared Skaz 91 0 0 0 0 0 0 0
29t 91 192 Howard Kimley 0 0 0 0 91 0 0 0
30 90 191 Jud Poles 0 0 0 0 0 90 0 0
31 89 190 Lucho Gonzalez 0 0 0 0 0 0 89 0
32 86 187 Ramon Regueira 0 0 0 0 0 0 86 0

Slash

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 100 505 George Tsakiris 0 100 0 0 0 0 0 0
2 99 505 John Bivona 99 0 0 0 0 0 0 0
3 98 505 Bob Zacher 0 98 0 0 0 0 0 0
4 97 505 Anthony Mazakas 0 97 0 0 0 0 0 0

Mini Truggy

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 199 401 A.J. Gazzara 101 0 0 0 0 98 0 0
2 101 303 Drew Anastasio 0 0 0 0 0 101 0 0
3 99 301 Jay Peezy 0 0 0 0 0 99 0 0
4 97 299 Dave LaRue 97 0 0 0 0 0 0 0

Sportsman

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1t 100 201 Tom Lane 0 0 0 0 0 0 100 0
2t 100 201 Andrew Schroeder 100 0 0 0 0 0 0 0
3t 100 201 Andrew Schroder 0 0 0 0 0 0 100 0
4 98 199 Connor Placer 0 0 0 0 0 0 98 0
5 97 198 Mike Nucifora 0 0 0 0 0 0 97 0
6 96 197 Lucho Gonzalez 0 0 0 0 0 0 96 0
7 95 196 Ramon Regueira 0 0 0 0 0 0 95 0

Gas Truck

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 492 496 Jason Chapman 99 97 99 95 97 0 100 0
2 404 505 Russ Williams 101 101 101 101 0 0 0 0
3 375 476 Jeff Green 0 0 0 98 94 86 97 0
4 194 295 Bob Ieropoli 97 0 97 0 0 0 0 0
5 99 200 Joe Marks 0 99 0 0 0 0 0 0
6t 98 199 Brandon Coblentz 98 0 0 0 0 0 0 0
7t 98 199 Chris Hannah 0 98 0 0 0 0 0 0
8t 96 197 Jack Evanchik 0 0 0 96 0 0 0 0
9t 96 197 James Cranmer 96 0 0 0 0 0 0 0
10t 96 197 George Raines 0 96 0 0 0 0 0 0
11t 95 196 Wes Pikunis 95 0 0 0 0 0 0 0
12t 95 196 Chris Boyer 0 95 0 0 0 0 0 0
13 89 190 Drew Anastasio 0 0 0 0 0 89 0 0

1/8th Scale Electric

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 99 402 Andy Castellini 0 0 0 0 99 0 0 0
2 95 398 Mike Gay 0 0 0 0 95 0 0 0