Checkerboard
07-12-2009




1/8th Scale

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 401 505 Bob Ieropoli 100 101 101 99 0 0 0 0
2 290 501 Ray Houston 96 0 97 97 0 0 0 0
3t 280 500 Bill Paulus 90 94 0 96 0 0 0 0
4t 280 499 Ron Boorman 91 0 95 94 0 0 0 0
5 277 502 Tom Lane 92 0 98 87 0 0 0 0
6 199 504 Gregg Rieck 100 99 0 0 0 0 0 0
7 197 503 Brandon Coblentz 0 0 99 98 0 0 0 0
8 190 500 Mark Dixon 94 0 96 0 0 0 0 0
9 184 499 Chris Hanna 0 95 0 89 0 0 0 0
10 181 496 Jeff Green 89 92 0 0 0 0 0 0
11 180 497 John Bennett 87 0 0 93 0 0 0 0
12 101 505 Mike Gay 0 0 0 101 0 0 0 0
13t 98 502 Jeff Jones 0 98 0 0 0 0 0 0
14t 98 502 Zach Sinclair 98 0 0 0 0 0 0 0
15t 97 501 Crystal Paulus 0 97 0 0 0 0 0 0
16t 97 501 Gary Sinclair 97 0 0 0 0 0 0 0
17 96 500 Russ Williams 0 96 0 0 0 0 0 0
18t 95 499 Jim McLaren 95 0 0 0 0 0 0 0
19t 95 499 Jack Evanchik 0 0 0 95 0 0 0 0
20 94 498 Phil Aruffo 0 0 94 0 0 0 0 0
21t 93 497 Jon Hirneisen 93 0 0 0 0 0 0 0
22t 93 497 Rudy Diaz 0 93 0 0 0 0 0 0
23 92 496 Mike Kearney 0 0 0 92 0 0 0 0
24 91 495 John Gay 0 0 0 91 0 0 0 0
25 90 494 Dave Alpaugh 0 0 0 90 0 0 0 0
26t 88 492 Dave LaRue 88 0 0 0 0 0 0 0
27t 88 492 Andrew Schroeder 0 0 0 88 0 0 0 0
28 86 490 Robert Mazzella 0 0 0 86 0 0 0 0

Monster Truck

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 388 504 Rich Wenger 93 96 99 100 0 0 0 0
2 292 502 John Bivona 98 97 0 97 0 0 0 0
3 202 505 Gunnar Rieck 101 101 0 0 0 0 0 0
4 195 503 George Tsakiris 96 99 0 0 0 0 0 0
5 189 499 Leon Skaz 95 0 0 94 0 0 0 0
6 99 503 James Cranmer 99 0 0 0 0 0 0 0
7 98 502 Joe Marks 0 98 0 0 0 0 0 0
8 97 501 P.J. 97 0 0 0 0 0 0 0
9 95 499 Bob Zacher 0 95 0 0 0 0 0 0
10t 94 498 Mark Dixon 94 0 0 0 0 0 0 0
11t 94 498 Anthony Mazakas 0 94 0 0 0 0 0 0
12t 93 497 Marius Achim 0 93 0 0 0 0 0 0
13t 93 497 Michael Watson 0 0 0 93 0 0 0 0

Truggy

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 393 504 Jay Peezy 99 96 98 100 0 0 0 0
2 290 504 Bob Ieropoli 0 100 92 98 0 0 0 0
3 286 501 Ron Boorman 93 0 96 97 0 0 0 0
4 285 501 P.J. 0 97 94 94 0 0 0 0
5 280 504 Tom Lane 92 0 100 88 0 0 0 0
6 278 498 Bill Paulus 94 93 0 91 0 0 0 0
7 276 497 Chuck Coblentz 90 0 93 93 0 0 0 0
8 200 504 Gunnar Rieck 100 100 0 0 0 0 0 0
9 197 504 John Bennett 97 0 0 100 0 0 0 0
10 196 502 Jim McLaren 98 98 0 0 0 0 0 0
11 194 501 Jon Hirneisen 97 0 97 0 0 0 0 0
12 184 499 Dave Larue 89 95 0 0 0 0 0 0
13 183 499 Leon Skaz 88 0 0 95 0 0 0 0
14 100 504 Fred Perkins 0 0 100 0 0 0 0 0
15 96 500 Mike Kearney 0 0 0 96 0 0 0 0
16t 95 499 Angelo Gazzara 95 0 0 0 0 0 0 0
17t 95 499 Ron Bodnar 0 0 95 0 0 0 0 0
18 94 498 Aaron Joyce 0 94 0 0 0 0 0 0
19 92 496 Robert Mazzella 0 0 0 92 0 0 0 0
20 91 495 Jared Skaz 91 0 0 0 0 0 0 0
21 90 494 Andrew Schroeder 0 0 0 90 0 0 0 0
22 89 493 Mike Nucifora 0 0 0 89 0 0 0 0

Slash

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 100 505 George Tsakiris 0 100 0 0 0 0 0 0
2 99 505 John Bivona 99 0 0 0 0 0 0 0
3 98 505 Bob Zacher 0 98 0 0 0 0 0 0
4 97 505 Anthony Mazakas 0 97 0 0 0 0 0 0

Mini Truggy

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 101 505 A.J. Gazzara 101 0 0 0 0 0 0 0
2 97 505 Dave LaRue 97 0 0 0 0 0 0 0

Sportsman

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 100 505 Andrew Schroeder 100 0 0 0 0 0 0 0

Gas Truck

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 404 505 Russ Williams 101 101 101 101 0 0 0 0
2 390 503 Jason Chapman 99 97 99 95 0 0 0 0
3 194 501 Bob Ieropoli 97 0 97 0 0 0 0 0
4 99 503 Joe Marks 0 99 0 0 0 0 0 0
5t 98 502 Brandon Coblentz 98 0 0 0 0 0 0 0
6t 98 502 Jeff Green 0 0 0 98 0 0 0 0
7t 98 502 Chris Hannah 0 98 0 0 0 0 0 0
8t 96 500 Jack Evanchik 0 0 0 96 0 0 0 0
9t 96 500 James Cranmer 96 0 0 0 0 0 0 0
10t 96 500 George Raines 0 96 0 0 0 0 0 0
11t 95 499 Chris Boyer 0 95 0 0 0 0 0 0
12t 95 499 Wes Pikunis 95 0 0 0 0 0 0 0