Checkerboard
06-13-2010




1/8th Scale Buggy

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 196 505 Jim McLaren 97 99 0 0 0 0 0 0
2 194 505 George Tskiris 96 98 0 0 0 0 0 0
3 189 505 Jack Evanchik 92 97 0 0 0 0 0 0
4 188 505 Tom Lane 94 94 0 0 0 0 0 0
5 180 505 Joe Marks 89 91 0 0 0 0 0 0
6 176 505 Bill Paulus 84 92 0 0 0 0 0 0
7 171 505 Bob Zacker 82 89 0 0 0 0 0 0
8t 101 505 Mike Gay 101 0 0 0 0 0 0 0
9t 101 505 Andy Castellini 0 101 0 0 0 0 0 0
10 99 505 Gunnar Rieck 99 0 0 0 0 0 0 0
11 98 505 John Bennett 98 0 0 0 0 0 0 0
12 96 505 Gary Sinclair 0 96 0 0 0 0 0 0
13t 95 505 Rob Caruso 95 0 0 0 0 0 0 0
14t 95 505 Zack Sinclair 0 95 0 0 0 0 0 0
15t 93 505 Ron Boorman 93 0 0 0 0 0 0 0
16t 93 505 Jermaine Mitchell 0 93 0 0 0 0 0 0
17 91 505 Scott Schoettle 91 0 0 0 0 0 0 0
18t 90 505 Brian Stayton 0 90 0 0 0 0 0 0
19t 90 505 John Gay 90 0 0 0 0 0 0 0
20t 88 505 Mike Kearney 88 0 0 0 0 0 0 0
21t 88 505 Johnny Mangual 0 88 0 0 0 0 0 0
22t 87 505 Angelo Gazzara 0 87 0 0 0 0 0 0
23t 87 505 Chris Hannah 87 0 0 0 0 0 0 0
24t 86 505 Jeff Penz 86 0 0 0 0 0 0 0
25t 86 505 Mike Barrett 0 86 0 0 0 0 0 0
26 85 505 Jud Poles 85 0 0 0 0 0 0 0
27 83 505 Brandon Coblentz 83 0 0 0 0 0 0 0
28 81 505 Chuck Coblentz 81 0 0 0 0 0 0 0

1/8th Scale Truggy

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 195 505 Tom Lane 97 98 0 0 0 0 0 0
2t 190 505 George Tskiris 91 99 0 0 0 0 0 0
3t 190 505 Jim McLaren 98 92 0 0 0 0 0 0
4 187 505 Mike Barrett 96 91 0 0 0 0 0 0
5 183 505 John Bivona 94 89 0 0 0 0 0 0
6 182 505 Bill Paulus 85 97 0 0 0 0 0 0
7t 179 505 Leon Skaz 86 93 0 0 0 0 0 0
8t 179 505 Chris O'Neill 83 96 0 0 0 0 0 0
9 178 505 Dave Alpaugh 88 90 0 0 0 0 0 0
10t 101 505 Andy Castellini 0 101 0 0 0 0 0 0
11t 101 505 Gunnar Rieck 101 0 0 0 0 0 0 0
12 99 505 John Bennett 99 0 0 0 0 0 0 0
13t 95 505 Ron Boorman 95 0 0 0 0 0 0 0
14t 95 505 Jermaine Mitchell 0 95 0 0 0 0 0 0
15 94 505 Joe Marks 0 94 0 0 0 0 0 0
16 93 505 Mike Kearney 93 0 0 0 0 0 0 0
17 92 505 Gene Sears 92 0 0 0 0 0 0 0
18 90 505 Jud Poles 90 0 0 0 0 0 0 0
19 89 505 Andrew Schroeder 89 0 0 0 0 0 0 0
20 88 505 Jay Peezy 0 88 0 0 0 0 0 0
21 87 505 Jared Skaz 87 0 0 0 0 0 0 0
22 84 505 Lucho Gonzalez 84 0 0 0 0 0 0 0
23 82 505 Chuck Coblentz 82 0 0 0 0 0 0 0

Monster Truck

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1t 101 505 Joe Marks 101 0 0 0 0 0 0 0
2t 101 505 Rich Wenger 0 101 0 0 0 0 0 0

Gas Truck

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 100 505 Brandon Coblentz 100 0 0 0 0 0 0 0
2 99 505 Alan Placer 0 99 0 0 0 0 0 0
3 98 505 William Voorhees 98 0 0 0 0 0 0 0
4 97 505 Mike Barrett 97 0 0 0 0 0 0 0
5 96 505 Chris Sprague 96 0 0 0 0 0 0 0

Stock Short Course

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 200 505 Chris O'Neill 100 100 0 0 0 0 0 0
2 99 505 William Voorhees 99 0 0 0 0 0 0 0
3 98 505 Michelle Bivona 98 0 0 0 0 0 0 0
4t 97 505 Jeff Penz 97 0 0 0 0 0 0 0
5t 97 505 Connor Placer 0 97 0 0 0 0 0 0
6 96 505 Chris Sprague 96 0 0 0 0 0 0 0