SJCCR
10-22-2009




Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 505 505 Scooby Horton 101 101 0 100 101 101 101 0
2 490 494 Drew Anastasio 97 98 100 98 95 97 96 0
3 483 489 Kevin Bojarski 96 95 97 96 0 0 99 0
4 481 492 Jay Peezy 0 0 100 95 97 99 90 0
5 475 484 Marius Achim 93 0 98 0 98 94 92 0
6 471 480 Jeff Hasselberger 94 92 96 93 96 0 89 0
7 463 473 Chris Green 91 93 95 0 93 0 91 0
8 287 388 Johnny Oddone 0 0 0 94 0 96 97 0
9 286 387 John Ceci 95 97 0 0 94 0 0 0
10 274 375 Tony Ellis 92 88 94 0 0 0 0 0
11 199 300 Darren Howard 99 0 0 100 0 0 0 0
12t 197 298 Barry Lofton 98 0 0 0 99 0 0 0
13t 197 298 Greg Sharpe 0 99 0 0 0 0 98 0
14 193 294 Tory Skyers 0 96 0 97 0 0 0 0
15 185 286 June Lopez 90 0 0 0 0 95 0 0
16 98 199 Quinn Moon 0 0 0 0 0 98 0 0
17t 95 196 Michael Larcher 0 0 0 0 0 0 95 0
18t 95 196 Juwan Hunter 0 0 0 0 0 95 0 0
19t 94 195 Marvin Howard 0 94 0 0 0 0 0 0
20t 94 195 Andrew Fort 0 0 0 0 0 94 0 0
21t 94 195 Jerry Billmyer 0 0 0 0 0 0 94 0
22t 93 194 Mike Simpson 0 0 0 0 0 93 0 0
23t 93 194 Wayne Pine 0 0 0 0 0 0 93 0
24 91 192 DJ Johnson 0 91 0 0 0 0 0 0
25 90 191 Marlon Skyers 0 90 0 0 0 0 0 0
26 89 190 Rodney Davis 0 89 0 0 0 0 0 0
27 88 189 Bill Mosher 0 0 0 0 0 0 88 0
28 87 188 Andrew Ball 0 0 0 0 0 0 87 0

RCGT

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 502 504 Barry Loftin 0 101 101 99 0 101 100 0
2 489 494 Marius Achim 99 0 97 0 99 98 96 0
3t 487 492 Jeff Hasselberger 98 98 96 97 98 0 91 0
4t 487 494 Kevin Bojarski 101 95 99 98 0 0 94 0
5 396 497 Jay Peezy 0 0 98 100 101 97 0 0
6 297 398 Jeff Jones 0 99 0 0 0 99 99 0
7 188 289 P.J. 0 0 0 0 0 96 92 0
8 185 286 John McMahon 0 0 95 0 0 0 90 0
9 99 200 Fred Perkins 0 0 0 0 0 0 99 0
10t 97 198 Chris Green 0 0 0 0 97 0 0 0
11t 97 198 Rodney Davis 0 97 0 0 0 0 0 0
12t 97 198 Scooby Horton 0 0 0 97 0 0 0 0
13t 97 198 Michael Larcher 0 0 0 0 0 0 97 0
14 95 196 Troy Kosinski 0 0 0 0 0 0 95 0
15 93 194 D.J. 0 0 0 0 0 0 93 0

Nitro Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 503 504 Drew Anastasio 101 100 101 101 100 100 100 0
2 495 498 Jeff Jones 0 100 0 99 98 99 99 0
3 475 483 Bill Mosher 93 97 92 95 95 91 95 0
4 456 469 Troy Ellis 90 93 93 92 0 88 0 0
5 452 468 Rich Wenger 92 96 89 0 90 0 85 0
6 380 481 Jay Honigman 96 0 97 98 0 89 0 0
7 379 480 Mike Simpson 94 0 95 97 0 93 0 0
8 374 475 Ray Murray 97 94 96 87 0 0 0 0
9 363 464 Buddy Mosher 91 91 0 89 0 92 0 0
10 361 462 Chuck Eccles 0 0 90 90 91 0 90 0
11t 294 395 Scooby Horton 0 0 0 0 100 95 99 0
12t 294 395 Joel Williams 99 0 98 0 97 0 0 0
13 283 384 Andrew Fort 95 0 0 91 0 97 0 0
14 277 378 Jim Jensen 0 0 0 94 96 87 0 0
15 194 295 Ross Bartick 0 98 0 96 0 0 0 0
16 189 290 Johnny Oddone 0 0 0 0 0 95 94 0
17 188 289 Darryl Lee 0 0 0 0 0 96 92 0
18 187 288 Kevin Bojarski 0 0 94 93 0 0 0 0
19t 186 287 Wayne Pine 0 0 0 0 0 90 96 0
20t 186 287 John Ceci 0 92 0 0 94 0 0 0
21 185 286 Tony Ellis 0 0 99 0 0 86 0 0
22 184 285 Herolin Simmons 0 95 0 0 0 0 89 0
23 174 275 Scott Wallace 0 0 0 88 0 0 86 0
24t 98 199 Phil Thomas 98 0 0 0 0 0 0 0
25t 98 199 Quinn Moon 0 0 0 0 0 98 0 0
26 97 198 Lou Cicconi 0 0 0 0 0 0 97 0
27t 93 194 Marius Achim 0 0 0 0 93 0 0 0
28t 93 194 Will Wooten 0 0 0 0 0 0 93 0
29t 91 192 Juwan Hunter 0 0 0 0 0 0 91 0
30t 91 192 Tony Severino 0 0 91 0 0 0 0 0
31t 89 190 P.J. 0 0 0 0 89 0 0 0
32t 89 190 Decarlo Edmonds 0 0 0 0 0 0 89 0
33 88 189 Drew Goldberg 0 0 0 0 0 0 88 0
34 87 188 Ron Boorman 0 0 0 0 0 0 87 0

M-Chassis

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 97 505 Jeremy Hubsher 0 97 0 0 0 0 0 0

Powder Puff

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 101 505 Angela Alston 0 101 0 0 0 0 0 0
2 99 505 Guajana Skyers 0 99 0 0 0 0 0 0
3 98 505 Bonnie Jones 0 98 0 0 0 0 0 0
4 97 505 Janis Bartick 0 97 0 0 0 0 0 0
5 96 505 Kametia Waitman 0 96 0 0 0 0 0 0
6 95 505 Sun Murray 0 95 0 0 0 0 0 0

Open

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 93 396 Sang Yi 0 0 0 0 93 0 0 0