SJCCR
08-19-2009




Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 488 501 Drew Anastasio 97 98 100 98 95 0 0 0
2 471 495 Jeff Hasselberger 94 92 96 93 96 0 0 0
3 403 505 Scooby Horton 101 101 0 100 101 0 0 0
4 384 496 Kevin Bojarski 96 95 97 96 0 0 0 0
5 372 491 Chris Green 91 93 95 0 93 0 0 0
6 292 500 Jay Peezy 0 0 100 95 97 0 0 0
7 289 499 Marius Achim 93 0 98 0 98 0 0 0
8 286 495 John Ceci 95 97 0 0 94 0 0 0
9 274 489 Tony Ellis 92 88 94 0 0 0 0 0
10 199 502 Darren Howard 99 0 0 100 0 0 0 0
11 197 500 Barry Lofton 98 0 0 0 99 0 0 0
12 193 496 Tory Skyers 0 96 0 97 0 0 0 0
13 99 402 Greg Sharpe 0 99 0 0 0 0 0 0
14t 94 397 Marvin Howard 0 94 0 0 0 0 0 0
15t 94 397 Johnny Oddone 0 0 0 94 0 0 0 0
16 91 394 DJ Johnson 0 91 0 0 0 0 0 0
17t 90 393 Marlon Skyers 0 90 0 0 0 0 0 0
18t 90 393 June Lopez 90 0 0 0 0 0 0 0
19 89 392 Rodney Davis 0 89 0 0 0 0 0 0

RCGT

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 487 499 Jeff Hasselberger 98 98 96 97 98 0 0 0
2 393 503 Kevin Bojarski 101 95 99 98 0 0 0 0
3 301 505 Barry Loftin 0 101 101 99 0 0 0 0
4 299 504 Jay Peezy 0 0 98 100 101 0 0 0
5 295 501 Marius Achim 99 0 97 0 99 0 0 0
6 99 402 Jeff Jones 0 99 0 0 0 0 0 0
7t 97 400 Chris Green 0 0 0 0 97 0 0 0
8t 97 400 Scooby Horton 0 0 0 97 0 0 0 0
9t 97 400 Rodney Davis 0 97 0 0 0 0 0 0
10 95 398 John McMahon 0 0 95 0 0 0 0 0

Nitro Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 503 505 Drew Anastasio 101 100 101 101 100 0 0 0
2 472 495 Bill Mosher 93 97 92 95 95 0 0 0
3 374 496 Ray Murray 97 94 96 87 0 0 0 0
4 368 489 Troy Ellis 90 93 93 92 0 0 0 0
5 367 491 Rich Wenger 92 96 89 0 90 0 0 0
6 297 502 Jeff Jones 0 100 0 99 98 0 0 0
7 294 500 Joel Williams 99 0 98 0 97 0 0 0
8 291 498 Jay Honigman 96 0 97 98 0 0 0 0
9 286 495 Mike Simpson 94 0 95 97 0 0 0 0
10t 271 485 Buddy Mosher 91 91 0 89 0 0 0 0
11t 271 484 Chuck Eccles 0 0 90 90 91 0 0 0
12 194 497 Ross Bartick 0 98 0 96 0 0 0 0
13 190 493 Jim Jensen 0 0 0 94 96 0 0 0
14 187 490 Kevin Bojarski 0 0 94 93 0 0 0 0
15t 186 489 Andrew Fort 95 0 0 91 0 0 0 0
16t 186 489 John Ceci 0 92 0 0 94 0 0 0
17 100 403 Scooby Horton 0 0 0 0 100 0 0 0
18 99 402 Tony Ellis 0 0 99 0 0 0 0 0
19 98 401 Phil Thomas 98 0 0 0 0 0 0 0
20 95 398 Herolin Simmons 0 95 0 0 0 0 0 0
21 93 396 Marius Achim 0 0 0 0 93 0 0 0
22 91 394 Tony Severino 0 0 91 0 0 0 0 0
23 89 392 P.J. 0 0 0 0 89 0 0 0
24 88 391 Scott Wallace 0 0 0 88 0 0 0 0

M-Chassis

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 97 505 Jeremy Hubsher 0 97 0 0 0 0 0 0

Powder Puff

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 101 505 Angela Alston 0 101 0 0 0 0 0 0
2 99 505 Guajana Skyers 0 99 0 0 0 0 0 0
3 98 505 Bonnie Jones 0 98 0 0 0 0 0 0
4 97 505 Janis Bartick 0 97 0 0 0 0 0 0
5 96 505 Kametia Waitman 0 96 0 0 0 0 0 0
6 95 505 Sun Murray 0 95 0 0 0 0 0 0

Open

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 93 396 Sang Yi 0 0 0 0 93 0 0 0