SJCCR On Road
08-13-2013




Electric Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 393 503 Ray Murray 99 99 96 99 0 0 0 0
2 297 505 Chris Bertotti 101 0 101 95 0 0 0 0
3 292 502 Ed Hilland 98 96 0 98 0 0 0 0
4 290 502 Ralph Cuningham 0 98 97 95 0 0 0 0
5 198 504 Marius Achim 0 100 98 0 0 0 0 0
6 197 503 Marvin Howard 0 98 99 0 0 0 0 0
7 100 504 John Ceci 0 0 0 100 0 0 0 0
8t 97 501 Juwan Hunter 97 0 0 0 0 0 0 0
9t 97 501 Bob Steber 0 0 0 97 0 0 0 0
10 96 500 Chris Green 0 0 0 96 0 0 0 0
11 95 499 Mike Simpson 0 0 95 0 0 0 0 0
12 94 498 Troy Ellis 0 0 94 0 0 0 0 0
13 93 497 DeCarlo Edmonds 0 0 93 0 0 0 0 0
14 92 496 Willie Simpson 0 0 92 0 0 0 0 0

2WD Mini

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 96 505 Doc Al Rossi 96 0 0 0 0 0 0 0

Nitro Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 199 505 Robert Little 98 0 101 0 0 0 0 0
2 193 505 DeCarlo Edmonds 96 0 97 0 0 0 0 0
3 190 505 Michael Wylot 94 0 96 0 0 0 0 0
4 99 505 Troy Ellis 0 0 99 0 0 0 0 0
5 98 505 Ross Bartick 0 0 98 0 0 0 0 0

17.5 "Blinky"

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 298 505 Troy Kosinski 99 98 0 101 0 0 0 0
2 283 501 Ed Hilland 93 93 0 97 0 0 0 0
3 201 505 Scooby Horton 101 100 0 0 0 0 0 0
4 194 504 Marius Achim 0 94 100 0 0 0 0 0
5 193 502 Ross Bartick 0 0 98 95 0 0 0 0
6t 192 501 Anthony Mitchell 95 97 0 0 0 0 0 0
7t 192 504 Tom Lane 92 100 0 0 0 0 0 0
8t 192 501 Juwan Hunter 97 95 0 0 0 0 0 0
9 191 504 Marvin Howard 0 91 100 0 0 0 0 0
10 187 501 Oladele Bolden 0 90 97 0 0 0 0 0
11 186 502 Quinn Moon 98 88 0 0 0 0 0 0
12 99 503 Dan Pawling 0 0 0 99 0 0 0 0
13 98 502 Chris Bertotti 0 0 0 98 0 0 0 0
14t 96 500 Troy Ellis 0 0 0 96 0 0 0 0
15t 96 500 Dan Pauling 0 96 0 0 0 0 0 0
16t 96 500 Santos Colon 96 0 0 0 0 0 0 0
17 94 498 Bea Arthur 94 0 0 0 0 0 0 0
18 92 496 Jason Mosley 0 92 0 0 0 0 0 0
19 89 493 Crash 0 89 0 0 0 0 0 0

Modified Nitro

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1t 100 505 Mike Knight 100 0 0 0 0 0 0 0
2t 100 505 Juwan Hunter 100 0 0 0 0 0 0 0
3 98 505 Will Wooten 98 0 0 0 0 0 0 0
4 95 505 Quinn Moon 95 0 0 0 0 0 0 0