SJCCR On Road
08-01-2013




Electric Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 294 505 Ray Murray 99 99 96 0 0 0 0 0
2 202 505 Chris Bertotti 101 0 101 0 0 0 0 0
3 198 505 Marius Achim 0 100 98 0 0 0 0 0
4 197 505 Marvin Howard 0 98 99 0 0 0 0 0
5 195 505 Ralph Cuningham 0 98 97 0 0 0 0 0
6 194 505 Ed Hilland 98 96 0 0 0 0 0 0
7 97 505 Juwan Hunter 97 0 0 0 0 0 0 0
8 95 505 Mike Simpson 0 0 95 0 0 0 0 0
9 94 505 Troy Ellis 0 0 94 0 0 0 0 0
10 93 505 DeCarlo Edmonds 0 0 93 0 0 0 0 0
11 92 505 Willie Simpson 0 0 92 0 0 0 0 0

2WD Mini

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 96 505 Doc Al Rossi 96 0 0 0 0 0 0 0

Nitro Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 199 505 Robert Little 98 0 101 0 0 0 0 0
2 193 505 DeCarlo Edmonds 96 0 97 0 0 0 0 0
3 190 505 Michael Wylot 94 0 96 0 0 0 0 0
4 99 505 Troy Ellis 0 0 99 0 0 0 0 0
5 98 505 Ross Bartick 0 0 98 0 0 0 0 0

17.5 "Blinky"

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 201 505 Scooby Horton 101 100 0 0 0 0 0 0
2 197 505 Troy Kosinski 99 98 0 0 0 0 0 0
3 194 505 Marius Achim 0 94 100 0 0 0 0 0
4t 192 505 Anthony Mitchell 95 97 0 0 0 0 0 0
5t 192 505 Tom Lane 92 100 0 0 0 0 0 0
6t 192 505 Juwan Hunter 97 95 0 0 0 0 0 0
7 191 505 Marvin Howard 0 91 100 0 0 0 0 0
8 187 505 Oladele Bolden 0 90 97 0 0 0 0 0
9t 186 505 Quinn Moon 98 88 0 0 0 0 0 0
10t 186 505 Ed Hilland 93 93 0 0 0 0 0 0
11 98 505 Ross Bartick 0 0 98 0 0 0 0 0
12t 96 505 Santos Colon 96 0 0 0 0 0 0 0
13t 96 505 Dan Pauling 0 96 0 0 0 0 0 0
14 94 505 Bea Arthur 94 0 0 0 0 0 0 0
15 92 505 Jason Mosley 0 92 0 0 0 0 0 0
16 89 505 Crash 0 89 0 0 0 0 0 0

Modified Nitro

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1t 100 505 Mike Knight 100 0 0 0 0 0 0 0
2t 100 505 Juwan Hunter 100 0 0 0 0 0 0 0
3 98 505 Will Wooten 98 0 0 0 0 0 0 0
4 95 505 Quinn Moon 95 0 0 0 0 0 0 0