SJCCR
07-06-2009




Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 393 504 Drew Anastasio 97 98 100 98 0 0 0 0
2 384 501 Kevin Bojarski 96 95 97 96 0 0 0 0
3 375 500 Jeff Hasselberger 94 92 96 93 0 0 0 0
4 302 505 Scooby Horton 101 101 0 100 0 0 0 0
5 279 499 Chris Green 91 93 95 0 0 0 0 0
6 274 498 Tony Ellis 92 88 94 0 0 0 0 0
7 199 504 Darren Howard 99 0 0 100 0 0 0 0
8 195 504 Jay Peezy 0 0 100 95 0 0 0 0
9 193 501 Tory Skyers 0 96 0 97 0 0 0 0
10 192 501 John Ceci 95 97 0 0 0 0 0 0
11 191 502 Marius Achim 93 0 98 0 0 0 0 0
12 99 503 Greg Sharpe 0 99 0 0 0 0 0 0
13 98 502 Barry Lofton 98 0 0 0 0 0 0 0
14t 94 498 Marvin Howard 0 94 0 0 0 0 0 0
15t 94 498 Johnny Oddone 0 0 0 94 0 0 0 0
16 91 495 DJ Johnson 0 91 0 0 0 0 0 0
17t 90 494 Marlon Skyers 0 90 0 0 0 0 0 0
18t 90 494 June Lopez 90 0 0 0 0 0 0 0
19 89 493 Rodney Davis 0 89 0 0 0 0 0 0

RCGT

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 393 505 Kevin Bojarski 101 95 99 98 0 0 0 0
2 389 502 Jeff Hasselberger 98 98 96 97 0 0 0 0
3 301 505 Barry Loftin 0 101 101 99 0 0 0 0
4 198 504 Jay Peezy 0 0 98 100 0 0 0 0
5 196 503 Marius Achim 99 0 97 0 0 0 0 0
6 99 503 Jeff Jones 0 99 0 0 0 0 0 0
7t 97 501 Rodney Davis 0 97 0 0 0 0 0 0
8t 97 501 Scooby Horton 0 0 0 97 0 0 0 0
9 95 499 John McMahon 0 0 95 0 0 0 0 0

Nitro Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 403 505 Drew Anastasio 101 100 101 101 0 0 0 0
2 377 501 Bill Mosher 93 97 92 95 0 0 0 0
3 374 501 Ray Murray 97 94 96 87 0 0 0 0
4 368 497 Troy Ellis 90 93 93 92 0 0 0 0
5 291 502 Jay Honigman 96 0 97 98 0 0 0 0
6 286 501 Mike Simpson 94 0 95 97 0 0 0 0
7 277 500 Rich Wenger 92 96 89 0 0 0 0 0
8 271 495 Buddy Mosher 91 91 0 89 0 0 0 0
9 199 504 Jeff Jones 0 100 0 99 0 0 0 0
10 197 503 Joel Williams 99 0 98 0 0 0 0 0
11 194 502 Ross Bartick 0 98 0 96 0 0 0 0
12 187 498 Kevin Bojarski 0 0 94 93 0 0 0 0
13 186 499 Andrew Fort 95 0 0 91 0 0 0 0
14 180 494 Chuck Eccles 0 0 90 90 0 0 0 0
15 99 503 Tony Ellis 0 0 99 0 0 0 0 0
16 98 502 Phil Thomas 98 0 0 0 0 0 0 0
17 95 499 Herolin Simmons 0 95 0 0 0 0 0 0
18 94 498 Jim Jensen 0 0 0 94 0 0 0 0
19 92 496 John Ceci 0 92 0 0 0 0 0 0
20 91 495 Tony Severino 0 0 91 0 0 0 0 0
21 88 492 Scott Wallace 0 0 0 88 0 0 0 0

M-Chassis

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 97 505 Jeremy Hubsher 0 97 0 0 0 0 0 0

Powder Puff

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 101 505 Angela Alston 0 101 0 0 0 0 0 0
2 99 505 Guajana Skyers 0 99 0 0 0 0 0 0
3 98 505 Bonnie Jones 0 98 0 0 0 0 0 0
4 97 505 Janis Bartick 0 97 0 0 0 0 0 0
5 96 505 Kametia Waitman 0 96 0 0 0 0 0 0
6 95 505 Sun Murray 0 95 0 0 0 0 0 0