SJCCR On Road
06-13-2012




Electric Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 196 505 Anthony Mitchell 97 99 0 0 0 0 0 0
2 194 505 Mike Mandio 99 95 0 0 0 0 0 0
3t 192 505 Jonathan McMinn 98 94 0 0 0 0 0 0
4t 192 505 Donna DeBlase 95 97 0 0 0 0 0 0
5 190 505 Dominic Mendez 94 96 0 0 0 0 0 0
6 184 505 Matt Mendez 96 88 0 0 0 0 0 0
7 177 505 Bob Steber 93 84 0 0 0 0 0 0
8 101 505 Jeff Jones 101 0 0 0 0 0 0 0
9 100 505 Troy Kosinski 0 100 0 0 0 0 0 0
10 98 505 Carlton Coleman 0 98 0 0 0 0 0 0
11 93 505 Alan Behler 0 93 0 0 0 0 0 0
12t 92 505 Marius Achim 0 92 0 0 0 0 0 0
13t 92 505 Scooby Horton 0 92 0 0 0 0 0 0
14t 92 505 Ralph Cuningham 92 0 0 0 0 0 0 0
15 90 505 Jerry Billmyer 0 90 0 0 0 0 0 0
16 89 505 Dave Flagler 0 89 0 0 0 0 0 0
17 87 505 Darrin Frambes 0 87 0 0 0 0 0 0
18 86 505 Stan Brzezynski 0 86 0 0 0 0 0 0
19 85 505 Dominic Ruggiere 0 85 0 0 0 0 0 0
20 83 505 Michael Behler 0 83 0 0 0 0 0 0
21 82 505 DeCarlo Edmonds 0 82 0 0 0 0 0 0
22 81 505 John Battista 0 81 0 0 0 0 0 0

2WD Mini

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 199 505 Chris Green 101 98 0 0 0 0 0 0
2t 100 505 Jeff Jones 0 100 0 0 0 0 0 0
3t 100 505 Carlton Coleman 0 100 0 0 0 0 0 0
4 97 505 Dave Flagler 0 97 0 0 0 0 0 0
5 96 505 Steve Nye 0 96 0 0 0 0 0 0

Nitro Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 200 505 Robert Little 100 100 0 0 0 0 0 0
2 199 505 Jim Lillie 100 99 0 0 0 0 0 0
3t 98 505 Ron Boorman 0 98 0 0 0 0 0 0
4t 98 505 Marius Achim 0 98 0 0 0 0 0 0
5t 98 505 Scott Wallace 98 0 0 0 0 0 0 0
6 97 505 Ray Murray 97 0 0 0 0 0 0 0

17.5 "Blinky"

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 202 505 Scooby Horton 101 101 0 0 0 0 0 0
2 193 505 Jeff Jones 99 94 0 0 0 0 0 0
3 190 505 Donna DeBlase 98 92 0 0 0 0 0 0
4 186 505 Robert Little 97 89 0 0 0 0 0 0
5 99 505 Tom Lane 0 99 0 0 0 0 0 0
6 98 505 Alex Valdez 0 98 0 0 0 0 0 0
7 97 505 Troy Kosinski 0 97 0 0 0 0 0 0
8t 96 505 James Cranmer 0 96 0 0 0 0 0 0
9t 96 505 Barry Loftin 96 0 0 0 0 0 0 0
10 95 505 DJ 0 95 0 0 0 0 0 0
11 93 505 Drew Q 0 93 0 0 0 0 0 0
12 91 505 Warren Weaver 0 91 0 0 0 0 0 0
13 90 505 Marius Achim 0 90 0 0 0 0 0 0

Modified Nitro

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 100 505 Juwan Hunter 0 100 0 0 0 0 0 0
2 99 505 Quinn Moon 0 99 0 0 0 0 0 0

Oval

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 101 505 Bill Maccaroni 0 101 0 0 0 0 0 0
2 99 505 Steve Nye 0 99 0 0 0 0 0 0
3 98 505 Chris Bertotti 0 98 0 0 0 0 0 0
4 97 505 Stan Brzezynski 0 97 0 0 0 0 0 0
5 96 505 Chris Irrgang 0 96 0 0 0 0 0 0
6 95 505 Jerry Billmyer 0 95 0 0 0 0 0 0
7 94 505 Dominic Ruggiere 0 94 0 0 0 0 0 0
8 93 505 James Cranmer 0 93 0 0 0 0 0 0
9 92 505 Angelo Taormina 0 92 0 0 0 0 0 0
10 91 505 John Battista 0 91 0 0 0 0 0 0
11 90 505 Rich DeCapio 0 90 0 0 0 0 0 0
12 89 505 Eric Storch 0 89 0 0 0 0 0 0
13 88 505 Chris Green 0 88 0 0 0 0 0 0