South Jersey Cost Controlled Racing
07-11-2010


Best Heat Lap/Time for 1/8th Scale Buggy: 
   Gunnar Rieck with    13/6:11.99

 -- 1/8th Scale Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  40    20:10.54 Gunnar Rieck                                  
  2   5  36    20:07.51 George Tskiris                                
  3   4  36    20:13.00 Jim McLaren                                   
  4   3  36    20:28.06 Rob Caruso                                    
  5   7  34    20:18.82 Chris Hannah                                  
  6   2  33    20:07.84 Tom Lane                                      
  7   9  31    19:24.43 Bill Paulus                                   
  8   6  27    14:22.91 Scott Schoettle                               
  9   8  26    14:27.33 John Gay                                      
 10   0  24    20:42.30 Crystal Paulus                                


                              - 1/8th Scale Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    31.0   50.7   32.7   33.5   41.7   34.1   38.8   37.1   35.4   48.0 
  2    28.0   30.8   28.8   30.2   31.1   32.8   30.6   33.6   32.3   35.8 
  3    27.6   28.9   28.7   40.5   37.1   30.4   39.9   31.5   34.2   36.9 
  4    28.9   30.0   29.3   33.0   31.2   38.5   33.7   39.6  165.5   41.5 
  5    28.5   29.3   34.7   29.6   32.6   29.5   35.4   37.7   29.6   35.4 
  6    29.8   28.9   29.0   29.2   30.3   29.4   31.9   31.2   30.7   40.7 
  7    29.2   30.3  139.0   29.9   29.8   29.7   34.0   31.4   31.7   40.2 
  8    28.0   28.5   29.5   38.6   36.0   31.8   31.1   30.1   37.9   36.0 
  9    30.1   29.8   29.1   30.5   30.5   30.0   32.1   31.7   39.7   34.2 
 10    29.6   29.1   29.7   29.6   29.9   35.1   34.4   30.6   30.6   60.6 
 11    30.4   33.0   40.5   29.6   31.0   33.1   40.3   30.3   30.4   47.5 
 12    28.2   30.7   29.2   30.3   33.4   30.9   45.8   31.1   34.0   36.7 
 13    27.6   28.6   31.5  101.3   37.8   29.4   50.4   31.1   35.6   33.2 
 14    33.7   74.4   29.9   29.7   34.1   30.3   32.1   33.7   32.0   41.8 
 15    28.4   30.7   30.9   29.9   38.0   28.6   31.6   44.9   29.7   44.4 
 16    28.7   30.5   30.1   34.1   30.9   39.3   45.9   31.9   31.8   42.6 
 17    28.2   29.2   30.4   28.6   30.3   40.6   35.7   32.6   30.2   47.9 
 18    32.2   32.5   32.1   30.0   31.0   30.1   32.2   32.1   34.3   42.4 
 19    35.2   34.7   29.5   28.9   31.2   29.7   32.0   34.6   32.7  287.9 
 20    28.0   36.7   29.8   29.7   31.3   31.2   33.0   31.3   40.5   42.8 
 21    27.5   30.8   29.5   29.3   31.2   29.6   31.8   31.7   30.4   45.4 
 22    30.6   30.6   31.2   31.6   34.1   30.1   31.7   31.5   37.5   39.0 
 23    27.7   29.1   39.6   47.2   31.5   35.7   43.4   35.3   37.0   36.2 
 24    27.7   29.0   30.3   34.3   32.3   30.1   40.4   31.3   31.1   43.8 
 25    29.8  141.4   30.5   36.2   31.0   29.5   32.3   31.0   29.9        
 26    42.0   29.8   29.6   31.1   37.0   31.3   35.2   37.5   30.9        
 27    28.1   29.6   29.9   29.2   32.9   30.7   37.0          36.6        
 28    28.6   31.5   29.9   29.8   30.6          32.8          31.6        
 29    28.6   29.2   29.7   30.7   32.3          34.7          34.9        
 30    37.3   29.4   29.6   30.9   48.5          31.4          34.3        
 31    29.8   29.4   30.8   29.3   29.9          47.1          29.9        
 32    29.1   29.2   32.4   29.6   32.9          32.4                      
 33    36.1   28.9   30.9   30.2   33.0          33.6                      
 34    30.0   31.1   31.0   29.3   31.1          32.6                      
 35    28.7          30.9   34.7   31.0                                    
 36    29.0          36.3   31.0   47.0                                    
 37    38.5                                                                
 38    27.9                                                                
 39    27.9                                                                
 40    32.5                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     34     36     36     36     27     34     26     31     24  
time   1210   1207   1228   1212   1207  862.9   1218  867.3   1164   1242

 -- 1/8th Scale Buggy - B  Main -- 
Pos Car Laps    time     name
  1   3  16    10:04.96 Rich Wenger                                   
  2   4  14    10:15.17 William Voorhees                              
  3   1   8     5:16.71 Brian Stayton                                 


                              - 1/8th Scale Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    43.6   43.1   44.9   45.8                                           
  2    46.7   41.1   36.7   36.9                                           
  3    30.5   36.3   35.6   38.7                                           
  4    40.9   36.5   35.3   47.3                                           
  5    38.9   34.9   36.1   43.6                                           
  6    43.0   34.6   35.0   36.6                                           
  7    35.5   36.2   34.0   37.0                                           
  8    37.2   93.6   35.6   46.3                                           
  9           35.6   46.7   45.8                                           
 10           35.1   36.4   45.8                                           
 11           34.8   39.3   45.2                                           
 12           34.4   36.0   49.1                                           
 13           37.2   37.4   50.0                                           
 14           33.4   41.5   46.2                                           
 15           39.4   35.1                                                  
 16                  38.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     15     16     14                                            
time  316.7  606.8  604.9  615.1                                          

Best Heat Lap/Time for 1/8th Scale Truggy: 
   Jim McLaren with    13/6:21.33

 -- 1/8th Scale Truggy - A  Main -- 
Pos Car Laps    time     name
  1   2  40    20:21.35 Tom Lane                                      
  2   4  38    20:20.58 Bill Paulus                                   
  3   3  37    19:56.19 George Tskiris                                
  4   7  37    20:09.69 Ron Boorman                                   
  5   6  35    20:09.42 Jerry Frazee                                  
  6   9  35    20:27.72 John Bivona                                   
  7   8  34    20:22.47 Bob Zacker                                    
  8   1  32    20:03.64 Jim McLaren                                   
 --   5  --- DNS ---    Chris Hannah                                  
 --   0  --- DNS ---    Leon Skaz                                     


                              - 1/8th Scale Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    32.4   37.1   34.6   32.8          37.4   36.2   44.1   37.5        
  2    29.4   29.4   29.3   30.8          33.0   35.6   32.6   40.2        
  3    29.7   29.1   30.1   28.7          31.2   34.6   32.1   31.7        
  4    29.6   29.8   30.6   37.4          30.7   31.7   32.3   30.6        
  5    29.2   30.8   36.3   36.0          30.3   30.2   37.7   31.8        
  6    29.3   29.3   29.3   30.7          31.3   30.3   31.9   31.0        
  7    30.0   28.5   29.2   29.7          32.7   30.2   41.8   30.6        
  8    35.1   29.2   31.8   30.9          64.4   31.1   31.6   30.1        
  9    28.9   28.9   36.3   42.1          32.0   30.5   36.3   34.5        
 10    30.2   36.7   29.0   29.5          34.7   30.5   32.3   31.8        
 11    29.9   28.7   29.0   31.5          31.3   32.6   33.7   31.1        
 12    29.5   29.5   30.4   30.9          39.5   31.0   56.8   31.8        
 13    30.0   29.1   29.5   34.5          30.8   39.9   32.2   52.1        
 14    42.4   29.6   31.7   30.8          30.5   31.1   31.3   33.9        
 15    29.7   36.9   28.7   46.6          30.7   29.7   32.9   33.3        
 16    29.4   29.7   28.8   31.3          30.9   30.0   32.6   32.8        
 17    30.3   29.4   29.8   30.1          30.9   34.0   34.8   31.6        
 18   252.8   28.6   30.3   29.0          37.5   32.2   33.4   40.2        
 19    34.0   29.5   32.9   29.1          34.0   31.0   32.4   31.4        
 20    29.7   35.3   29.6   33.2          34.7   30.7   38.2   31.5        
 21    29.7   30.4   29.9   32.1          33.8   30.0   31.4   32.2        
 22    29.8   29.0   29.5   30.5          42.8   30.5   33.8   32.0        
 23    29.9   30.1   33.7   40.2          31.0   33.5   33.2   38.3        
 24    29.3   29.4   29.7   29.8          31.4   30.7   41.5   32.2        
 25    30.9   29.0   31.5   30.5          32.5   41.0   35.9   34.3        
 26    30.3   29.9   35.3   30.1          33.6   42.0   37.7   34.0        
 27    28.6   29.8   30.0   30.2          31.4   32.6   33.5   37.1        
 28    29.7   37.2   30.3   30.2          31.1   39.9   34.0   33.7        
 29    29.6   30.8   30.2   28.9          31.5   30.7   36.2   47.7        
 30    29.6   32.0   29.0   30.0          42.1   30.7   34.8   32.1        
 31    32.1   29.4   30.3   29.1          38.4   30.5   36.6   33.4        
 32    31.3   29.9   31.9   31.3          38.1   30.4   33.9   35.7        
 33           29.9   37.3   31.0          38.1   30.2   50.1   36.2        
 34           29.8   30.2   31.9          31.5   31.1   36.8   44.3        
 35           29.5   32.7   33.4          31.7   35.9          43.3        
 36           29.0   38.9   30.6                 35.3                      
 37           29.1   66.8   32.7                 29.8                      
 38           30.3          30.6                                           
 39           29.2                                                         
 40           30.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     40     37     38            35     37     34     35         
time   1203   1221   1196   1220          1209   1209   1222   1227       

Best Heat Lap/Time for Monster Truck: 
   Rich Wenger with    10/6:20.28

Best Heat Lap/Time for Stock Short Course: 
   William Voorhees with    10/6:18.10