South Jersey Cost Controlled Racing
05-30-2010


Best Heat Lap/Time for Gas Truck: 
   Alan Placer with     8/6:04.30

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  10     6:19.85 Rich Wenger                                   
  2   3   9     6:26.83 Chris O'Neill                                 
  3   1   9     6:43.52 Alan Placer                                   
  4   4   7     6:00.58 Connor Placer                                 


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    44.1   41.0   46.5   50.6                                           
  2    46.3   37.3   40.1   52.8                                           
  3    38.9   38.0   45.1   51.3                                           
  4    42.3   38.1   43.7   53.7                                           
  5    42.8   38.4   47.5   46.2                                           
  6    43.3   38.5   39.3   55.8                                           
  7    55.7   36.7   44.3   49.7                                           
  8    44.7   35.8   39.8                                                  
  9    44.9   38.0   40.0                                                  
 10           37.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10      9      7                                            
time  403.5  379.8  386.8  360.5                                          

Best Heat Lap/Time for 1/8th Scale Buggy: 
   Andy Castellini with    12/6:06.49

 -- 1/8th Scale Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  29    15:15.14 Andy Castellini                               
  2   3  28    15:23.89 Jim McLaren                                   
  3   8  27    14:59.06 George Tskiris                                
  4   5  27    15:02.92 Jack Evanchik                                 
  5   2  27    15:18.05 Gary Sinclair                                 
  6   7  27    15:28.42 Zack Sinclair                                 
  7   4  23    14:43.98 Tom Lane                                      
  8   9  23    15:21.50 Jermaine Mitchell                             
  9   0  15     9:33.58 Bill Paulus                                   
 10   6   2     1:14.82 Joe Marks                                     


                              - 1/8th Scale Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    33.2   35.1   35.6   35.8   38.3   42.0   51.9   43.1   39.5   49.5 
  2    30.3   30.3   31.8   37.4   30.8   32.8   37.0   31.3   38.3   31.6 
  3    31.2   35.0   30.7   30.9   34.7          32.5   31.4   32.9   30.9 
  4    30.9   30.6   33.8   30.5   31.9          34.5   37.0   41.0   35.9 
  5    29.8   30.5   29.5   29.6   34.4          32.7   29.9   36.7   30.9 
  6    30.8   31.6   29.3   33.0   36.2          32.7   30.6   37.7   31.2 
  7    29.3   33.2   30.7   30.1   31.6          31.7   30.6   33.6   31.8 
  8    34.5   33.6   30.3   87.2   30.9          31.4   42.0   35.2   32.7 
  9    28.9   33.2   30.2   32.7   31.2          31.6   30.0   33.9   36.9 
 10    29.7   32.2   31.7   33.7   34.1          35.9   31.4   32.8   36.3 
 11    33.5   30.5   30.1   32.5   32.6          33.2   31.1   34.2   33.8 
 12    28.9   35.5   29.8   30.3   30.3          33.3   30.3   34.6   35.4 
 13    29.0   32.4   34.2   30.2   34.4          48.9   33.5   47.9   86.5 
 14    36.7   36.1   30.8   30.1   30.3          31.9   34.5   33.6   35.8 
 15    34.5   45.3   72.5   32.6   37.9          32.7   31.4   36.6   33.7 
 16    29.5   32.8   31.0   29.5   35.5          30.4   31.2   36.5        
 17    30.5   30.3   35.5  120.1   30.8          30.6   30.0   93.6        
 18    32.4   31.6   30.2   31.3   31.2          33.2   33.9   38.6        
 19    29.9   41.6   31.9   30.8   31.1          33.8   32.5   35.0        
 20    30.0   36.6   30.1   39.4   38.2          36.2   33.8   52.0        
 21    29.2   30.7   30.2   31.2   30.4          33.9   34.5   36.5        
 22    29.9   31.3   33.0   29.1   32.1          33.6   37.5   40.8        
 23    31.0   35.4   35.1   34.8   30.6          31.6   30.6   38.9        
 24    35.1   31.4   31.4          31.0          33.2   31.4               
 25    36.9   38.2   30.1          31.6          33.8   32.4               
 26    35.3   35.1   30.4          49.3          31.4   31.0               
 27    34.3   36.7   30.1          30.3          33.4   40.8               
 28    29.1          32.5                                                  
 29    29.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     27     28     23     27      2     27     27     23     15  
time  915.1  918.0  923.8  883.9  902.9   74.8  928.4  899.0  921.4  573.5

 -- 1/8th Scale Buggy - B  Main -- 
Pos Car Laps    time     name
  1   2  18    10:08.83 Bill Paulus                                   
  2   3  17    10:17.34 Brian Stayton                                 
  3   6  16    10:05.31 Bob Zacker                                    
  4   4  16    10:24.60 Johnny Mangual                                
  5   1  15    10:14.53 Angelo Gazzara                                
 --   5  --- DNS ---    Mike Barrett                                  


                              - 1/8th Scale Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    37.9   36.1   38.2   42.5          40.6                             
  2    30.6   29.9   32.5   34.8          39.0                             
  3    39.4   31.4   33.6   33.7          36.0                             
  4    34.1   30.7   32.1   36.2          40.5                             
  5    35.5   29.7   35.2   32.6          33.4                             
  6    38.5   33.1   39.1   69.5          32.8                             
  7    35.8   46.7   32.9   36.0          37.9                             
  8    32.3   34.3   31.5   31.5          36.4                             
  9    35.4   31.1   43.9   50.8          34.2                             
 10   114.2   34.4   38.5   40.0          34.8                             
 11    33.5   31.9   43.1   33.8          61.0                             
 12    34.9   38.7   31.7   33.1          33.8                             
 13    38.1   30.7   32.2   37.1          36.4                             
 14    32.8   30.2   37.4   32.6          32.7                             
 15    40.8   36.8   40.8   41.4          39.9                             
 16           35.9   40.7   38.2          35.0                             
 17           33.5   33.2                                                  
 18           32.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     18     17     16            16                              
time  614.5  608.8  617.3  624.6         605.3                            

Best Heat Lap/Time for 1/8th Scale Truggy: 
   Andy Castellini with    13/6:20.84

 -- 1/8th Scale Truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  29    14:53.01 Andy Castellini                               
  2   4  29    15:30.55 George Tskiris                                
  3   2  28    15:15.18 Tom Lane                                      
  4   5  27    15:09.71 Bill Paulus                                   
  5   9  27    15:14.18 Chris O'Neill                                 
  6   7  26    15:08.36 Jermaine Mitchell                             
  7   0  26    15:15.84 Joe Marks                                     
  8   8  25    15:24.15 Leon Skaz                                     
  9   3  20    15:12.53 Jim McLaren                                   
 --   6  --- DNS ---    Mike Barrett                                  


                              - 1/8th Scale Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    31.9   32.7   35.7   35.0   35.2    5.1   39.3   37.9   41.2   48.6 
  2    29.3   33.5   34.1   29.7   38.1          33.3   45.6   37.5   32.2 
  3    28.8   30.6   30.4   32.7   31.5          31.6   32.9   35.1   31.1 
  4    29.7   30.9   31.0   31.8   31.5          33.8   36.1   30.6   36.8 
  5    29.4   30.0   31.1   30.5   29.8          30.9   32.9   31.8   34.1 
  6    29.0   30.1   29.3   34.3   30.6          31.6   35.9   36.1   31.0 
  7    32.6   30.5   33.3   29.4   30.1          41.0   40.1   34.1   31.1 
  8    31.1   35.3   29.9   34.0   30.5          31.2   35.5   30.7   36.9 
  9    28.8   35.2   30.7   46.0   31.8          32.8   40.5   32.8   30.2 
 10    30.8   29.7   30.9   30.3   30.8          32.6   35.8   30.5   32.9 
 11    28.8   37.8   29.9   30.8   32.4          32.5   33.7   31.5   36.7 
 12    32.0   31.2   32.5   35.3   42.1          31.0   38.1   40.5   34.2 
 13    30.4   30.4   31.1   30.3   31.3          32.8   34.5   33.4   31.0 
 14    30.5   40.8  199.6   31.2   31.5          32.4   47.0   31.0   38.4 
 15    35.8   31.1   31.4   32.0   35.9          79.6   34.8   30.3   32.5 
 16    36.3   31.7   60.4   33.3   32.5          31.8   35.3   32.4   31.1 
 17    30.5   41.2   37.4   32.4   38.5          38.2   33.4   35.6   31.4 
 18    28.8   31.5   74.7   30.2   38.3          31.3   34.9   40.3   37.5 
 19    28.4   30.6   65.2   29.6   30.7          33.6   35.4   37.3   33.0 
 20    37.5   31.9   32.9   30.5   32.8          32.3   35.0   35.8   43.0 
 21    28.3   31.3          30.9   30.9          31.9   37.2   33.5   33.3 
 22    29.0   31.3          29.8   30.9          31.1   46.5   30.4   34.8 
 23    29.0   30.5          30.7   37.1          33.9   33.9   32.0   39.6 
 24    28.9   37.2          31.7   34.6          32.8   35.7   30.6   39.3 
 25    30.8   31.3          34.4   38.7          31.7   34.3   35.6   33.6 
 26    32.7   33.5          30.8   32.3          32.0          30.8   40.3 
 27    29.0   31.4          30.3   37.9                        31.4        
 28    31.0   30.5          30.4                                           
 29    32.5                 30.8                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     28     20     29     27      1     26     25     27     26  
time  893.0  915.1  912.5  930.5  909.7    5.1  908.3  924.1  914.1  915.8

 -- 1/8th Scale Truggy - B  Main -- 
Pos Car Laps    time     name
  1   1  18    10:34.98 Joe Marks                                     
  2   2  17    10:03.29 Dave Alpaugh                                  
  3   3   6     3:38.92 John Bivona                                   
 --   4  --- DNS ---    Jay Peezy                                     


                              - 1/8th Scale Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    35.5   37.4   41.4                                                  
  2    33.8   34.0   33.5                                                  
  3    33.4   33.2   33.5                                                  
  4    37.3   33.8   36.0                                                  
  5    33.0   33.9   40.1                                                  
  6    33.7   34.4   34.1                                                  
  7    34.7   34.0                                                         
  8    40.5   40.1                                                         
  9    36.0   36.3                                                         
 10    34.5   38.8                                                         
 11    37.0   33.1                                                         
 12    40.7   42.3                                                         
 13    32.3   33.5                                                         
 14    36.4   33.2                                                         
 15    33.8   36.7                                                         
 16    33.4   32.9                                                         
 17    33.2   35.0                                                         
 18    35.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     17      6                                                   
time  634.9  603.2  218.9                                                 

Best Heat Lap/Time for Monster Truck: 
   Rich Wenger with    10/6:32.33

Best Heat Lap/Time for Stock Short Course: 
   Chris O'Neill with     9/6:34.61