South Jersey Cost Controlled Racing
07-19-2009


Best Heat Lap/Time for Checkerboard Enduro: 
   Team Family with   --- DNS ---

 -- Checkerboard Enduro - A  Main -- 
Pos Car Laps    time     name                id
  1   5 305   180:13.33 Team AssLosiated      5 
  2   1 302   180:26.63 Team Family           1 
  3   4 285   180:00.30 Team Buddys Boys      4 
  4   2 243   176:22.47 Team Feeble Eater     2 
  5   3 198   168:28.92 Team Checkerboard     3 
 --   0  --- DNS ---    Mark Dixon            7
 --   9  --- DNS ---    Ron Bodnar            6


                             - Checkerboard Enduro -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.2 2/ 4.7               4/10.2                             3/ 5.2 
  2  1/31.5 2/37.4               3/32.6                             4/39.9 
  3  1/30.7 4/35.8               2/29.4                             3/31.1 
  4  1/31.2 4/35.7               2/30.1                             3/32.1 
  5  1/31.3 4/35.9               2/28.9                             3/32.3 
  6  2/36.0 4/36.2               1/28.6                             3/31.3 
  7  2/30.6 4/                   1/29.2                             3/33.6 
  8  2/31.0 4/37.1               1/30.2                             3/31.3 
  9  2/30.8 4/36.9               1/35.1                             3/31.2 
 10  2/34.0 4/38.0               1/31.4                             3/37.2 
 11  2/30.0 4/35.8               1/29.2                             3/31.6 
 12  2/31.1 4/38.0               1/29.1                             3/31.3 
 13  2/30.9 4/37.9               1/29.3                             3/32.8 
 14  2/38.2 4/                   1/39.9                             3/     
 15  2/33.0 4/46.8               1/29.1                             3/     
 16  2/33.1 3/36.4 5/09.3        1/35.8                             4/05.3 
 17  2/31.1 3/35.0 5/31.0        1/31.9                             4/32.3 
 18  2/29.6 3/     5/            1/29.8                             4/     
 19  2/31.5 4/46.6 5/31.4        1/29.7                             3/32.9 
 20  2/30.8 4/53.1 5/30.0        1/30.3                             3/31.8 
 21  2/30.3 4/     5/31.3        1/29.1                             3/35.3 
 22  2/30.9 4/40.5 5/31.6        1/29.6                             3/38.1 
 23  2/31.6 4/37.4 5/30.6        1/29.5                             3/33.8 
 24  2/32.9 4/38.6 5/30.6        1/29.9                             3/33.2 
 25  2/30.7 4/38.8 5/38.9        1/38.7                             3/35.0 
 26  2/30.8 4/     5/32.7        1/31.8                             3/     
 27  2/     4/37.3 5/30.5        1/30.0                             3/62.0 
 28  2/     4/37.9 5/32.0        1/30.1                             3/35.1 
 29  2/91.5 4/45.1 5/34.6        1/29.6                             3/32.0 
 30  2/43.6 4/     5/33.2        1/30.2                             3/     
 31  2/35.8 4/38.7 5/31.6        1/29.8                             3/33.0 
 32  2/31.3 4/47.4 5/32.1        1/32.0                             3/32.7 
 33  2/31.6 4/     5/30.2        1/30.2                             3/32.1 
 34  2/31.1 4/47.7 5/32.2        1/34.7                             3/32.2 
 35  2/34.1 4/40.6 5/35.3        1/59.4                             3/34.9 
 36  2/32.1 4/42.2 5/39.8        1/39.7                             3/38.8 
 37  2/31.1 4/44.4 5/33.4        1/36.5                             3/32.3 
 38  2/33.5 4/41.1 5/33.2        1/30.0                             3/34.5 
 39  2/31.6 4/37.3 5/35.0        1/29.9                             3/32.4 
 40  2/31.2 4/35.7 5/29.8        1/30.8                             3/46.2 
 41  2/31.7 4/     5/32.5        1/30.8                             3/36.9 
 42  2/32.6 4/     5/30.8        1/31.7                             3/31.7 
 43  2/33.9 4/     5/31.7        1/30.1                             3/32.2 
 44  2/30.5 4/     5/31.1        1/29.6                             3/31.8 
 45  2/32.2 4/     5/31.6        1/30.9                             3/36.8 
 46  2/     4/77.5 5/40.0        1/31.4                             3/33.4 
 47  2/77.9 4/32.0 5/32.1        1/42.9                             3/32.1 
 48  2/31.0 4/31.1 5/31.0        1/29.8                             3/33.7 
 49  2/     4/32.2 5/34.2        1/34.1                             3/47.0 
 50  2/     4/37.8 5/30.5        1/31.4                             3/32.4 
 51  3/     4/31.3 5/30.5        1/30.4                             2/31.8 
 52  3/     4/30.2 5/32.0        1/29.6                             2/32.1 
 53  3/72.9 4/31.5 5/31.1        1/29.5                             2/31.7 
 54  3/32.3 4/36.0 5/32.6        1/29.0                             2/31.6 
 55  3/31.1 4/30.6 5/31.5        1/31.3                             2/     
 56  3/     4/30.5 5/34.5        1/30.2                             2/33.7 
 57  3/36.6 4/30.3 5/33.3        1/30.3                             2/33.6 
 58  3/36.7 4/30.9 5/36.0        1/29.4                             2/32.9 
 58  3/     4/     5/            1/                                 2/35.0 
 59  3/83.3 4/     5/            1/86.1                             2/33.2 
 60  3/     4/     5/            1/32.9                             2/32.1 
 61  3/     4/31.5 5/33.8        1/33.0                             2/36.0 
 62  3/96.8 4/34.9 5/37.6 6/2027 1/33.4                             2/     
 63  3/34.1 4/36.0 5/37.0 6/33.1 1/31.7                             2/     
 64  3/30.5 4/33.7 5/37.4 6/34.5 1/32.2                             2/     
 65  3/30.5 4/32.7 5/40.0 6/31.7 1/31.5                             2/     
 66  3/31.9 4/33.9 5/     6/32.6 1/31.2                             2/     
 67  2/32.5 4/34.8 5/     6/31.3 1/31.6                             3/     
 68  2/30.4 4/39.0 5/     6/31.8 1/32.0                             3/     
 69  2/33.2 4/43.1 5/     6/31.0 1/31.9                             3/     
 70  2/31.6 4/     5/68.3 6/30.5 1/36.7                             3/     
 71  2/33.8 4/43.7 5/     6/33.1 1/40.3                             3/     
 72  2/29.4 3/33.9 5/     6/31.8 1/31.5                             4/     
 73  2/30.0 3/34.2 5/64.0 6/30.7 1/31.2                             4/     
 74  2/31.3 3/33.4 5/37.0 6/33.1 1/31.3                             4/     
 75  2/38.3 3/34.6 5/35.7 6/32.2 1/31.4                             4/     
 76  2/33.0 3/32.9 5/36.4 6/41.0 1/31.0                             4/     
 77  2/29.9 3/33.5 5/     6/     1/30.1                             4/     
 78  2/30.2 3/     5/66.8 6/48.1 1/30.4                             4/     
 79  2/33.8 3/     5/37.1 6/32.0 1/31.6                             4/     
 80  2/31.7 3/93.6 5/     6/31.7 1/31.1                             4/     
 81  2/32.5 3/32.8 5/     6/32.3 1/36.5                             4/     
 82  2/31.3 3/35.1 5/     6/32.1 1/32.4                             4/     
 83  2/29.8 3/40.9 5/     6/31.4 1/32.5                             4/     
 84  2/     3/45.4 5/68.5 6/32.6 1/34.9                             4/     
 85  2/86.4 3/     5/35.1 6/30.9 1/42.7                             4/     
 86  2/31.6 3/36.5 4/35.8 6/30.9 1/37.7                             5/     
 87  2/31.2 3/35.9 4/     6/31.9 1/32.4                             5/     
 88  2/30.8 3/36.8 4/34.3 6/31.2 1/31.5                             5/     
 89  2/31.8 3/35.4 4/35.8 6/31.3 1/32.5                             5/     
 90  2/32.7 3/33.1 4/35.1 6/32.7 1/34.0                             5/     
 91  2/30.7 3/33.1 4/34.3 6/45.4 1/33.0                             5/     
 92  2/29.9 3/32.9 4/35.1 6/34.2 1/31.8                             5/     
 93  2/34.0 3/33.0 4/34.0 6/     1/30.8                             5/     
 94  2/30.0 3/43.7 4/     6/     1/35.5                             5/     
 95  2/29.6 3/34.0 4/62.3 6/     1/31.7                             5/     
 96  2/33.6 3/32.5 4/35.1 6/     1/32.3                             5/     
 97  2/31.8 3/33.2 4/37.0 6/     1/34.0                             5/     
 97  2/31.5 3/35.3 4/35.8 6/     1/                          7/3215 5/     
 98  2/36.4 3/     4/35.5 6/     1/54.0                      7/36.3 5/     
 99  2/32.2 3/     4/35.0 6/     1/34.8                      7/     5/     
 99  2/32.2 3/     4/37.3 6/     1/                          7/33.7 5/     
 99  2/35.8 3/22.6 4/41.2 6/     1/                          7/41.3 5/     
 99  2/30.5 3/34.0 4/     6/     1/                          7/32.0 5/     
100  2/30.8 3/33.9 4/45.5 6/     1/46.1                      7/33.1 5/     
101  2/32.0 3/40.8 4/     6/     1/40.2                      7/34.1 5/     
102  2/33.3 3/33.7 4/     6/     1/34.4                      7/34.1 5/     
103  2/     3/33.9 4/     6/     1/34.4                      7/32.2 5/     
104  2/     3/34.5 4/     6/     1/37.8                      7/32.9 5/     
105  2/25.8 3/40.2 4/     6/     1/34.0                      7/34.3 5/     
106  2/32.9 3/35.0 4/     6/     1/33.6                      7/33.2 5/     
106  2/36.3 3/     4/     6/     1/                          7/34.0 5/     
106  2/63.5 3/     4/     6/     1/                          7/40.1 5/     
107  2/30.1 3/99.7 4/31.8 6/     1/01.0                      7/38.5 5/     
108  2/30.7 3/31.2 4/38.6 6/     1/39.2                      7/32.9 5/     
109  2/30.5 3/34.4 4/     6/     1/32.3                      7/51.0 5/     
110  2/37.5 3/30.5 4/     6/     1/32.4                      7/32.5 5/     
111  2/31.8 3/30.3 4/01.9 6/     1/31.8                      7/35.4 5/     
112  2/30.3 3/30.9 4/37.6 6/     1/32.2                      7/34.6 5/     
113  2/30.5 3/36.5 4/38.9 6/     1/32.4                      7/34.4 5/     
114  2/36.1 3/30.3 4/     6/     1/31.8                      7/34.0 5/     
115  2/30.3 3/39.1 4/47.0 6/     1/31.8                      7/35.7 5/     
116  2/39.6 3/32.5 4/     6/     1/35.8                      7/34.8 5/     
117  2/31.3 3/31.2 4/     6/     1/32.0                      7/35.6 5/     
118  2/29.8 3/30.7 4/02.7 6/     1/32.2                      7/36.3 5/     
119  2/29.1 3/31.0 4/     6/     1/31.6                      7/     5/     
120  2/29.9 3/31.1 4/     6/     1/32.7                      7/43.7 5/     
121  2/29.9 3/34.1 4/06.8 6/     1/32.0                      7/41.8 5/     
122  2/30.2 3/33.7 4/44.4 6/     1/34.3                      7/33.6 5/     
123  2/35.1 3/39.6 4/     6/     1/51.9                      7/35.7 5/     
124  2/31.4 3/32.9 4/37.0 7/     1/31.4                      6/34.4 5/     
125  2/36.0 3/30.5 4/52.0 7/     1/31.1                      6/34.8 5/     
126  2/29.4 3/30.3 4/     7/     1/32.1                      6/37.4 5/     
127  2/31.1 3/31.1 4/42.1 7/     1/32.3                      6/36.3 5/     
128  2/32.8 3/29.9 4/45.1 7/     1/31.1                      6/33.2 5/     
129  2/29.8 3/36.2 4/38.5 7/     1/31.1                      6/33.0 5/     
130  2/30.2 3/33.5 4/     7/     1/33.1                      6/     5/     
131  2/32.9 3/35.7 4/43.1 7/     1/32.1                      6/37.3 5/     
132  2/38.3 3/30.4 4/55.9 7/     1/34.1                      6/36.0 5/     
133  2/41.9 3/31.1 4/     7/     1/32.6                      6/34.9 5/     
134  2/     3/41.4 4/     7/     1/31.7                      6/36.1 5/     
135  2/     3/30.4 4/     7/     1/46.8                      6/42.1 5/     
136  2/19.3 3/30.1 4/     7/     1/30.9                      6/48.9 5/     
137  2/29.9 3/38.9 4/60.6 7/     1/31.4                      6/32.4 5/     
138  2/29.1 3/30.7 4/38.1 7/     1/31.6                      6/33.4 5/     
139  2/31.3 3/33.3 4/40.3 7/     1/34.3                      6/36.1 5/     
140  2/31.3 3/30.6 4/     7/     1/31.4                      6/     5/     
141  2/30.4 3/37.9 4/     7/     1/32.8                      6/     5/     
142  2/30.1 3/29.6 4/02.8 7/     1/34.7                      6/     5/     
143  2/29.5 3/30.9 4/42.2 7/     1/32.2                      6/     5/     
144  2/30.6 3/40.1 4/     7/     1/34.9                      6/     5/     
145  2/32.0 3/30.8 4/39.2 7/     1/33.0                      6/98.8 5/     
145  2/30.0 3/31.6 4/     7/     1/                          6/     5/     
146  2/30.7 3/32.6 4/64.7 7/     1/49.3                      6/37.1 5/     
147  2/39.6 3/31.0 4/38.0 7/     1/33.0                      6/41.1 5/     
148  2/29.5 3/33.1 4/40.3 7/     1/31.8                      6/37.7 5/     
149  2/31.8 3/44.8 4/36.4 7/     1/34.1                      6/35.2 5/     
150  2/29.5 3/30.8 4/     7/     1/41.9                      6/33.1 5/     
151  2/30.9 3/30.9 4/39.6 7/     1/38.1                      6/33.2 5/     
152  2/34.5 3/29.7 4/37.4 7/     1/35.7                      6/34.6 5/     
152  2/30.3 3/31.2 4/     7/     1/                          6/33.1 5/     
153  2/30.3 3/31.4 4/     7/     1/52.1                      6/35.4 5/     
154  2/40.4 3/44.4 4/11.7 7/     1/44.3                      6/41.8 5/     
155  2/36.7 3/35.6 4/39.8 7/     1/33.0                      6/     5/     
156  2/30.0 3/34.0 4/38.4 7/     1/33.2                      5/38.3 6/     
157  2/31.1 3/     4/     7/     1/94.0                      5/55.8 6/3558 
158  2/07.9 3/     4/     7/     1/29.4                      5/     6/38.1 
159  2/30.0 3/72.4 4/     7/     1/29.6                      5/     6/     
160  2/31.6 3/43.1 4/88.6 7/     1/30.0                      6/     5/35.3 
161  2/32.4 3/     4/31.9 7/     1/36.0                      6/     5/36.3 
162  2/35.2 3/37.3 4/35.7 7/     1/30.8                      6/     5/34.4 
163  2/31.5 3/52.6 4/31.7 7/     1/31.8                      6/     5/33.5 
164  2/33.5 3/     4/31.6 7/     1/29.9                      6/     5/30.7 
165  2/36.1 3/40.9 4/31.1 7/     1/29.8                      6/     5/31.7 
166  2/35.1 3/51.2 4/34.4 7/     1/29.5                      6/     5/33.3 
167  2/30.4 3/     4/34.8 7/     1/28.7                      6/     5/36.0 
168  2/30.9 3/     4/30.6 7/     1/32.9                      6/     5/32.0 
169  2/38.3 3/     4/34.6 7/     1/29.3                      6/     5/32.0 
169  2/31.9 3/     4/     7/     1/                          6/     5/32.6 
170  2/30.7 3/     4/     7/     1/85.5                      6/     5/44.6 
171  2/29.8 3/     4/     7/     1/30.0                      6/     5/42.5 
172  2/30.2 3/     4/20.7 7/     1/29.2                      6/     5/     
173  2/28.7 3/56.9 4/34.5 7/     1/30.7                      6/     5/37.0 
174  2/30.2 3/42.9 4/32.5 7/     1/29.2                      6/     5/29.9 
175  2/33.6 3/     4/33.2 7/     1/30.1                      6/     5/34.4 
176  2/30.4 3/41.2 4/35.4 7/     1/50.3                      6/     5/34.0 
177  2/32.0 3/47.9 4/31.3 7/     1/29.4                      6/     5/38.1 
178  2/33.7 3/37.1 4/35.1 7/     1/29.3                      6/     5/39.2 
179  2/34.7 3/37.3 4/31.0 7/     1/30.7                      6/     5/32.0 
180  2/30.7 3/     4/36.9 7/     1/29.1                      6/     5/31.5 
181  2/31.0 3/35.4 4/     7/     1/30.7                      6/     5/41.4 
182  2/37.2 3/40.4 4/     7/     1/29.6                      6/     5/33.3 
183  2/30.5 3/41.9 4/85.4 7/     1/29.1                      6/     5/     
184  2/30.9 3/37.3 4/35.5 7/     1/29.6                      6/     5/32.6 
185  2/33.9 3/     4/31.6 7/     1/29.5                      6/     5/37.4 
186  2/31.4 3/50.5 4/31.4 7/     1/36.9                      6/     5/31.9 
187  2/30.2 3/39.4 4/31.2 7/     1/29.3                      6/     5/30.6 
188  2/30.4 3/     4/31.1 7/     1/29.3                      6/     5/31.1 
189  2/35.7 3/42.8 4/31.4 7/     1/30.2                      6/     5/31.4 
190  2/31.6 3/39.5 4/33.3 7/     1/29.3                      6/     5/41.9 
191  2/31.6 3/34.8 4/     7/     1/28.6                      6/     5/32.6 
192  2/30.6 3/36.2 4/33.4 7/     1/29.4                      6/     5/     
193  2/36.4 3/     4/     7/     1/29.1                      6/     5/35.5 
194  2/29.9 3/37.2 4/     7/     1/29.7                      6/     5/37.5 
195  2/29.6 3/39.8 4/97.3 7/     1/29.2                      6/     5/32.7 
196  2/     3/36.0 4/31.5 7/     1/28.8                      6/     5/33.6 
197  2/38.4 3/     4/30.8 7/     1/29.0                      6/     5/34.0 
197  2/30.0 3/43.3 4/37.2 7/     1/                          6/     5/31.6 
198  2/31.3 3/36.2 4/30.7 7/     1/76.1                      6/     5/31.6 
199  2/33.0 3/36.8 4/33.1 7/     1/28.8                      6/     5/34.9 
200  2/30.0 3/37.3 4/30.9 7/     1/29.0                      6/     5/31.4 
201  2/31.2 3/38.5 4/31.1 7/     1/29.7                      6/     5/32.4 
202  2/38.2 3/     4/36.6 7/     1/30.6                      6/     5/     
203  2/30.4 3/36.4 4/38.2 7/     1/29.6                      6/     5/46.3 
204  2/32.3 3/37.0 4/30.6 7/     1/29.6                      6/     5/     
205  2/31.6 3/36.3 4/31.0 7/     1/29.9                      6/     5/     
206  2/30.3 3/45.4 4/     7/     1/32.6                      6/     5/     
207  2/31.2 3/36.0 4/34.8 7/     1/29.3                      6/     5/     
207  2/31.6 3/     4/31.4 7/     1/                          6/     5/     
207  2/31.4 3/36.5 4/32.5 7/4245 1/                          6/     5/     
208  2/88.3 3/     4/74.7 7/30.8 1/51.6                      6/     5/     
209  2/     3/06.2 4/47.4 7/32.9 1/34.3                      6/     5/     
210  2/     3/33.6 4/     7/31.1 1/33.9                      6/     5/     
211  2/74.5 3/33.4 4/     7/31.4 1/33.8                      6/     5/     
212  2/33.6 3/33.1 4/     7/30.6 1/31.5                      6/     5/     
213  2/35.3 3/33.4 4/     7/31.9 1/31.5                      6/     5/     
214  2/     3/33.1 4/     7/30.8 1/32.4                      6/     5/     
214  2/     3/33.7 4/     7/30.7 1/                          6/     5/     
215  2/     3/32.8 4/11.2 7/30.9 1/33.9                      6/     5/     
216  2/24.8 3/32.6 4/35.0 7/31.4 1/34.6                      6/     5/     
216  2/36.8 3/     4/34.3 7/30.6 1/                          6/     5/     
217  2/33.6 3/36.3 4/     7/32.0 1/59.0                      6/     5/     
218  2/31.1 3/39.9 4/     7/30.4 1/38.6                      6/     5/     
219  2/33.6 3/     4/     7/31.1 1/41.0                      6/     5/     
219  2/33.1 3/     4/     7/39.9 1/                          6/     5/     
219  2/34.1 3/05.4 4/     7/37.4 1/                          6/     5/     
220  2/     3/36.2 4/     7/31.1 1/13.0                      6/     5/     
221  2/43.9 3/38.7 4/     7/31.4 1/33.3                      6/     5/     
222  2/29.9 3/33.3 4/     7/32.5 1/33.5                      6/     5/     
223  2/33.8 3/32.7 4/91.6 7/31.1 1/35.6                      6/     5/     
223  2/     3/33.2 4/35.6 7/31.3 1/                          6/     5/     
224  2/71.2 3/34.1 4/     7/31.0 1/32.8                      6/     5/     
225  2/38.5 3/34.6 4/42.2 7/31.0 1/33.1                      6/     5/     
226  2/33.1 3/33.8 4/48.6 7/     1/33.1                      6/     5/     
227  2/34.8 3/     4/35.1 7/76.8 1/34.2                      6/     5/     
228  2/32.8 3/     4/45.3 7/32.1 1/34.2                      6/     5/     
229  2/34.1 3/     4/35.1 7/31.9 1/33.6                      6/     5/     
230  2/37.6 3/33.8 4/     7/31.6 1/32.3                      6/     5/     
231  2/33.3 3/     4/39.9 6/30.8 1/41.0                      7/     5/     
232  2/32.5 3/37.8 4/36.9 6/32.2 1/33.1                      7/     5/     
233  2/38.3 3/33.4 4/36.7 6/31.7 1/33.2                      7/     5/     
234  2/30.7 3/33.6 4/33.5 6/31.1 1/41.7                      7/     5/     
235  2/     3/33.4 4/33.2 6/     1/34.1                      7/     5/     
236  2/     3/33.5 4/     6/     1/32.4                      7/     5/     
237  2/01.9 3/33.0 4/     6/26.1 1/32.2                      7/     5/     
238  2/36.7 3/32.7 4/     6/31.8 1/32.7                      7/     5/     
239  2/32.9 3/34.0 4/67.7 6/32.0 1/31.8                      7/     5/     
240  2/30.5 3/     4/     6/31.8 1/34.2                      7/     5/     
241  2/30.6 3/     4/35.9 6/32.8 1/34.4                      7/     5/     
242  2/34.3 3/     4/35.5 6/31.1 1/31.1                      7/     5/     
243  2/30.3 3/     4/34.3 6/32.1 1/37.2                      7/     5/     
244  2/35.0 3/     4/     6/30.8 1/39.5                      7/     5/     
245  2/33.3 3/     4/64.8 6/31.1 1/37.4                      7/     5/     
246  2/35.3 3/     4/37.0 6/     1/33.1                      7/     5/     
247  2/31.1 3/     4/39.5 6/89.6 1/43.9                      7/     5/     
248  2/37.7 3/     4/37.6 6/33.4 1/32.6                      7/     5/     
249  2/34.2 3/     4/36.8 6/31.9 1/32.7                      7/     5/     
250  2/36.4 3/95.5 4/38.2 6/31.4 1/35.7                      7/     5/     
251  2/31.5 3/35.1 4/45.6 6/31.9 1/33.0                      7/     5/     
252  2/32.2 3/34.7 4/35.8 6/31.4 1/35.4                      7/     5/     
253  2/36.9 3/35.3 4/     6/31.4 1/38.4                      7/     5/     
254  2/35.5 3/32.7 4/37.4 6/31.3 1/32.7                      7/     5/     
255  2/33.9 3/35.6 4/35.2 6/32.8 1/34.8                      7/     5/     
255  2/     3/     4/35.6 6/34.9 1/                          7/3625 5/     
256  2/10.2 3/     4/71.2 6/     1/90.9                      7/34.8 5/     
257  2/30.4 3/     4/38.8 6/     1/33.2                      7/32.5 5/     
258  2/30.0 3/     4/35.5 6/     1/32.4                      7/32.6 5/     
259  2/30.2 3/     4/36.2 6/     1/35.3                      7/33.1 5/     
260  2/31.1 3/     4/39.0 6/     1/32.0                      7/43.2 5/     
261  2/29.8 3/     4/36.9 6/     1/31.2                      7/33.1 5/     
262  2/29.5 3/     4/     6/     1/31.7                      7/33.4 5/     
263  2/29.7 3/     4/36.4 6/     1/31.6                      7/33.8 5/     
264  2/29.8 3/53.4 4/49.5 6/     1/31.0                      7/     5/     
265  2/34.0 3/33.8 4/37.7 6/     1/34.6                      7/34.6 5/     
266  2/33.1 3/44.4 4/38.0 6/     1/35.6                      7/44.1 5/     
267  2/35.1 3/44.6 4/     6/     1/31.4                      7/33.5 5/     
268  2/29.6 3/     4/37.2 6/     1/31.4                      7/49.6 5/     
269  2/30.2 3/39.0 4/36.8 6/     1/41.6                      7/     5/     
269  2/29.6 3/37.2 4/36.5 6/     1/                          7/33.3 5/     
270  2/29.6 3/38.8 4/     6/     1/44.4                      7/32.3 5/     
271  2/31.2 3/     4/42.8 6/     1/36.7                      7/34.8 5/     
272  2/30.2 3/39.1 4/49.8 6/     1/33.2                      7/38.2 5/     
273  2/30.3 3/40.1 4/     6/     1/31.7                      7/40.1 5/     
274  2/29.8 3/38.4 4/     6/     1/32.9                      7/     5/     
275  2/30.0 3/     4/     6/     1/32.3                      7/41.5 5/     
276  2/29.0 3/49.8 4/     6/     1/33.1                      7/33.9 5/     
277  2/54.0 3/47.3 4/     6/     1/33.3                      7/39.7 5/     
278  2/31.1 3/46.0 4/94.1 6/     1/32.6                      7/35.7 5/     
279  2/32.2 3/39.7 4/41.1 6/     1/32.1                      7/34.4 5/     
280  2/29.9 3/     4/     7/     1/31.2                      6/33.6 5/     
281  2/29.6 3/39.9 4/64.2 7/     1/33.3                      6/36.9 5/     
282  2/31.3 3/46.0 4/     7/     1/32.1                      6/34.3 5/     
283  2/29.4 3/     4/     7/     1/31.4                      6/34.3 5/     
284  2/31.5 3/44.2 4/97.7 7/     1/41.7                      6/34.6 5/     
284  2/31.5 3/49.3 4/     7/     1/                          6/     5/     
285  2/30.2 3/     4/43.9 7/     1/36.0                      6/     5/     
286  2/34.2 3/78.2 4/     7/     1/35.1                      6/69.1 5/     
287  2/38.1 3/     4/     7/     1/41.9                      6/44.1 5/     
288  2/30.3 3/35.2 4/     7/     1/34.6                      6/34.2 5/     
289  2/30.8 3/32.8 4/     7/     1/32.9                      6/37.6 5/     
290  2/30.1 3/33.7 4/     7/     1/36.0                      6/32.8 5/     
291  2/29.9 3/36.0 4/     7/     1/31.3                      6/37.8 5/     
292  2/34.6 3/32.8 4/     7/     1/38.3                      6/33.1 5/     
292  2/30.4 3/32.2 4/     7/     1/                          6/     5/     
293  2/30.3 3/35.4 4/     7/     1/43.3                      6/46.7 5/     
294  2/29.0 3/     4/     7/     1/37.5                      6/33.4 5/     
295  2/30.1 3/40.7 4/     7/     1/32.1                      6/40.0 5/     
296  2/29.3 3/38.7 4/     7/     1/32.6                      6/40.3 5/     
297  2/39.3 3/31.8 4/     7/     1/37.0                      6/     5/     
298  2/29.9 3/32.2 4/     7/     1/32.4                      6/42.2 5/     
298  2/29.8 3/32.2 4/     7/     1/                          6/37.9 5/     
299  2/32.4 3/     4/     7/     1/41.8                      6/42.8 5/     
300  2/29.8 3/     4/     7/     1/31.6                      6/     5/     
301  2/30.3 3/     4/     7/     1/37.7                      5/43.5 6/     
302  2/34.9 3/     4/     7/     1/32.0                      5/41.4 6/     
303  2/31.0 3/     4/     7/     1/33.4                      5/     6/     
304  2/32.3 3/     4/     7/     1/33.2                      5/44.3 6/     
305  2/30.5 3/     4/     7/     1/36.8                      5/34.0 6/     
305  2/30.4 3/     4/     7/     1/                          5/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps   302    243    198     81    305                         104    100  
time  0826.  0582.  0108.   9035  0813.                       0800.   7026

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped