South Jersey Cost Controlled Racing
09-09-2012


Best Heat Lap/Time for Oval: 
   Scooby Horton with    41/5:03.40

 -- Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  41     5:00.74 Scooby Horton                                 
  2   2  40     5:02.38 Jerry Billmyer                                
  3   3  39     5:01.83 Chris Bertotti                                
  4   5  39     5:04.49 Steve Nye                                     
  5   7  38     5:07.90 Russ Kurtz                                    
  6   4   1     0:09.29 Chris Irrgang                                 
  7   6   1     0:12.19 John Battista                                 
 --   8  --- DNS ---    Chris Green                                   


                                     - Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.8    6.2    6.7    9.2    7.3   12.1   15.7                      
  2     7.2    7.3    7.4           7.8           8.1                      
  3     7.1    7.6    9.3           7.5           7.6                      
  4     7.2    7.3    7.2           7.3           8.7                      
  5     7.1    7.7    7.4           7.2           7.4                      
  6     7.4    7.7    7.2           7.1           7.5                      
  7     7.3    7.3    7.3           7.0           7.3                      
  8     7.2    7.4    7.4           7.1           7.4                      
  9     7.3    7.8    7.3           7.4           7.4                      
 10     7.2    7.4    7.3           7.2           7.5                      
 11     7.1    7.4    7.4           7.2           7.6                      
 12     7.3    7.3    7.3           7.5           7.8                      
 13     7.3    7.3    7.3           7.6          12.2                      
 14     7.3    7.2    7.4           7.2           7.4                      
 15     7.3    7.7    7.4           7.4           7.6                      
 16     7.3    7.4    7.3           7.4           7.6                      
 17     7.4    7.4    7.5           7.9           8.1                      
 18     7.2    7.5   10.5           9.3           7.7                      
 19     7.3    7.4    7.8           7.8           8.1                      
 20     7.2    7.5    7.5           7.4           7.6                      
 21     7.3    7.4    7.5           7.6           7.6                      
 22     7.4    7.5    7.5           7.4           7.5                      
 23     7.2    7.6    9.4          10.9           7.9                      
 24     7.3    7.8    8.2          11.2           7.7                      
 25     7.3    7.4    7.8           8.5           7.6                      
 26     7.5    7.3    7.5           7.6           7.7                      
 27     7.3    7.6    7.6           7.6           7.6                      
 28     7.5    7.4    8.2           7.6           7.8                      
 29     7.4    7.4    7.7           7.5           7.7                      
 30     7.6    7.5    7.7           7.8           7.8                      
 31     7.4    7.5    7.6           7.8           7.8                      
 32     7.4    7.6    7.7           7.7           7.8                      
 33     7.4    7.8    7.6           7.5           7.9                      
 34     7.3    8.4    7.5           7.4           7.9                      
 35     7.3    7.8    8.1           7.6           7.8                      
 36     7.4    7.9    7.8           7.5           7.7                      
 37     7.4    7.6    7.6           8.2           7.7                      
 38     7.5    7.6    7.6           7.8           8.1                      
 39     7.5    7.7    7.6           7.4                                    
 40     7.4    7.7                                                         
 41     7.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     40     39      1     39      1     38                       
time  300.7  302.3  301.8    9.2  304.4   12.1  307.9                     

Best Heat Lap/Time for Electric Vintage: 
   Jonathan McMinn with    23/6:03.29

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  30     8:05.71 Jonathan McMinn                               
  2   2  29     8:05.38 Ralph Cuningham                               
  3   3  26     8:06.17 Bob Steber                                    
  4   4  24     8:15.17 DeCarlo Edmonds                               


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.6   16.9   16.6   19.0                                           
  2    15.9   16.1   18.3   22.9                                           
  3    15.7   16.9   17.5   21.6                                           
  4    16.1   15.7   17.4   19.6                                           
  5    17.8   19.0   17.9   20.0                                           
  6    16.1   16.5   17.7   19.9                                           
  7    15.6   16.4   17.1   19.7                                           
  8    16.0   17.5   17.7   21.3                                           
  9    15.8   16.5   17.5   19.9                                           
 10    17.0   16.6   17.3   20.5                                           
 11    16.0   16.5   18.2   21.0                                           
 12    15.5   16.2   19.9   19.2                                           
 13    15.7   16.4   18.7   20.3                                           
 14    15.8   16.7   18.1   20.9                                           
 15    15.8   16.3   18.7   20.8                                           
 16    15.8   16.5   17.4   21.1                                           
 17    16.1   16.7   18.3   19.1                                           
 18    15.7   16.7   18.4   19.7                                           
 19    16.1   16.2   18.2   24.0                                           
 20    15.9   16.1   17.7   19.4                                           
 21    16.4   16.4   17.8   21.0                                           
 22    16.0   16.4   18.0   20.7                                           
 23    16.2   16.1   35.7   21.3                                           
 24    17.1   16.4   18.1   21.3                                           
 25    16.6   18.7   18.4                                                  
 26    15.5   16.5   18.4                                                  
 27    16.6   16.5                                                         
 28    17.1   17.0                                                         
 29    16.4   17.5                                                         
 30    17.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     29     26     24                                            
time  485.7  485.3  486.1  495.1                                          

Best Heat Lap/Time for Nitro Vintage: 
   Robert Little with    21/5:12.67

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name
  1   2  21     5:11.41 Jim Lillie                                    
  2   4  18     5:06.02 Chuck Eccles                                  
  3   6  13     4:09.52 Michael Wylot                                 
  4   5  13     5:15.52 DeCarlo Edmonds                               
  5   3  11     5:07.67 Scott Wallace                                 
 --   1  --- DNS ---    Robert Little                                 


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           16.4  140.3   20.1   31.0   23.4                             
  2           15.0   17.0   17.6    5.7   17.8                             
  3           14.5   16.3   16.5   30.5   19.7                             
  4           15.2   16.4   16.2   33.1   18.1                             
  5           15.6   16.0   16.4   42.5   21.0                             
  6           14.7   16.9   16.8   20.8   16.9                             
  7           14.5   16.6   17.8   26.2   18.0                             
  8           14.2   16.6   16.0   21.1   20.3                             
  9           15.0   17.5   16.8   20.5   17.8                             
 10           14.5   17.3   16.2   22.1   19.9                             
 11           14.1   16.2   17.3   20.3   19.3                             
 12           14.9          16.6   20.6   18.7                             
 13           14.7          16.0   20.5   18.1                             
 14           14.8          16.2                                           
 15           15.0          17.2                                           
 16           14.3          17.2                                           
 17           14.7          16.7                                           
 18           14.9          17.5                                           
 19           14.1                                                         
 20           14.6                                                         
 21           14.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           21     11     18     13     13                              
time         311.4  307.6  306.0  315.5  249.5                            

Best Heat Lap/Time for 17.5 "Blinky": 
   Scooby Horton with    31/6:04.23

 -- 17.5 "Blinky" - A  Main -- 
Pos Car Laps    time     name
  1   1  32     6:06.78 Scooby Horton                                 
  2   2  31     6:01.78 Tom Lane                                      
  3   3  30     6:05.89 Alex Valdez                                   
  4   4  29     6:09.68 Dan Pawling                                   


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     3.0    3.2    3.3    4.0                                           
  2    11.6   12.2   12.5   13.1                                           
  3    11.6   11.8   12.9   13.0                                           
  4    12.0   11.8   12.2   13.1                                           
  5    11.8   11.7   12.7   12.5                                           
  6    11.8   11.9   12.4   12.9                                           
  7    11.7   11.8   12.7   12.9                                           
  8    11.6   11.7   12.2   13.0                                           
  9    11.8   11.7   12.4   12.7                                           
 10    11.4   11.6   12.6   14.4                                           
 11    11.9   12.1   12.5   13.3                                           
 12    11.7   11.9   12.2   13.4                                           
 13    11.6   11.8   12.3   12.9                                           
 14    11.7   11.8   12.4   13.3                                           
 15    11.5   11.8   12.3   13.0                                           
 16    11.5   12.0   12.9   12.9                                           
 17    11.7   12.2   12.2   13.3                                           
 18    11.7   12.0   12.3   12.8                                           
 19    11.8   12.0   12.2   12.6                                           
 20    11.7   11.9   12.3   13.2                                           
 21    11.7   12.0   12.2   13.2                                           
 22    11.7   11.9   12.4   12.9                                           
 23    11.7   11.8   12.2   12.6                                           
 24    11.6   12.0   12.9   13.1                                           
 25    11.7   11.8   12.6   13.0                                           
 26    11.6   11.8   12.3   12.9                                           
 27    11.8   11.9   12.4   13.0                                           
 28    11.7   12.2   12.8   12.8                                           
 29    11.7   12.0   12.5   12.3                                           
 30    11.7   12.0   12.6                                                  
 31    11.7   11.9                                                         
 32    11.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     31     30     29                                            
time  366.7  361.7  365.8  369.6