South Jersey Cost Controlled Racing
08-26-2012


Best Heat Lap/Time for Electric Vintage: 
   Scooby Horton with    26/6:03.28

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  32     8:06.32 Scooby Horton                                 
  2   2  30     8:10.35 Anthony Mitchell                              
  3   3  28     8:01.07 Ralph Cuningham                               
  4   4  27     8:02.77 Darrin Frambes                                
  5   5  25     8:00.88 Bob Steber                                    
  6   6  21     8:16.67 DeCarlo Edmonds                               


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.9   14.9   18.2   20.5   16.6   22.1                             
  2    15.1   16.2   17.4   17.1   17.3   19.3                             
  3    15.4   16.4   16.3   17.0   18.9   20.3                             
  4    15.2   16.3   16.6   16.7   17.9   21.5                             
  5    15.0   18.6   16.9   17.2   18.7   19.9                             
  6    15.0   16.4   17.1   16.6   35.8   20.3                             
  7    14.9   15.7   16.7   17.5   17.4   18.1                             
  8    15.4   16.0   17.5   16.5   17.2   17.8                             
  9    15.0   16.3   16.6   16.5   17.9   20.1                             
 10    14.8   15.8   16.9   16.1   21.0   37.9                             
 11    15.1   15.6   17.1   16.2   17.9   22.8                             
 12    14.9   15.6   18.5   16.9   18.2   22.2                             
 13    15.2   16.5   16.7   17.0   18.1   26.1                             
 14    15.0   15.8   16.4   16.8   19.5   20.1                             
 15    15.2   16.4   17.4   16.9   21.3   25.9                             
 16    15.0   16.1   16.8   17.4   18.3   21.4                             
 17    15.2   16.2   16.6   16.7   18.8   26.9                             
 18    15.4   17.1   17.3   19.6   18.6   49.4                             
 19    15.1   16.2   16.9   18.5   17.5   21.3                             
 20    15.2   16.5   18.2   16.5   17.5   20.7                             
 21    15.2   15.8   16.5   16.8   17.6   21.6                             
 22    15.0   16.0   17.4   17.8   24.6                                    
 23    15.2   16.6   17.5   16.4   17.4                                    
 24    15.2   16.7   16.6   17.1   17.8                                    
 25    15.6   16.2   17.4   34.8   17.6                                    
 26    15.1   16.7   18.7   17.8                                           
 27    15.2   17.1   16.4   16.8                                           
 28    15.5   16.7   17.1                                                  
 29    15.7   16.2                                                         
 30    15.2   16.2                                                         
 31    15.1                                                                
 32    15.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     30     28     27     25     21                              
time  486.3  490.3  481.0  482.7  480.8  496.6                            

Best Heat Lap/Time for Nitro Vintage: 
   Robert Little with    20/5:03.22

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name
  1   2  20     5:05.74 Jim Lillie                                    
  2   1  18     5:16.43 Robert Little                                 
  3   3  15     5:13.61 DeCarlo Edmonds                               
  4   4  12     4:13.47 Michael Wylot                                 


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.9   16.8   21.0   21.0                                           
  2    16.5   15.0   21.8   27.5                                           
  3    15.5   16.2   17.9   18.7                                           
  4    16.5   15.9   21.2   19.7                                           
  5    21.7   15.2   18.0   17.1                                           
  6    17.2   14.8   17.1   18.4                                           
  7    20.7   14.6   15.9   19.7                                           
  8    17.8   15.9   17.7   19.9                                           
  9    17.3   15.7   16.8   18.8                                           
 10    16.8   14.8   16.4   18.5                                           
 11    16.3   15.6   20.3   20.0                                           
 12    16.6   14.6   17.2   33.6                                           
 13    16.2   15.2   21.5                                                  
 14    17.3   15.0   19.5                                                  
 15    19.0   14.4   50.6                                                  
 16    16.4   15.1                                                         
 17    16.7   15.1                                                         
 18    19.1   14.6                                                         
 19           15.0                                                         
 20           15.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     20     15     12                                            
time  316.4  305.7  313.6  253.4