South Jersey Cost Controlled Racing
08-08-2009


Best Heat Lap/Time for Vintage: 
   Scooby Horton with    32/6:06.11

 -- Vintage - A  Main -- 
Pos Car Laps    time     name                id
  1   1  41     8:01.75 Scooby Horton        12 
  2   2  40     8:10.92 Barry Lofton         11 
  3   6  34     8:07.79 Marius Achim         22 
  4   7  32     8:04.61 Jay Peezy            17 
  5   5  19     8:06.66 Jeff Hasselberger     6 
  6   3  17     3:30.53 Drew Anastasio        3 
  7   4   1     0:06.75 John Ceci             5 
 --   8  --- DNS ---    Chris Green          14


                                   - Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.7 4/ 7.3 5/ 7.6 2/ 6.7 3/ 7.2 6/10.0                             
  2  1/11.6 2/13.6 4/14.6 6/     3/14.4 5/17.8 7/20.3                      
  3  1/11.5 2/12.5 3/12.0 7/     4/15.5 5/     6/10.4                      
  4  1/11.5 2/12.3 3/14.2 7/     4/13.9 5/14.3 6/18.1                      
  5  1/11.9 2/12.2 3/12.0 7/     4/     5/13.4 6/14.2                      
  6  1/11.2 2/12.3 3/12.4 7/     4/15.2 5/13.6 6/                          
  7  1/11.5 2/12.2 3/12.6 7/     4/14.6 5/14.0 6/14.0                      
  8  1/11.6 2/12.4 3/12.5 7/     4/13.6 5/14.5 6/13.2                      
  9  1/11.4 2/12.3 3/     7/     4/14.6 5/     6/15.9                      
 10  1/11.3 2/12.6 3/13.5 7/     4/     5/13.9 6/                          
 11  1/11.5 2/11.8 3/12.1 7/     4/14.7 5/14.7 6/20.0                      
 12  1/11.3 2/12.5 3/12.4 7/     5/     4/13.8 6/15.1                      
 13  1/11.3 2/12.0 3/12.6 7/     5/     4/14.0 6/                          
 14  1/11.7 2/     3/12.2 7/     6/38.7 4/13.5 5/16.0                      
 15  1/11.7 2/12.1 3/12.7 7/     6/     4/13.7 5/14.8                      
 16  1/13.3 2/13.7 3/12.3 7/     6/23.2 4/     5/20.7                      
 17  1/13.1 2/12.4 3/12.1 7/     6/17.1 4/18.3 5/                          
 18  1/11.6 2/12.5 3/11.9 7/     6/     4/13.1 5/16.4                      
 19  1/11.7 2/12.3 3/     7/     6/15.4 4/13.5 5/16.6                      
 20  1/11.9 2/12.2 3/     7/     6/16.0 4/14.0 5/15.1                      
 21  1/11.9 2/12.1 3/     7/     6/15.8 4/     5/                          
 22  1/11.6 2/12.1 4/     7/     6/     3/13.6 5/14.9                      
 23  1/12.4 2/12.0 4/     7/     6/16.4 3/13.3 5/13.3                      
 24  1/11.5 2/12.3 5/     7/     6/     3/19.2 4/13.3                      
 25  1/11.8 2/12.2 5/     7/     6/     3/     4/15.3                      
 26  1/11.7 2/12.0 5/     7/     6/     3/14.2 4/14.5                      
 27  1/12.8 2/12.4 5/     7/     6/     3/16.0 4/                          
 28  1/12.1 2/12.5 5/     7/     6/     3/15.0 4/15.6                      
 29  1/11.9 2/12.6 5/     7/     6/     3/13.3 4/15.8                      
 30  1/12.1 2/12.1 5/     7/     6/     3/13.0 4/13.5                      
 31  1/12.1 2/12.4 5/     7/     6/     3/15.0 4/13.0                      
 32  1/11.9 2/12.2 5/     7/     6/     3/     4/13.3                      
 33  1/11.7 2/12.1 5/     7/     6/     3/14.2 4/                          
 34  1/11.7 2/12.3 5/     7/     6/     3/13.4 4/14.0                      
 35  1/11.5 2/12.3 5/     7/     6/     3/13.3 4/15.4                      
 36  1/11.4 2/12.6 5/     7/     6/     3/14.6 4/13.7                      
 37  1/11.7 2/12.2 5/     7/     6/     3/14.0 4/14.2                      
 38  1/12.7 2/12.5 5/     7/     6/83.7 3/     4/13.6                      
 39  1/12.2 2/12.1 6/     7/     5/16.2 3/15.6 4/                          
 40  1/11.9 2/12.2 6/     7/     5/     3/13.5 4/14.3                      
 41  1/12.0 2/12.8 6/     7/     5/19.4 3/14.9 4/14.4                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     40     17      1     19     34     32                       
time  481.7  490.9  210.5    6.7  486.6  487.7  484.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for RCGT: 
   Jay Peezy with    30/6:14.70

 -- RCGT - A  Main -- 
Pos Car Laps    time     name                id
  1   1  38     8:00.08 Jay Peezy            18 
  2   2  35     8:00.90 Marius Achim         21 
  3   3  35     8:12.16 Jeff Hasselberger     7 
  4   4  34     8:00.44 Chris Green          24 


                                     - RCGT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.0 2/ 7.0 3/ 7.6 4/ 8.5                                           
  2  1/14.3 2/14.3 3/15.4 4/15.9                                           
  3  2/15.1 1/13.7 3/13.5 4/15.4                                           
  4  1/12.5 2/14.1 3/13.8 4/15.4                                           
  5  1/13.2 2/13.6 3/13.1 4/13.2                                           
  6  1/12.5 2/13.1 3/14.1 4/13.7                                           
  7  1/11.8 2/14.3 3/13.7 4/13.5                                           
  8  1/12.1 2/13.1 3/13.9 4/13.5                                           
  9  1/12.8 2/13.1 3/14.9 4/                                               
 10  1/12.0 2/13.7 3/14.0 4/14.2                                           
 11  1/12.1 2/13.4 3/     4/13.6                                           
 12  1/12.2 2/13.1 3/14.7 4/13.5                                           
 13  1/12.0 2/13.5 3/13.7 4/14.1                                           
 14  1/12.2 2/14.0 3/13.8 4/13.5                                           
 15  1/13.4 2/     3/14.4 4/13.5                                           
 16  1/11.9 2/14.4 4/17.0 3/13.5                                           
 17  1/12.0 2/14.0 4/     3/13.7                                           
 18  1/12.4 2/13.8 4/15.0 3/                                               
 19  1/12.8 2/14.1 3/13.1 4/20.7                                           
 20  1/12.1 2/14.0 3/13.6 4/14.1                                           
 21  1/14.6 2/14.2 3/14.1 4/14.2                                           
 22  1/12.5 2/13.9 3/13.5 4/13.4                                           
 23  1/12.1 2/13.5 3/13.4 4/13.8                                           
 24  1/12.8 2/13.7 3/13.7 4/14.0                                           
 25  1/12.6 2/13.5 3/13.3 4/13.8                                           
 26  1/13.5 2/13.4 3/15.0 4/13.5                                           
 27  1/13.3 2/15.7 3/14.1 4/14.0                                           
 28  1/15.5 2/     3/14.1 4/                                               
 29  1/12.1 2/15.3 3/14.1 4/15.4                                           
 30  1/12.6 2/13.7 3/13.7 4/13.7                                           
 31  1/12.9 2/14.0 3/     4/15.4                                           
 32  1/12.7 2/14.5 3/15.1 4/14.9                                           
 33  1/12.1 2/14.3 3/15.0 4/14.5                                           
 34  1/13.8 2/14.3 3/14.2 4/13.6                                           
 35  1/12.1 2/13.7 3/14.3 4/13.5                                           
 36  1/13.3 2/13.7 3/13.9 4/13.7                                           
 37  1/12.3 2/     3/15.2 4/                                               
 38  1/12.4 2/13.8 3/14.6 4/14.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     35     35     34                                            
time  480.0  480.8  492.1  480.4                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Nitro Vintage: 
   Drew Anastasio with    30/6:01.92

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name                id
  1   3  26     5:11.02 Scooby Horton        13 
  2   1  24     5:01.92 Drew Anastasio        2 
  3   2  24     5:06.54 Jeff Jones           10 
  4   4  23     5:05.20 Joel Williams         9 
  5   5  22     5:04.68 Jim Jensen           20 
  6   6  20     5:00.48 Bill Mosher          15 
  7   7  20     5:08.03 John Ceci             4 
 --   8  --- DNS ---    Marius Achim         23


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.8 3/ 8.9 2/ 8.2 4/ 9.5 6/11.4        5/10.9                      
  2  1/12.4 3/12.5 2/12.9 4/14.4 6/15.2        5/15.1                      
  3  1/12.4 3/12.8 2/12.4 4/14.6 6/14.1        5/14.2                      
  4  1/12.2 3/12.4 2/12.1 4/13.5 5/13.2        6/14.3                      
  5  1/12.0 3/12.2 2/11.9 4/13.4 5/13.2 7/64.6 6/                          
  6  1/12.6 3/     2/     4/     5/     7/ 4.4 6/                          
  6  1/     3/14.7 2/14.7 4/     5/     7/ 2.6 6/16.9                      
  7  1/12.0 3/12.4 2/12.2 4/13.4 5/13.5 7/ 4.3 6/15.7                      
  8  1/12.4 3/12.5 2/11.5 4/13.0 5/14.1 7/13.1 6/14.5                      
  9  1/12.2 3/12.2 2/12.0 4/13.0 5/15.4 7/14.2 6/14.4                      
 10  1/12.1 3/     2/11.5 4/13.2 5/     7/14.1 6/                          
 11  1/11.9 3/12.6 2/     4/     5/14.0 7/ 5.0 6/                          
 12  1/12.1 3/13.8 2/12.3 4/14.7 5/13.6 6/ 9.6 7/                          
 13  1/12.1 3/12.8 2/11.4 4/13.1 5/13.7 6/13.3 7/28.1                      
 14  1/11.9 3/12.3 2/11.4 4/13.8 5/13.5 6/14.8 7/16.3                      
 14  1/     3/12.5 2/11.9 4/12.9 5/13.4 6/14.2 7/15.8                      
 15  2/16.0 3/13.1 1/11.8 4/13.1 5/     6/     7/                          
 16  2/14.7 3/     1/11.6 4/13.0 5/13.6 6/18.1 7/14.7                      
 17  2/11.7 3/18.1 1/12.4 4/14.3 5/14.7 6/17.4 7/14.1                      
 18  2/12.0 3/12.9 1/11.8 4/     5/13.3 6/15.1 7/14.8                      
 19  2/11.6 3/12.2 1/11.4 4/13.0 5/13.8 6/12.1 7/14.7                      
 20  2/     3/12.3 1/11.7 4/13.7 5/14.2 6/     7/14.5                      
 21  2/18.4 3/12.2 1/12.2 4/13.3 5/13.4 6/14.8 7/                          
 22  2/11.9 3/12.1 1/12.0 4/12.8 5/     6/18.0 7/14.7                      
 23  2/13.7 3/12.4 1/12.6 4/13.0 5/16.4 6/13.9 7/14.8                      
 24  2/12.1 3/12.9 1/11.9 4/12.7 5/12.9 6/     7/14.9                      
 25  2/12.4 3/12.5 1/12.1 4/12.8 5/13.0 6/15.8 7/13.7                      
 26  2/     3/     1/11.6 4/     5/     6/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     24     26     23     22     20     20                       
time  301.9  306.5  311.0  305.2  304.6  300.4  308.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Nitro Vintage - B  Main -- 
Pos Car Laps    time     name                id
  1   4  24     5:07.82 Sang Yi               8 
  2   2  20     5:05.66 Chuck Eccles         16 
  3   1  19     5:11.76 Rich Wenger           1 
  4   3  19     5:19.49 P.J.                 19 


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 8.7 1/ 8.0 3/ 9.6 4/ 9.8                                           
  2  3/17.7 1/15.5 2/15.4 4/17.1                                           
  3  4/16.8 1/14.7 3/15.1 2/13.0                                           
  4  3/15.5 1/15.0 4/19.0 2/13.8                                           
  5  4/18.5 2/15.6 3/16.8 1/13.7                                           
  6  4/     2/14.5 3/14.7 1/12.1                                           
  7  4/19.4 2/16.1 3/     1/12.0                                           
  8  4/15.4 2/14.3 3/18.0 1/12.5                                           
  9  4/     2/     3/16.6 1/11.3                                           
 10  4/19.1 2/15.5 3/17.7 1/13.1                                           
 11  4/16.4 2/14.6 3/     1/16.0                                           
 12  4/15.0 2/16.7 3/19.4 1/12.5                                           
 13  4/15.8 2/14.9 3/15.7 1/11.8                                           
 14  4/     2/15.4 3/     1/11.9                                           
 15  4/18.5 2/14.5 3/17.8 1/13.2                                           
 16  4/16.0 2/     3/16.8 1/11.9                                           
 17  3/15.2 2/16.8 4/16.7 1/12.0                                           
 18  3/16.2 2/17.2 4/     1/12.2                                           
 19  3/     2/17.1 4/15.6 1/14.7                                           
 20  4/19.2 2/     3/18.2 1/12.2                                           
 21  3/15.6 2/17.1 4/16.9 1/12.1                                           
 22  3/     2/15.4 4/     1/13.5                                           
 23  3/15.9 2/15.8 4/18.1 1/12.4                                           
 24  3/15.6 2/     4/20.5 1/11.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     20     19     24                                            
time  311.7  305.6  319.4  307.8                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Open: 
   Sang Yi with    29/6:05.69

 -- Open - A  Main -- 
Pos Car Laps    time     name                id