South Jersey Cost Controlled Racing
07-05-2009


Best Heat Lap/Time for Vintage: 
   Scooby Horton with    33/6:02.96

 -- Vintage - A  Main -- 
Pos Car Laps    time     name                id
  1   2  41     8:09.26 Darren Howard         3 
  2   1  41     8:09.65 Scooby Horton        23 
  3   3  40     8:07.94 Drew Anastasio        1 
  4   6  38     8:11.19 Tory Skyers          27 
  5   5  37     8:00.95 Kevin Bojarski        6 
  6   4  36     8:15.35 Jay Peezy             5 
  7   8  33     8:13.06 Johnny Oddone         4 
  8   7  30     8:12.87 Jeff Hasselberger     2 


                                   - Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 8.9 2/ 9.4 3/ 9.6 4/10.5 5/12.0 6/12.5 7/13.7 8/16.3               
  2  1/12.1 3/12.7 2/12.2 4/13.1 6/14.3 5/12.6 7/15.1 8/15.7               
  3  1/11.5 3/13.3 2/12.8 4/12.0 6/12.1 5/13.1 7/15.3 8/                   
  4  1/11.6 4/14.0 2/12.4 3/12.9 6/14.6 5/12.4 7/     8/14.4               
  5  1/12.6 4/12.1 2/12.6 3/13.0 6/12.9 5/12.9 8/17.0 7/14.4               
  6  1/11.1 3/12.0 2/11.8 4/12.7 5/12.7 6/     7/16.0 8/16.4               
  7  1/11.6 3/11.3 2/12.4 4/11.5 5/     6/17.7 8/     7/13.5               
  8  1/11.4 3/11.1 2/11.5 4/11.8 5/12.9 6/12.1 8/17.4 7/                   
  9  1/11.0 3/13.4 2/13.7 4/15.7 5/12.5 6/12.1 8/15.7 7/17.0               
 10  1/11.6 2/11.2 3/11.9 4/     5/12.4 6/12.4 8/13.7 7/14.6               
 11  1/11.3 2/10.8 3/12.1 4/11.9 5/12.2 6/12.1 8/     7/                   
 12  1/11.0 2/11.1 3/11.4 4/12.3 5/12.1 6/11.7 8/14.2 7/14.4               
 13  1/10.8 2/11.4 3/11.5 4/11.9 6/     5/11.9 8/16.8 7/14.6               
 14  1/10.9 3/     2/12.7 4/11.7 6/17.9 5/15.1 8/     7/14.2               
 15  1/11.7 3/17.5 2/12.7 4/11.4 6/12.5 5/12.2 8/17.8 7/14.5               
 16  1/12.8 3/11.3 2/     4/11.6 6/12.0 5/     8/13.9 7/                   
 17  1/11.3 2/11.6 3/13.6 4/11.5 6/12.2 5/12.9 8/14.4 7/15.3               
 18  1/10.7 2/10.9 3/13.3 4/14.9 6/14.1 5/12.3 8/     7/17.7               
 19  1/11.1 2/10.9 3/11.6 4/11.5 6/12.1 5/11.7 8/     7/13.3               
 20  1/11.4 2/10.9 3/12.3 4/13.8 6/13.4 5/11.5 8/33.1 7/                   
 21  1/11.4 2/11.6 3/11.6 4/11.8 6/12.9 5/12.1 8/     7/14.6               
 22  1/11.0 2/11.0 3/11.6 4/     6/     5/13.5 8/     7/15.5               
 23  1/11.5 2/10.9 3/11.8 4/13.4 6/13.4 5/12.3 8/29.1 7/14.7               
 24  1/16.4 2/12.7 3/11.6 4/14.4 6/13.7 5/11.4 8/15.0 7/                   
 25  1/11.1 2/12.2 3/12.5 4/11.7 6/18.7 5/14.0 8/17.6 7/17.6               
 26  1/10.9 2/12.2 3/11.7 4/12.2 6/11.9 5/12.0 8/12.6 7/13.8               
 27  1/13.4 2/10.9 3/11.6 4/11.4 6/14.4 5/12.4 8/     7/14.1               
 28  1/11.5 2/11.6 3/11.8 4/11.5 6/     5/     8/13.3 7/                   
 29  1/11.2 2/11.3 3/11.5 4/12.0 6/12.2 5/17.3 8/13.7 7/15.7               
 30  1/11.8 2/10.6 3/11.8 4/13.1 6/12.1 5/13.8 8/16.5 7/15.5               
 31  1/15.8 2/10.7 3/12.4 4/13.1 6/12.1 5/12.7 8/     7/14.1               
 32  1/12.4 2/11.3 3/12.6 4/14.1 6/11.5 5/12.3 8/14.5 7/                   
 32  1/     2/11.3 3/11.5 4/11.3 6/12.9 5/11.7 8/13.5 7/16.1               
 33  2/15.4 1/11.1 3/     4/12.0 6/12.1 5/11.6 8/     7/13.8               
 34  2/11.0 1/12.0 3/12.7 4/11.5 6/12.0 5/11.4 8/27.2 7/12.7               
 35  2/11.0 1/11.3 3/11.5 4/     6/13.1 5/     8/13.1 7/13.9               
 36  2/11.3 1/10.9 3/12.5 4/13.7 6/12.0 5/15.4 8/13.0 7/14.8               
 37  2/11.4 1/13.1 3/13.8 4/     6/12.0 5/13.9 8/15.7 7/                   
 38  1/14.1 2/16.3 3/11.9 6/     5/11.8 4/15.8 8/     7/16.6               
 39  2/12.8 1/11.1 3/12.2 6/     5/13.1 4/12.3 8/14.8 7/15.0               
 40  2/15.0 1/15.2 3/12.4 6/52.9 5/12.2 4/12.2 8/13.1 7/13.4               
 41  2/11.0 1/10.9 3/12.9 6/17.7 5/     4/12.1 8/14.7 7/13.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     41     40     36     37     38     30     33                
time  489.6  489.2  487.9  495.3  480.9  491.1  492.8  493.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for RCGT: 
   Scooby Horton with    35/6:07.19

 -- RCGT - A  Main -- 
Pos Car Laps    time     name                id
  1   4  44     8:03.71 Jay Peezy            20 
  2   3  44     8:08.85 Barry Loftin         21 
  3   2  40     8:11.99 Kevin Bojarski       22 
  4   5  31     8:06.78 Jeff Hasselberger    19 
  5   1  21     3:48.05 Scooby Horton        24 


                                     - RCGT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 6.7 5/ 8.9 1/ 5.7 2/ 6.2 4/ 7.2                                    
  2  3/10.7 5/13.3 1/10.4 2/10.5 4/12.6                                    
  3  2/10.6 5/11.5 1/10.7 3/11.8 4/12.1                                    
  4  2/10.2 5/11.2 1/10.3 3/11.9 4/11.9                                    
  5  2/10.0 4/11.5 1/10.5 3/10.9 5/12.9                                    
  6  2/11.6 4/11.6 1/12.0 3/10.9 5/                                        
  7  1/10.7 4/11.4 3/14.7 2/11.6 5/16.4                                    
  8  3/17.0 4/14.7 2/11.3 1/11.2 5/17.6                                    
  9  3/10.5 4/11.4 2/11.0 1/11.0 5/12.4                                    
 10  2/10.3 4/11.4 3/13.8 1/11.1 5/13.2                                    
 11  2/10.3 4/12.7 3/10.5 1/11.4 5/                                        
 12  2/12.0 4/     3/11.8 1/11.7 5/14.0                                    
 13  1/10.3 4/15.7 3/11.4 2/11.1 5/14.2                                    
 14  1/10.9 4/11.8 3/11.2 2/10.9 5/13.6                                    
 15  2/13.2 4/11.4 3/10.6 1/11.8 5/12.5                                    
 16  2/10.1 4/11.4 3/10.8 1/10.4 5/                                        
 17  2/10.2 4/11.6 3/11.0 1/10.3 5/14.5                                    
 18  2/10.5 4/11.9 3/11.0 1/10.3 5/13.6                                    
 19  2/10.3 4/11.7 3/10.9 1/10.3 5/13.2                                    
 20  2/10.5 4/11.2 3/10.7 1/10.7 5/13.8                                    
 21  1/10.5 4/     3/10.8 2/11.1 5/                                        
 22  3/     4/21.7 2/11.5 1/11.5 5/14.7                                    
 23  3/     4/11.8 2/11.5 1/11.1 5/14.2                                    
 24  4/     3/11.9 2/11.2 1/10.8 5/12.4                                    
 25  4/     3/     2/11.0 1/11.4 5/13.4                                    
 26  5/     3/12.9 2/10.7 1/10.7 4/12.4                                    
 27  5/     3/11.5 2/11.2 1/10.8 4/                                        
 28  5/     3/11.7 2/11.0 1/10.7 4/13.4                                    
 29  5/     3/11.7 2/11.2 1/10.4 4/12.7                                    
 30  5/     3/12.4 2/10.9 1/10.6 4/16.1                                    
 31  5/     3/11.7 2/10.6 1/10.6 4/                                        
 32  5/     3/12.0 2/10.6 1/11.0 4/12.3                                    
 33  5/     3/11.8 2/11.0 1/10.2 4/14.3                                    
 34  5/     3/     2/13.2 1/10.7 4/13.7                                    
 35  5/     3/12.5 2/11.1 1/10.5 4/12.7                                    
 36  5/     3/12.3 2/10.6 1/10.8 4/                                        
 37  5/     3/11.9 2/10.8 1/10.9 4/22.0                                    
 38  5/     3/11.9 2/10.6 1/10.8 4/                                        
 39  5/     3/11.9 2/10.8 1/10.3 4/                                        
 40  5/     3/12.2 2/10.5 1/10.7 4/                                        
 41  5/     3/12.3 2/12.8 1/15.0 4/                                        
 42  5/     3/11.7 2/10.8 1/11.8 4/                                        
 43  5/     3/12.0 2/10.6 1/11.5 4/                                        
 44  5/     3/13.9 2/11.3 1/11.7 4/75.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     40     44     44     31                                     
time  228.0  491.9  488.8  483.7  486.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Nitro Vintage: 
   Drew Anastasio with    30/6:04.76

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name                id
  1   1  30     6:04.69 Drew Anastasio        7 
  2   2  29     6:11.54 Jeff Jones           17 
  3   3  27     6:12.18 Jay Honigman          9 
  4   5  25     6:09.29 Mike Simpson          8 
  5   8  24     6:00.60 Ross Bartick         26 
  6   7  21     6:01.52 Bill Mosher          18 
  7   6  14     3:16.53 Jim Jensen           14 
  8   4   7     2:25.84 Kevin Bojarski       16 


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.2 2/ 7.6 6/ 8.3 3/ 7.6 4/ 7.6 8/ 9.8 7/ 9.4 5/ 8.0               
  2  1/11.7 3/14.3 4/14.5 2/12.7 7/18.0 6/15.6 5/15.7 8/18.8               
  3  1/11.3 2/12.9 4/13.5 3/14.6 7/     5/14.3 6/     8/                   
  4  1/12.2 4/18.3 2/14.6 3/18.1 6/16.2 5/     8/     7/15.9               
  5  1/12.3 4/14.0 2/14.0 3/13.4 7/15.8 5/14.6 8/30.7 6/14.3               
  6  1/14.2 3/12.1 2/13.3 4/     7/15.3 5/14.3 8/14.0 6/14.2               
  7  1/11.8 2/12.6 3/     7/     6/14.2 4/14.1 8/13.6 5/13.7               
  8  1/12.2 2/     3/14.1 7/     6/13.6 4/14.9 8/     5/14.7               
  9  1/13.2 3/15.3 2/14.6 8/     5/12.8 4/13.3 7/27.1 6/14.6               
 10  1/11.4 2/12.3 3/13.6 8/     5/     4/14.0 7/16.3 6/                   
 11  1/11.8 2/12.4 3/12.8 8/64.1 6/15.6 4/13.3 7/     5/14.7               
 12  1/11.7 2/12.6 3/12.7 8/15.0 6/19.1 4/14.6 7/     5/14.1               
 13  1/13.5 2/13.4 3/14.6 8/     6/14.9 4/     7/37.2 5/17.7               
 14  1/12.1 2/12.1 3/13.9 8/     6/13.4 4/14.5 7/     5/14.1               
 15  1/12.0 2/12.1 3/13.8 8/     6/     4/13.4 7/     5/                   
 16  1/13.2 2/12.4 3/14.2 8/     6/16.6 4/15.1 7/28.3 5/17.8               
 17  1/12.1 2/12.2 3/     8/     5/14.8 4/     7/12.9 6/15.9               
 18  1/12.0 2/12.2 3/13.8 8/     5/14.2 6/     7/13.3 4/13.5               
 19  1/11.7 2/13.2 3/13.2 8/     4/13.8 6/     7/14.7 5/15.8               
 20  1/12.0 2/13.3 3/13.6 8/     4/14.7 6/     7/14.2 5/                   
 21  1/13.3 2/11.9 3/12.6 8/     4/     6/     7/14.5 5/14.6               
 22  1/12.1 2/12.7 3/14.3 8/     4/14.7 7/     6/13.6 5/14.3               
 23  1/11.8 2/12.6 3/12.7 8/     4/13.6 7/     6/     5/14.6               
 24  1/11.9 2/12.5 3/13.5 8/     4/14.7 7/     6/14.0 5/15.0               
 25  1/11.5 2/12.8 3/     8/     4/15.7 7/     6/13.7 5/14.9               
 26  1/12.8 2/12.0 3/16.7 8/     4/15.1 7/     6/14.3 5/14.7               
 27  1/14.0 2/11.8 3/14.3 8/     4/14.6 7/     6/13.3 5/                   
 28  1/13.6 2/13.1 3/14.5 8/     4/     7/     6/15.3 5/16.1               
 29  1/12.0 2/12.9 3/14.4 8/     4/15.4 7/     6/14.4 5/17.6               
 30  1/11.6 2/12.7 3/14.8 8/     4/13.4 7/     6/     5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     29     27      7     25     14     21     24                
time  364.6  371.5  372.1  145.8  369.2  196.5  361.5  360.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Nitro Vintage - B  Main -- 
Pos Car Laps    time     name                id
  1   5  24     6:05.05 Troy Ellis           11 
  2   2  22     6:03.55 Andrew Fort          12 
  3   1  11     6:08.16 Chuck Eccles         15 
 --   4  --- DNS ---    Scott Wallace        13
 --   3  --- DNS ---    Buddy Mosher         10
 --   6  --- DNS ---    Ray Murray           25


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.8 2/ 7.6               3/31.6                                    
  2  3/     2/40.8               1/15.9                                    
  3  3/     1/14.7               2/16.0                                    
  4  3/     2/18.8               1/14.2                                    
  5  3/     2/19.0               1/14.9                                    
  6  3/     2/13.4               1/14.0                                    
  7  3/     2/14.1               1/14.3                                    
  8  3/     2/14.5               1/13.1                                    
  9  3/     2/13.0               1/13.4                                    
 10  3/     2/16.8               1/14.4                                    
 11  3/     2/13.5               1/13.5                                    
 12  3/     2/                   1/13.7                                    
 13  3/     2/21.3               1/15.9                                    
 14  3/20.5 2/15.8               1/15.2                                    
 15  3/16.2 2/16.9               1/13.7                                    
 16  3/16.4 2/16.3               1/13.0                                    
 17  3/15.4 2/14.1               1/17.0                                    
 18  3/16.2 2/13.6               1/13.8                                    
 19  3/15.1 2/14.1               1/14.1                                    
 20  3/15.6 2/14.9               1/15.1                                    
 21  3/     2/18.9               1/15.7                                    
 22  3/15.6 2/15.0               1/13.3                                    
 23  3/14.6 2/15.6               1/13.5                                    
 24  3/15.2 2/                   1/14.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     22                   24                                     
time  368.1  363.5                365.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped