South Jersey Cost Controlled Racing
06-17-2012


Best Heat Lap/Time for Electric Vintage: 
   Scooby Horton with    30/6:10.76

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  38     8:03.61 Scooby Horton                                 
  2   3  37     8:00.39 Jonathan McMinn                               
  3   2  37     8:02.63 Mike Mandio                                   
  4   5  37     8:12.17 Donna DeBlase                                 
  5   6  36     8:08.11 Dave Flagler                                  
  6   7  34     8:05.80 Darrin Frambes                                
  7   8  33     8:10.39 Bob Steber                                    
  8   9  32     8:06.58 Harry Feby                                    
  9   0  31     8:01.98 DeCarlo Edmonds                               
 --   4  --- DNS ---    Anthony Mitchell                              


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.1   11.6   12.6          13.6   12.5   14.1   13.5   16.8   18.0 
  2    12.2   12.9   12.8          13.7   13.8   14.9   16.3   18.0   20.9 
  3    12.0   12.6   12.4          12.7   12.7   17.0   17.9   14.4   15.0 
  4    12.2   13.0   12.5          12.8   13.3   14.0   15.0   14.6   15.9 
  5    12.0   14.3   13.1          12.7   13.6   13.4   14.2   14.4   15.0 
  6    11.9   12.9   13.1          13.1   13.1   13.3   14.5   15.0   15.8 
  7    11.9   12.9   12.5          12.8   13.5   13.0   15.1   28.6   16.6 
  8    12.1   12.6   12.6          12.9   12.9   13.5   14.5   14.0   15.0 
  9    12.1   12.5   13.0          13.0   12.8   13.4   14.3   14.1   14.6 
 10    12.4   13.0   12.6          12.9   12.8   13.1   15.1   13.8   13.7 
 11    12.2   12.6   12.7          13.1   12.9   13.7   14.1   13.9   14.7 
 12    12.4   12.8   12.7          13.1   13.6   13.7   14.7   15.6   14.4 
 13    12.2   12.6   12.6          13.3   13.3   13.5   19.1   14.8   14.0 
 14    12.2   12.9   13.4          12.7   12.9   16.4   13.9   28.7   15.7 
 15    12.1   13.1   14.1          14.2   13.7   14.2   14.6   20.7   14.6 
 16    12.9   13.0   13.0          13.3   13.1   14.5   13.8   17.7   14.2 
 17    12.4   14.2   13.7          13.5   18.1   13.7   13.6   14.2   14.6 
 18    12.4   14.1   13.8          13.3   13.4   13.5   14.4   14.8   13.9 
 19    12.3   12.8   12.8          14.5   13.6   14.1   15.3   14.6   14.7 
 20    12.5   12.8   12.9          13.5   13.7   13.9   14.6   14.5   16.0 
 21    12.4   13.2   12.9          13.1   13.5   14.5   14.2   14.7   13.8 
 22    12.2   12.5   12.7          12.8   13.1   13.3   14.2   17.6   18.2 
 23    12.3   13.0   12.8          13.5   13.2   13.6   13.9   15.1   15.2 
 24    12.8   13.0   12.6          13.7   13.1   18.4   14.4   14.3   15.8 
 25    12.8   13.0   12.7          13.1   14.4   13.2   14.3   15.3   16.2 
 26    12.3   13.3   12.9          13.8   14.1   14.1   14.1   15.0   14.2 
 27    12.9   12.9   12.9          13.0   13.4   13.6   15.8   14.4   15.6 
 28    12.6   13.0   14.1          13.1   13.7   14.3   14.7   29.5   15.0 
 29    12.3   13.1   13.0          13.5   13.4   19.1   14.9   16.1   15.9 
 30    12.6   12.9   12.8          13.5   14.0   14.1   14.0          15.2 
 31    12.4   12.5   12.8          13.6   13.5   13.7   15.6          18.0 
 32    13.1   13.0   13.2          13.3   14.4   13.5   15.0               
 33    12.4   13.2   12.9          13.0   13.5   13.3   14.8               
 34    12.4   13.1   12.5          13.0   13.1   14.9                      
 35    12.3   13.5   12.9          13.2   13.5                             
 36    25.2   13.1   12.9          13.5   13.4                             
 37    12.5   13.2   13.2          13.0                                    
 38    12.5                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     37     37            37     36     34     33     29     31  
time  483.6  482.6  480.3         492.1  488.1  485.8  490.3  486.5  481.9

Best Heat Lap/Time for Nitro Vintage: 
   Ron Boorman with    24/5:08.52

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  24     5:09.57 Ron Boorman                                   
  2   4  22     5:08.52 Robert Little                                 
  3   7  17     5:04.57 DeCarlo Edmonds                               
  4   2  16     3:55.36 Ross Bartick                                  
 --   5  --- DNS ---    Michael Wylot                                 
 --   6  --- DNS ---    Scott Wallace                                 
 --   3  --- DNS ---    Jim Lillie                                    


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.7   13.3          14.1                 29.9                      
  2    13.2   14.5          14.9                 15.4                      
  3    12.8   14.3          13.6                 15.2                      
  4    12.7   14.6          13.7                 18.0                      
  5    12.6   14.2          14.8                 16.0                      
  6    13.1   13.1          13.4                 14.6                      
  7    12.3   13.2          13.3                 29.7                      
  8    12.4   13.9          13.5                 14.8                      
  9    12.5   13.6          13.7                 17.3                      
 10    12.2   15.5          14.4                 29.7                      
 11    13.3   13.3          15.5                 14.7                      
 12    12.7   13.5          14.2                 15.1                      
 13    12.4   13.4          13.9                 14.7                      
 14    12.4   14.0          13.8                 15.1                      
 15    12.6   13.3          13.4                 14.6                      
 16    12.7   27.1          13.4                 14.1                      
 17    13.3                 13.3                 14.7                      
 18    12.6                 15.7                                           
 19    13.0                 14.1                                           
 20    14.1                 13.8                                           
 21    12.7                 13.6                                           
 22    14.0                 13.3                                           
 23    13.2                                                                
 24    14.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     16            22                   17                       
time  309.5  235.3         308.5                304.5                     

Best Heat Lap/Time for 17.5 "Blinky": 
   Scooby Horton with    34/6:02.16

 -- 17.5 "Blinky" - A  Main -- 
Pos Car Laps    time     name
  1   2  35     6:04.30 Tom Lane                                      
  2   1  34     6:00.77 Scooby Horton                                 
  3   4  29     6:00.34 Robert Little                                 
  4   3  28     6:02.77 Donna DeBlase                                 


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     3.3    3.2    3.9    4.4                                           
  2    10.5   10.3   15.7   14.0                                           
  3    10.7   10.7   12.8   11.8                                           
  4    10.4   10.2   14.1   12.0                                           
  5    10.4   10.7   13.3   12.1                                           
  6    10.7   10.5   16.6   12.8                                           
  7    10.8   10.6   13.9   12.6                                           
  8    10.5   10.5   12.2   12.3                                           
  9    10.7   10.2   12.8   12.0                                           
 10    10.6   10.5   13.7   12.5                                           
 11    10.6   10.7   14.3   11.9                                           
 12    10.5   10.3   12.4   13.4                                           
 13    10.6   10.4   12.3   13.1                                           
 14    10.7   10.5   12.1   12.2                                           
 15    10.7   10.4   16.4   12.1                                           
 16    11.1   10.4   12.3   12.9                                           
 17    10.8   10.6   13.8   12.5                                           
 18    10.9   10.3   14.1   12.8                                           
 19    10.9   10.5   14.0   12.8                                           
 20    10.7   10.5   12.3   12.9                                           
 21    10.7   10.7   12.2   12.6                                           
 22    11.1   10.7   13.0   12.9                                           
 23    10.8   10.6   12.0   13.0                                           
 24    10.8   10.7   12.1   13.7                                           
 25    10.9   10.6   11.9   12.5                                           
 26    11.0   10.6   12.3   11.7                                           
 27    10.9   10.8   12.9   13.4                                           
 28    10.9   10.7   12.1   12.9                                           
 29    10.9   10.8          13.0                                           
 30    11.0   10.7                                                         
 31    11.0   10.5                                                         
 32    11.0   10.7                                                         
 33    11.0   10.6                                                         
 34    11.0   10.7                                                         
 35           10.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    34     35     28     29                                            
time  360.7  364.2  362.7  360.3