South Jersey Cost Controlled Racing
06-16-2013


Best Heat Lap/Time for Electric Vintage: 
   Ralph Cuningham with    22/6:11.33

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   3  29     8:04.46 Marius Achim                                  
  2   4  28     8:01.71 Ray Murray                                    
  3   2  28     8:07.46 Marvin Howard                                 
  4   1  28     8:17.64 Ralph Cuningham                               
  5   5  27     8:10.71 Ed Hilland                                    


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .8    1.1    1.4    1.5    2.4                                    
  2    20.0   19.1   18.5   19.7   19.0                                    
  3    19.4   21.2   19.2   18.1   19.0                                    
  4    20.6   21.5   17.2   17.6   19.4                                    
  5    18.4   18.0   17.1   17.0   18.5                                    
  6    21.5   17.3   17.2   17.5   19.3                                    
  7    20.7   18.3   16.8   16.9   17.5                                    
  8    18.2   17.5   16.9   16.8   18.7                                    
  9    17.7   16.7   16.6   16.8   18.7                                    
 10    18.0   16.7   16.9   16.9   18.0                                    
 11    18.3   17.0   17.3   17.3   18.2                                    
 12    17.4   17.5   17.0   18.2   18.0                                    
 13    18.1   17.0   17.1   16.9   21.0                                    
 14    18.8   17.6   17.7   18.0   17.8                                    
 15    18.0   17.0   17.1   22.5   19.6                                    
 16    17.7   17.4   16.8   17.5   17.7                                    
 17    17.9   16.9   17.0   17.0   18.9                                    
 18    17.2   17.3   16.6   17.2   17.7                                    
 19    17.5   16.6   17.2   17.2   17.9                                    
 20    17.2   18.5   16.7   17.8   18.5                                    
 21    17.8   16.9   17.2   17.8   19.2                                    
 22    17.6   17.3   17.2   17.8   19.4                                    
 23    18.0   17.3   16.9   17.2   20.9                                    
 24    17.9   17.5   16.8   18.9   19.1                                    
 25    16.9   17.6   18.1   17.6   18.2                                    
 26    18.1   17.3   17.1   16.8   17.7                                    
 27    18.5   19.6   17.3   17.7   19.1                                    
 28    18.2   22.2   17.0   18.1                                           
 29                  17.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     28     29     28     27                                     
time  497.6  487.4  484.4  481.7  490.7                                   

Best Heat Lap/Time for 17.5 "Blinky": 
   Scooby Horton with    30/6:00.63

 -- 17.5 "Blinky" - A  Main -- 
Pos Car Laps    time     name
  1   2  32     6:06.46 Tom Lane                                      
  2   1  32     6:09.64 Scooby Horton                                 
  3   3  30     6:09.09 Troy Kosinski                                 
  4   5  29     6:11.52 Anthony Mitchell                              
  5   4  28     6:01.73 Dan Pauling                                   
  6   6  28     6:05.99 Juwan Hunter                                  
  7   0  28     6:08.72 Marius Achim                                  
  8   7  27     6:13.87 Ed Hilland                                    


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .8     .8    1.1    1.2    1.2    1.5    2.1                  1.7 
  2    13.4   12.4   12.8   14.8   13.7   13.9   17.3                 15.3 
  3    11.6   11.6   12.4   13.1   12.9   13.3   18.5                 12.8 
  4    11.5   11.4   13.1   13.0   12.9   13.2   14.0                 13.0 
  5    11.8   11.4   13.1   13.4   13.3   13.2   13.8                 13.0 
  6    11.5   11.5   12.6   13.3   13.6   13.6   14.1                 13.2 
  7    11.5   11.4   12.4   14.3   12.8   14.6   15.2                 13.9 
  8    11.4   11.5   12.6   14.3   13.3   13.6   16.0                 13.6 
  9    11.8   12.1   12.2   13.0   14.2   13.2   13.7                 15.4 
 10    11.8   11.9   12.4   12.8   13.2   14.1   13.6                 13.5 
 11    11.5   11.6   12.6   13.0   13.0   13.1   14.0                 13.0 
 12    11.8   11.3   12.4   12.8   12.9   12.9   14.5                 13.4 
 13    11.6   11.5   13.1   12.8   13.0   13.2   13.6                 13.0 
 14    11.7   11.8   12.3   13.1   13.0   14.4   13.3                 13.9 
 15    11.9   11.7   13.4   13.8   13.1   12.9   13.4                 13.8 
 16    12.2   11.9   12.4   13.5   13.5   12.8   13.3                 13.4 
 17    11.7   11.7   12.7   13.4   12.4   13.6   13.4                 12.9 
 18    11.8   11.6   12.7   12.8   13.9   13.7   14.3                 13.4 
 19    11.8   11.6   12.4   13.3   13.1   13.1   14.1                 13.2 
 20    11.7   11.6   12.6   13.0   13.1   12.9   13.8                 13.4 
 21    11.7   11.8   12.3   12.8   12.9   14.4   13.7                 13.7 
 22    11.9   11.6   12.7   13.3   12.8   13.7   13.5                 13.2 
 23    11.9   11.7   12.7   13.6   13.0   13.0   13.1                 13.7 
 24    11.9   12.4   12.5   13.1   13.3   13.4   14.5                 13.4 
 25    12.3   11.8   12.3   13.7   14.0   13.5   14.3                 13.5 
 26    11.8   12.0   12.6   13.2   12.8   13.5   13.4                 13.5 
 27    11.7   11.6   13.5   13.1   12.7   13.1   14.1                 13.6 
 28    12.5   12.1   12.6   13.0   13.3   13.2                        13.6 
 29    12.0   12.0   12.7          13.1                                    
 30    11.7   11.8   12.3                                                  
 31    12.0   12.0                                                         
 32    12.0   11.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     32     30     28     29     28     27                   28  
time  369.6  366.4  369.0  361.7  371.5  365.9  373.8                368.7

 -- 17.5 "Blinky" - B  Main -- 
Pos Car Laps    time     name
  1   1  26     6:06.01 Jason Mosley                                  
  2   5  26     6:08.40 Marvin Howard                                 
  3   4  24     6:09.87 Oladele Bolden                                
  4   2  20     6:05.65 Crash                                         
 --   3  --- DNS ---    Quinn Moon                                    


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.1   19.3          14.9   15.0                                    
  2    14.2   17.2          14.2   13.8                                    
  3    14.7   17.6          16.2   14.7                                    
  4    14.1   16.4          15.7   13.7                                    
  5    13.7   18.7          13.6   13.5                                    
  6    13.5   17.3          13.6   14.0                                    
  7    13.8   19.7          13.8   13.5                                    
  8    13.9   17.2          13.9   13.4                                    
  9    14.0   18.1          15.0   13.3                                    
 10    13.6   18.0          13.7   13.5                                    
 11    14.5   16.9          13.9   13.4                                    
 12    13.7   19.5          13.5   13.3                                    
 13    13.8   16.4          28.9   13.3                                    
 14    14.4   17.4          13.8   13.5                                    
 15    13.9   19.3          14.2   13.6                                    
 16    13.1   23.2          14.3   18.8                                    
 17    13.9   19.7          14.8   13.2                                    
 18    13.7   17.0          14.6   13.9                                    
 19    15.7   18.4          14.4   13.7                                    
 20    13.7   17.4          20.7   13.8                                    
 21    13.5                 17.4   14.5                                    
 22    14.2                 13.9   15.3                                    
 23    14.1                 14.7   13.9                                    
 24    13.8                 14.8   14.7                                    
 25    13.5                        16.5                                    
 26    13.6                        13.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     20            24     26                                     
time  366.0  365.6         369.8  368.4                                   

Best Heat Lap/Time for  Modified TC Rubber: 
   Santos Colon with    28/6:01.82

 --  Modified TC Rubber - A  Main -- 
Pos Car Laps    time     name
  1   1  31     6:07.61 Santos Colon                                  
  2   4  30     6:11.66 Bea Arthur                                    
  3   3  29     6:00.93 Dan Pauling                                   
  4   2  29     6:01.86 Juwan Hunter                                  


                             -  Modified TC Rubber -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .6     .7    1.2    1.3                                           
  2    12.3   14.0   13.6   13.8                                           
  3    11.9   13.2   13.9   12.7                                           
  4    12.0   12.4   13.0   11.9                                           
  5    11.8   12.8   12.9   12.1                                           
  6    11.9   12.6   12.5   12.0                                           
  7    12.1   12.4   12.9   12.5                                           
  8    11.7   12.5   12.4   13.0                                           
  9    12.0   12.3   12.3   12.4                                           
 10    11.9   12.8   12.6   12.3                                           
 11    12.2   12.7   12.5   13.1                                           
 12    12.0   12.5   12.4   12.8                                           
 13    12.2   12.4   12.8   12.4                                           
 14    12.1   12.8   12.6   12.3                                           
 15    12.2   12.3   12.6   12.3                                           
 16    12.4   12.5   12.5   12.8                                           
 17    11.9   12.5   12.4   13.1                                           
 18    12.4   12.3   12.4   12.9                                           
 19    12.1   13.5   13.4   13.6                                           
 20    12.2   13.4   12.4   12.7                                           
 21    12.2   14.7   13.7   12.2                                           
 22    12.3   13.1   12.8   13.3                                           
 23    12.3   13.3   12.8   13.1                                           
 24    12.2   13.4   12.7   12.3                                           
 25    12.4   13.3   12.3   12.7                                           
 26    12.3   12.7   12.5   12.6                                           
 27    12.6   12.4   12.8   13.2                                           
 28    12.5   12.5   13.4   12.7                                           
 29    12.3   12.6   13.3   12.9                                           
 30    12.7                 13.1                                           
 31    12.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     29     29     30                                            
time  367.6  361.8  360.9  371.6                                          

Best Heat Lap/Time for Modified TC Foam: 
   Jeff Jones with    30/6:04.47

 -- Modified TC Foam - A  Main -- 
Pos Car Laps    time     name
  1   1  32     6:11.44 Jeff Jones                                    
  2   2  31     6:09.62 Santos Colon                                  
  3   3  29     6:02.26 Bea Arthur                                    
  4   4  28     6:05.82 Jason Mosley                                  


                               - Modified TC Foam -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .9    1.0    1.3    1.6                                           
  2    11.7   12.4   13.3   14.2                                           
  3    11.8   11.7   12.6   13.0                                           
  4    11.4   11.7   12.4   12.8                                           
  5    11.6   12.6   12.8   12.8                                           
  6    11.5   11.9   12.8   12.7                                           
  7    11.4   12.0   12.1   13.5                                           
  8    11.8   12.1   12.6   13.2                                           
  9    12.0   12.0   13.0   14.0                                           
 10    11.6   12.0   12.2   12.9                                           
 11    11.9   12.2   12.6   13.0                                           
 12    11.7   11.8   12.8   13.5                                           
 13    11.7   12.4   13.1   12.7                                           
 14    12.0   11.6   12.6   13.3                                           
 15    12.1   12.2   12.4   14.1                                           
 16    11.9   11.7   13.3   13.5                                           
 17    12.0   12.0   12.2   13.6                                           
 18    11.6   11.5   12.5   13.4                                           
 19    12.1   11.5   12.9   13.9                                           
 20    12.0   11.7   12.2   14.2                                           
 21    12.2   11.9   14.5   14.2                                           
 22    12.0   12.7   12.9   13.6                                           
 23    11.9   11.7   13.2   13.2                                           
 24    11.7   12.2   13.5   14.0                                           
 25    12.2   12.2   12.8   13.7                                           
 26    12.2   11.9   13.5   13.5                                           
 27    12.1   18.2   12.4   12.9                                           
 28    12.5   12.6   13.2   13.6                                           
 29    11.8   12.4   12.9                                                  
 30    11.9   11.9                                                         
 31    12.1   12.5                                                         
 32    12.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     31     29     28                                            
time  371.4  369.6  362.2  365.8