South Jersey Cost Controlled Racing
10-04-2009


Best Heat Lap/Time for Vintage: 
   Scooby Horton with    32/6:05.56

 -- Vintage - A  Main -- 
Pos Car Laps    time     name                id
  1   1  42     8:02.89 Scooby Horton        13 
  2   6  40     8:03.74 Kevin Bojarski       26 
  3   2  40     8:04.22 Greg Sharpe          27 
  4   7  39     8:12.26 Johnny Oddone        23 
  5   5  38     8:00.16 Drew Anastasio       10 
  6   4  38     8:05.34 Michael Larcher      31 
  7   8  38     8:10.95 Jerry Billmyer        9 
  8   3  29     8:02.63 Wayne Pine           22 


                                   - Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/17.3 7/14.3 1/ 7.3 2/ 8.3 3/ 8.3 4/ 8.6 6/10.8 5/10.5               
  2  8/10.9 7/11.9 1/12.4 4/13.2 2/12.2 3/12.8 5/12.8 6/15.1               
  3  8/12.2 6/12.6 1/12.3 5/15.9 2/11.9 3/12.1 4/12.1 7/13.9               
  4  7/11.0 6/11.8 1/12.8 5/12.4 2/12.9 3/13.0 4/12.2 8/13.1               
  5  7/11.0 6/11.6 1/12.1 4/11.8 5/16.6 2/12.4 3/12.8 8/12.4               
  6  5/11.2 6/11.9 1/11.9 4/11.8 7/12.7 2/12.2 3/12.2 8/12.4               
  7  3/11.0 6/11.9 1/12.9 4/11.8 7/12.3 2/12.2 5/12.9 8/12.8               
  8  3/11.1 5/11.7 1/12.3 4/11.9 7/12.1 2/11.5 6/12.3 8/12.5               
  9  2/11.1 3/12.0 8/     7/19.3 5/12.0 1/11.8 4/12.7 6/12.9               
 10  1/11.6 3/11.7 8/     7/12.3 4/12.3 2/12.8 5/13.0 6/12.8               
 11  1/12.0 3/12.0 8/     6/12.0 4/11.4 2/12.0 5/12.0 7/12.7               
 12  1/11.1 3/11.8 8/     6/11.9 4/11.7 2/11.3 5/12.0 7/                   
 13  1/11.2 3/11.7 8/     6/     4/11.9 2/11.7 5/12.0 7/12.8               
 14  1/11.1 3/11.4 8/     7/15.0 4/11.6 2/11.8 5/12.5 6/13.0               
 15  1/11.1 3/11.7 8/     7/11.9 4/12.5 2/11.6 5/11.6 6/12.5               
 16  1/11.1 3/11.6 8/     7/16.5 4/11.8 2/11.9 5/12.5 6/13.9               
 17  1/11.2 3/11.7 8/     7/12.2 4/11.8 2/11.7 5/     6/12.2               
 18  1/11.5 3/11.7 8/     7/     4/11.9 2/11.4 5/12.7 6/13.1               
 19  1/11.2 3/11.6 8/     7/12.1 4/11.9 2/11.7 5/14.1 6/12.5               
 20  1/11.1 3/11.7 8/39.9 7/11.9 4/11.7 2/11.6 5/11.9 6/                   
 21  1/11.4 3/11.6 8/12.3 7/17.0 4/11.8 2/12.1 5/13.9 6/12.4               
 22  1/11.3 3/11.7 8/12.6 7/11.9 4/     2/11.5 5/12.5 6/12.7               
 23  1/11.3 3/11.7 8/12.8 7/11.9 4/12.2 2/11.6 5/13.8 6/13.2               
 24  1/11.1 3/     8/12.3 7/12.4 4/11.5 2/12.1 5/12.3 6/12.8               
 25  1/11.6 4/15.9 8/13.3 7/12.2 3/11.8 2/12.3 5/     6/12.9               
 26  1/11.6 4/11.8 8/12.1 7/12.0 3/11.7 2/11.7 5/12.4 6/14.4               
 27  1/11.2 3/11.9 8/12.2 7/     4/     2/12.3 5/15.1 6/                   
 28  1/11.4 3/12.0 8/     7/15.2 5/31.8 2/11.8 4/12.8 6/14.4               
 29  1/11.2 3/13.7 8/12.9 7/13.4 5/11.7 2/     4/12.4 6/13.1               
 30  1/11.5 3/11.8 8/12.4 7/12.4 5/     2/17.7 4/13.3 6/12.8               
 31  1/11.7 3/12.0 8/12.4 7/12.4 5/14.6 2/11.8 4/12.4 6/13.1               
 32  1/11.3 3/11.7 8/12.6 6/11.6 5/12.4 2/12.3 4/12.2 7/13.3               
 33  1/11.2 3/11.7 8/12.5 6/11.9 5/11.9 2/11.7 4/     7/12.4               
 34  1/11.1 3/11.7 8/12.1 6/11.9 5/11.9 2/11.9 4/12.4 7/12.5               
 35  1/11.4 3/11.5 8/11.8 6/11.6 5/12.0 2/11.8 4/12.3 7/                   
 36  1/11.2 3/11.8 8/11.6 6/11.8 5/12.0 2/12.1 4/11.9 7/13.1               
 37  1/11.3 3/12.0 8/12.7 6/12.0 5/12.0 2/11.8 4/12.7 7/12.3               
 38  1/11.1 3/12.2 8/12.2 6/11.7 5/11.6 2/12.3 4/13.0 7/12.8               
 39  1/11.1 3/12.1 8/12.1 6/     5/12.0 2/12.0 4/12.3 7/12.2               
 40  1/12.0 3/11.9 8/12.0 6/13.9 5/12.2 2/11.9 4/12.3 7/12.7               
 41  1/11.5 3/     8/12.3 6/11.8 5/11.8 2/     4/12.4 7/12.3               
 42  1/11.2 3/13.3 8/     6/12.2 5/     2/13.0 4/12.9 7/12.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     40     29     38     38     40     39     38                
time  482.8  484.2  482.6  485.3  480.1  483.7  492.2  490.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Vintage - B  Main -- 
Pos Car Laps    time     name                id
  1   4  29     6:03.46 Marius Achim          1 
  2   1  28     6:08.34 Chris Green          28 
  3   2  27     6:05.39 Jay Peezy            34 
  4   3  27     6:07.52 Jeff Hasselberger    37 
  5   5  25     6:00.03 Bill Mosher          15 
 --   6  --- DNS ---    Andrew Ball          16


                                   - Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 8.4 3/ 8.3 1/ 7.5 2/ 8.1 5/ 8.7                                    
  2  5/15.6 3/14.7 1/12.7 4/15.9 2/14.0                                    
  3  3/12.8 1/ 2.5 2/12.9 5/13.4 4/14.4                                    
  4  5/14.2 1/16.3 2/12.5 3/12.5 4/13.5                                    
  5  4/12.6 1/14.0 2/12.3 3/12.2 5/13.9                                    
  6  4/12.0 1/14.5 2/13.0 3/12.3 5/18.5                                    
  7  4/12.0 1/15.2 2/14.6 3/12.4 5/13.2                                    
  8  1/11.7 3/18.1 4/19.7 2/13.5 5/13.3                                    
  9  1/13.3 4/15.3 3/13.0 2/12.6 5/13.7                                    
 10  2/17.8 4/14.1 3/12.6 1/11.9 5/                                        
 11  4/18.1 3/12.8 2/13.6 1/11.8 5/14.3                                    
 12  4/12.7 3/12.8 2/12.7 1/12.7 5/18.4                                    
 13  4/12.0 3/13.5 2/12.5 1/12.0 5/12.9                                    
 14  4/12.2 3/12.2 2/12.8 1/12.1 5/12.5                                    
 15  4/12.5 3/12.6 2/12.4 1/12.1 5/14.2                                    
 16  4/12.0 3/12.5 2/13.2 1/13.3 5/13.6                                    
 17  2/13.9 4/     3/     1/11.8 5/                                        
 18  2/12.7 4/     3/18.8 1/13.6 5/17.0                                    
 19  2/13.3 4/28.9 3/14.6 1/12.7 5/16.4                                    
 20  2/12.3 4/13.5 3/12.9 1/12.9 5/14.7                                    
 21  2/12.7 4/16.2 3/16.4 1/15.6 5/14.3                                    
 22  2/11.8 4/15.2 3/14.8 1/11.8 5/15.3                                    
 23  2/     4/12.7 3/13.1 1/11.8 5/                                        
 24  2/14.4 4/14.4 3/13.0 1/11.7 5/19.2                                    
 25  2/13.2 4/12.9 3/12.6 1/12.1 5/13.5                                    
 26  2/12.0 4/12.9 3/12.8 1/12.1 5/13.1                                    
 27  2/12.1 4/     3/     1/12.2 5/13.2                                    
 28  2/12.6 4/14.3 3/15.6 1/12.9 5/13.2                                    
 29  2/16.0 4/13.5 3/13.7 1/12.1 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     26     27     29     25                                     
time  368.3  365.3  367.5  363.4  360.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for RCGT: 
   Fred Perkins with    33/6:08.74

 -- RCGT - A  Main -- 
Pos Car Laps    time     name                id
  1   3  44     8:08.34 Barry Loftin         29 
  2   2  44     8:09.44 Jeff Jones           19 
  3   1  43     8:06.99 Fred Perkins         20 
  4   5  42     8:02.14 Michael Larcher      32 
  5   4  41     8:05.30 Marius Achim          2 
  6   6  40     8:02.54 Troy Kosinski        42 
  7   7  40     8:04.68 Kevin Bojarski       25 
 --   8  --- DNS ---    D.J.                 17


                                     - RCGT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.9 3/ 8.9 4/ 9.2 5/ 9.4 6/ 9.5 2/ 8.8 7/ 9.9                      
  2  1/12.9 2/11.2 3/11.4 4/11.5 6/12.6 5/12.5 7/12.8                      
  3  1/11.2 2/11.2 3/10.9 6/13.7 5/11.8 4/12.5 7/12.7                      
  4  1/11.0 3/11.8 2/11.5 6/14.2 4/11.3 7/16.1 5/12.0                      
  5  1/11.0 3/11.1 2/10.9 6/11.8 4/11.7 7/11.6 5/12.0                      
  6  1/11.2 3/10.8 2/10.9 6/10.9 4/11.2 7/11.6 5/11.8                      
  7  1/10.9 3/10.9 2/11.0 6/11.7 4/11.2 7/11.8 5/11.3                      
  8  1/10.9 3/10.9 2/10.5 5/11.5 4/11.0 7/11.6 6/12.6                      
  9  1/11.4 2/11.1 3/12.2 5/11.4 4/11.2 7/11.7 6/11.6                      
 10  1/11.1 2/11.0 3/10.9 5/11.2 4/11.2 7/     6/11.9                      
 11  1/11.4 2/11.1 3/11.0 5/11.3 4/11.6 7/13.3 6/11.6                      
 12  1/12.1 3/13.5 2/11.9 5/11.1 4/11.3 7/11.8 6/11.7                      
 13  1/10.9 3/10.9 2/11.1 5/11.0 4/11.3 7/12.0 6/11.3                      
 14  1/12.1 2/11.5 3/13.4 5/11.6 4/11.7 7/11.8 6/12.2                      
 15  1/11.3 2/10.9 3/11.6 5/11.3 4/11.9 7/12.2 6/11.4                      
 16  2/11.6 1/11.0 3/10.8 5/11.3 4/11.4 7/11.7 6/11.6                      
 17  2/11.3 1/10.6 3/10.9 5/12.0 4/11.0 7/11.5 6/                          
 18  1/11.0 3/13.5 2/11.0 5/11.3 4/11.5 7/12.4 6/12.5                      
 19  3/14.1 2/11.4 1/10.6 5/11.7 4/11.2 7/12.1 6/12.8                      
 20  3/10.9 2/10.8 1/10.7 5/11.2 4/11.4 7/11.9 6/12.0                      
 21  3/11.1 2/10.8 1/10.6 5/11.0 4/11.4 7/11.6 6/12.1                      
 22  3/10.8 2/10.6 1/10.6 5/     4/11.2 7/11.8 6/12.5                      
 23  3/10.9 2/10.7 1/10.6 5/12.9 4/11.7 7/11.4 6/12.0                      
 24  3/11.0 2/10.7 1/10.9 5/11.4 4/11.4 6/11.7 7/                          
 25  3/11.2 2/11.1 1/10.8 5/12.0 4/11.3 6/11.2 7/14.6                      
 26  3/11.3 2/10.8 1/11.1 5/11.3 4/11.5 6/     7/14.1                      
 27  3/11.2 2/11.0 1/11.2 5/11.5 4/11.1 6/12.6 7/11.7                      
 28  3/11.0 2/10.7 1/10.9 5/11.4 4/11.5 6/12.8 7/12.0                      
 29  3/11.2 2/10.8 1/11.0 5/12.9 4/11.3 6/11.6 7/12.1                      
 30  3/11.3 2/10.9 1/11.1 5/11.6 4/11.3 6/14.7 7/12.0                      
 31  3/11.5 2/10.8 1/11.2 5/11.8 4/11.5 6/11.6 7/11.8                      
 32  3/11.7 2/10.7 1/10.8 5/11.5 4/11.6 6/11.9 7/12.1                      
 33  3/11.5 2/11.8 1/11.8 5/11.8 4/11.4 6/11.8 7/11.9                      
 34  3/11.1 2/11.2 1/10.8 5/13.5 4/11.6 6/11.6 7/11.6                      
 35  3/12.4 2/11.5 1/11.2 5/11.9 4/     6/11.7 7/12.1                      
 36  3/11.2 2/11.1 1/11.0 5/     4/12.1 6/11.5 7/                          
 37  3/11.3 2/11.0 1/11.3 5/12.3 4/12.1 6/11.6 7/12.1                      
 38  3/11.2 2/11.1 1/11.1 5/12.9 4/11.6 6/     7/12.2                      
 39  3/11.4 2/10.9 1/10.7 5/13.3 4/11.6 6/12.2 7/12.6                      
 40  3/11.3 2/10.9 1/10.9 5/11.9 4/11.2 6/12.3 7/11.6                      
 41  3/11.3 2/11.1 1/10.9 5/12.1 4/11.6 6/11.9 7/12.4                      
 42  3/11.4 2/10.6 1/10.8 5/11.5 4/11.5 6/11.8 7/12.2                      
 43  3/11.3 2/11.1 1/10.9 5/11.6 4/11.5 6/12.3 7/11.6                      
 44  3/     2/11.2 1/11.3 5/     4/     6/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     44     44     41     42     40     40                       
time  486.9  489.4  488.3  485.2  482.1  482.5  484.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- RCGT - B  Main -- 
Pos Car Laps    time     name                id
  1   1  28     6:03.81 P.J.                 35 
  2   2  19     6:06.02 Jeff Hasselberger    38 
  3   3  18     4:07.83 John McMahon          6 
  4   4  16     5:54.84 Decarlo Edmonds      33 


                                     - RCGT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.3 3/10.9 2/ 7.8 4/11.4                                           
  2  2/15.2 3/16.6 1/14.4 4/                                               
  3  2/15.0 3/15.8 1/13.9 4/                                               
  4  2/12.5 3/     1/13.7 4/                                               
  5  1/15.0 3/23.8 2/15.8 4/                                               
  6  1/14.0 3/16.0 2/13.7 4/76.2                                           
  7  1/12.2 3/13.9 2/13.7 4/                                               
  8  1/12.6 3/15.7 2/13.7 4/17.5                                           
  9  1/13.0 3/     2/13.7 4/19.7                                           
 10  1/14.2 3/29.9 2/14.1 4/16.9                                           
 11  1/12.9 3/     2/13.4 4/                                               
 12  1/12.8 3/     2/13.0 4/17.6                                           
 13  1/12.4 3/36.2 2/13.4 4/17.7                                           
 14  1/12.3 3/14.8 2/13.8 4/                                               
 15  1/12.8 3/     2/14.0 4/19.1                                           
 16  1/13.0 3/     2/15.9 4/18.5                                           
 17  1/12.6 3/     2/14.6 4/                                               
 18  1/13.1 3/47.5 2/     4/18.5                                           
 19  1/13.0 3/16.3 2/14.1 4/17.8                                           
 20  1/12.9 3/13.3 2/     4/18.3                                           
 21  1/12.2 3/     2/     4/                                               
 22  1/13.7 3/18.6 2/     4/17.7                                           
 23  1/12.3 3/15.9 2/     4/22.0                                           
 24  1/12.7 3/13.3 2/     4/                                               
 25  1/13.8 3/13.8 2/     4/17.9                                           
 26  1/13.0 3/12.7 2/     4/                                               
 27  1/13.0 3/     2/     4/27.2                                           
 28  1/13.1 2/20.0 3/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     19     18     16                                            
time  363.8  366.0  247.8  354.8                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Nitro Vintage: 
   Scooby Horton with    28/5:08.57

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name                id
  1   3  27     5:08.16 Drew Anastasio       11 
  2   2  27     5:08.61 Jeff Jones           18 
  3   1  24     5:04.36 Scooby Horton        12 
  4   4  24     5:09.10 Lou Cicconi          30 
  5   7  22     5:01.06 Wayne Pine           21 
  6   6  22     5:07.58 Bill Mosher          14 
  7   5  22     5:09.77 Johnny Oddone        24 
  8   8  21     5:10.58 Will Wooten          41 


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.9 3/ 7.4 4/ 8.2 2/ 7.3        5/ 8.8 6/ 9.1 7/10.2               
  2  1/11.2 2/11.5 4/11.8 3/12.4 8/19.7 5/13.0 6/14.0 7/15.6               
  3  3/14.7 1/11.4 2/11.2 4/12.4 8/19.3 5/12.7 6/12.9 7/14.6               
  4  3/11.5 1/11.2 2/11.2 4/12.9 8/13.0 5/15.5 6/14.4 7/                   
  5  3/10.9 1/11.5 2/11.1 4/12.0 8/     5/12.4 6/     7/15.5               
  6  1/11.3 3/16.8 2/12.9 4/13.2 8/14.3 5/13.7 6/16.5 7/15.0               
  7  1/10.9 3/11.9 2/11.2 4/12.4 8/12.7 5/     6/13.0 7/13.8               
  8  1/11.3 3/10.9 2/11.1 4/12.8 8/12.2 5/14.1 6/16.4 7/13.7               
  9  1/10.8 3/10.9 2/11.1 4/12.8 8/13.4 5/13.1 6/     7/                   
 10  1/10.9 3/11.1 2/11.2 4/12.0 8/12.8 5/13.7 6/14.0 7/14.8               
 11  4/     2/11.1 1/11.3 3/11.9 8/12.7 5/13.6 6/12.7 7/14.2               
 12  5/     2/11.7 1/11.0 3/12.4 8/14.2 4/12.9 6/12.4 7/14.0               
 13  6/42.2 2/10.9 1/11.2 3/11.4 8/     4/     5/13.2 7/13.5               
 14  6/11.6 2/11.4 1/12.2 3/12.4 8/13.4 4/14.7 5/13.7 7/                   
 15  4/11.1 2/11.4 1/11.6 3/     8/13.7 6/18.6 5/13.8 7/15.7               
 16  4/11.2 2/11.2 1/11.8 3/14.6 8/14.2 6/12.8 5/13.1 7/14.8               
 17  4/11.1 2/11.0 1/11.0 3/     7/13.5 6/     5/     8/15.9               
 18  4/11.9 2/11.6 1/11.2 3/20.2 7/12.7 6/14.4 5/14.7 8/                   
 19  4/11.0 2/11.0 1/11.5 3/12.5 7/12.5 6/13.8 5/13.4 8/13.7               
 20  4/10.9 2/11.0 1/11.0 3/12.6 7/12.8 5/13.0 6/16.8 8/14.4               
 21  3/11.1 2/11.2 1/12.4 4/15.1 7/     6/16.6 5/13.3 8/14.0               
 22  3/10.7 2/11.0 1/11.6 4/12.8 7/13.1 6/     5/12.1 8/                   
 23  3/14.6 2/11.1 1/11.2 4/11.9 6/13.6 7/19.5 5/     8/19.1               
 24  3/12.2 2/11.5 1/11.0 4/12.9 6/14.6 7/13.3 5/13.1 8/14.0               
 25  3/12.6 2/11.3 1/11.0 4/     6/14.8 7/13.1 5/14.5 8/14.1               
 26  3/11.6 2/11.1 1/11.7 4/14.4 7/     6/13.1 5/13.0 8/                   
 27  3/     2/13.0 1/12.9 4/12.5 7/15.6 6/     5/     8/19.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     27     27     24     22     22     22     21                
time  304.3  308.6  308.1  309.0  309.7  307.5  301.0  310.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Nitro Vintage - B  Main -- 
Pos Car Laps    time     name                id
  1   8  23     5:00.21 Darryl Lee           39 
  2   2  23     5:05.99 Juwan Hunter         40 
  3   4  21     5:05.49 Chuck Eccles          4 
  4   1  21     5:08.14 Herolin Simmons      36 
  5   5  12     3:31.08 Drew Goldberg         5 
 --   3  --- DNS ---    Ron Boorman           8
 --   7  --- DNS ---    Rich Wenger           3
 --   6  --- DNS ---    Scott Wallace         7


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 9.4 1/ 8.0        4/10.2 5/10.2               2/ 8.4               
  2  4/17.0 1/12.7        3/15.2 5/17.3               2/12.4               
  3  4/14.8 2/15.4        3/14.0 5/14.5               1/14.8               
  4  4/15.2 2/13.9        3/13.8 5/14.9               1/12.9               
  5  4/12.7 2/15.2        3/14.4 5/14.1               1/12.5               
  6  4/17.1 1/15.6        2/14.2 3/14.2               5/25.7               
  7  4/13.4 1/12.3        2/14.8 3/12.9               5/13.2               
  8  3/13.1 1/13.3        2/13.6 5/16.0               4/12.9               
  9  4/15.0 1/13.0        2/13.9 5/13.9               3/12.6               
 10  5/14.9 1/14.1        2/14.0 4/13.9               3/13.0               
 11  4/14.1 1/14.4        3/14.1 5/18.1               2/12.6               
 12  4/13.6 1/12.3        3/14.5 5/                   2/12.8               
 13  4/12.8 1/13.3        3/15.1 5/                   2/13.1               
 14  4/13.2 1/13.8        3/14.0 5/                   2/12.7               
 15  4/     1/12.9        3/16.8 5/50.5               2/12.0               
 16  4/19.4 1/14.4        3/     5/                   2/13.5               
 17  4/14.4 1/12.4        3/15.4 5/                   2/15.1               
 18  4/14.8 1/12.5        3/15.7 5/                   2/13.4               
 19  4/17.2 1/12.7        3/14.6 5/                   2/                   
 20  4/13.9 1/13.0        3/16.0 5/                   2/28.8               
 21  4/15.5 1/14.4        3/15.3 5/                   2/12.6               
 22  4/     1/12.6        3/15.0 5/                   2/14.3               
 23  4/15.5 1/12.9        3/     5/                   2/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     23            21     12                   21                
time  308.1  305.9         305.4  211.0                300.2              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Nitro Vintage - C  Main -- 
Pos Car Laps    time     name                id