South Jersey Cost Controlled Racing
08-19-2012


Best Heat Lap/Time for Electric Vintage: 
   DJ with    24/6:02.31

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  32     8:03.21 DJ                                            
  2   3  32     8:05.78 Tom Lane                                      
  3   2  32     8:06.04 Scooby Horton                                 
  4   4  32     8:10.81 Barry Loftin                                  
  5   5  32     8:12.81 Jonathan McMinn                               
  6   6  30     8:04.75 Mike Mandio                                   
  7   7  29     8:00.32 Donna DeBlase                                 
  8   8  27     8:12.17 Ralph Cuningham                               
  9   9  26     8:05.99 Bob Steber                                    


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.6   13.6   14.1   14.9   16.8   15.4   16.3   18.4   17.9        
  2    14.9   15.1   15.0   14.9   15.7   16.3   16.5   17.0   18.8        
  3    15.0   15.3   14.9   15.2   15.2   16.7   16.2   16.0   17.5        
  4    15.1   15.7   15.3   15.2   15.0   15.8   15.9   16.8   16.8        
  5    15.2   15.1   15.2   15.1   14.9   16.0   15.9   18.6   17.3        
  6    14.7   14.9   14.7   15.1   15.1   15.5   16.2   16.7   20.3        
  7    15.0   14.8   15.0   15.4   14.9   15.7   16.0   19.3   18.0        
  8    15.7   17.0   16.6   16.2   15.0   15.8   15.7   23.7   19.3        
  9    15.2   15.0   14.9   14.9   14.8   15.5   16.2   16.7   17.2        
 10    14.8   14.8   14.8   15.2   14.8   15.5   16.3   38.7   21.8        
 11    14.7   14.9   14.7   15.0   15.0   15.9   16.0   17.6   18.3        
 12    15.2   15.2   14.9   15.5   16.2   15.8   16.2   16.6   17.4        
 13    15.0   15.1   15.2   15.2   15.3   15.8   16.0   16.2   19.4        
 14    14.7   15.0   14.8   15.1   15.3   15.9   17.0   16.0   21.5        
 15    15.0   15.3   15.1   15.0   15.0   15.8   17.1   18.1   17.4        
 16    15.3   15.3   15.3   15.2   15.1   15.8   17.4   19.9   17.4        
 17    14.8   14.9   14.8   15.3   15.6   15.9   16.6   16.7   17.3        
 18    14.9   15.1   15.0   15.1   15.0   17.3   16.3   16.6   21.6        
 19    14.9   15.3   15.2   15.3   15.6   16.0   16.5   16.7   18.6        
 20    14.9   15.3   15.3   14.9   15.1   17.3   16.7   17.3   17.5        
 21    15.0   15.0   15.5   15.1   15.2   15.9   16.4   16.1   17.6        
 22    15.1   15.1   15.2   14.8   15.3   17.3   16.4   16.7   20.4        
 23    15.1   15.0   15.1   16.5   15.7   15.6   20.4   16.0   19.6        
 24    15.0   15.1   15.2   15.5   15.3   15.9   16.6   18.1   18.9        
 25    15.7   15.1   15.3   15.5   15.0   16.4   16.3   16.4   16.6        
 26    15.0   15.1   15.4   15.3   15.2   16.0   17.1   16.5   20.4        
 27    15.3   15.2   15.3   15.4   16.3   16.8   16.4   17.5               
 28    15.0   15.3   15.3   15.5   15.5   15.7   16.1                      
 29    15.2   15.2   15.1   15.2   15.8   16.7   16.3                      
 30    15.1   15.3   15.4   16.0   15.4   17.3                             
 31    15.3   15.1   15.2   15.5   15.1                                    
 32    15.3   15.1   15.4   15.4   16.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     32     32     32     32     30     29     27     26         
time  483.2  486.0  485.7  490.8  492.8  484.7  480.3  492.1  485.9       

Best Heat Lap/Time for Nitro Vintage: 
   Robert Little with    20/5:05.03

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name
  1   3  19     4:52.68 Will Wooton                                   
  2   4  19     5:09.14 Ross Bartick                                  
  3   5  18     5:21.92 Scott Wallace                                 
  4   1  17     5:07.49 Robert Little                                 
  5   2  16     4:21.06 Tank                                          
  6   7  14     5:00.16 Michael Wylot                                 
  7   6  13     4:52.20 DeCarlo Edmonds                               


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    57.4   18.7   16.4   20.9   19.6   39.9   24.6                      
  2    15.3   15.4   15.6   16.5   16.2   17.8   18.1                      
  3    14.9   16.6   15.8   15.2   15.8   18.8   18.9                      
  4    15.0   16.4   15.9   14.6   15.8   18.8   20.2                      
  5    17.1   16.9   15.0   15.5   17.6   20.7   21.4                      
  6    16.2   14.5   15.7   16.1   16.5   16.7   17.9                      
  7    15.9   14.3   15.5   15.1   17.3   18.7   21.4                      
  8    15.4   16.8   15.2   16.0   16.5   41.2   36.0                      
  9    15.0   15.3   15.6   15.6   18.0   17.2   22.2                      
 10    17.0   15.0   14.9   18.3   18.9   19.3   17.9                      
 11    14.7   15.1   14.4   15.7   16.1   18.9   17.8                      
 12    15.6   15.5   15.0   16.5   16.4   16.9   19.2                      
 13    14.5   16.8   15.3   15.8   17.0   26.6   23.7                      
 14    16.0   16.9   15.1   15.2   17.8          20.1                      
 15    15.5   18.0   14.8   15.0   15.3                                    
 16    14.9   18.1   14.8   16.2   16.9                                    
 17    16.2          15.7   16.0   17.8                                    
 18                  15.9   18.0   31.5                                    
 19                  15.0   15.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16     19     19     18     13     14                       
time  307.4  261.0  292.6  309.1  321.9  292.2  300.1                     

Best Heat Lap/Time for 17.5 "Blinky": 
   Scooby Horton with    31/6:01.15

 -- 17.5 "Blinky" - A  Main -- 
Pos Car Laps    time     name
  1   1  32     6:01.41 Scooby Horton                                 
  2   2  32     6:07.35 Tom Lane                                      
  3   5  30     6:00.27 Irv Cole                                      
  4   3  30     6:00.54 James Cranmer                                 
  5   6  30     6:03.02 Drew Q                                        
  6   4  30     6:09.90 Barry Loftin                                  
  7   7  29     6:09.19 Donna DeBlase                                 
  8   8  28     6:10.65 Paul Cranmer                                  


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.8    3.1    3.5    3.8    3.7    4.0    4.2    3.9               
  2    11.4   11.6   13.5   14.1   12.3   12.9   13.5   16.4               
  3    11.2   11.5   12.4   12.8   11.9   13.6   12.5   13.7               
  4    11.5   12.0   11.9   12.4   12.5   12.7   12.4   13.5               
  5    11.3   11.4   11.8   12.2   11.8   12.4   12.3   14.1               
  6    11.2   11.3   12.2   12.1   12.1   12.1   12.3   12.5               
  7    11.4   11.7   11.9   12.9   12.1   12.1   12.8   13.4               
  8    11.4   11.8   11.8   12.5   12.2   12.5   13.5   13.1               
  9    11.6   11.4   12.1   12.5   12.2   12.2   12.6   13.9               
 10    11.4   11.8   12.0   14.2   12.0   13.4   14.4   13.5               
 11    12.6   12.6   12.0   14.4   12.2   12.4   12.6   14.5               
 12    11.9   11.8   12.2   12.1   12.3   12.3   12.2   13.1               
 13    11.4   11.5   12.0   12.1   11.9   12.1   12.2   12.9               
 14    11.5   11.5   12.1   12.1   12.0   12.2   12.5   12.7               
 15    11.4   11.4   13.4   12.1   12.0   12.4   12.1   12.8               
 16    11.7   11.5   12.5   12.1   12.3   11.8   12.2   14.5               
 17    11.4   11.6   12.1   12.6   12.1   12.1   12.8   14.7               
 18    11.3   11.6   12.0   12.6   12.5   12.0   12.3   13.7               
 19    11.6   11.5   11.9   12.5   12.0   12.0   12.4   13.0               
 20    11.5   11.8   11.9   12.9   12.3   12.0   12.3   13.1               
 21    11.5   11.7   12.1   12.3   12.3   12.1   12.7   12.9               
 22    11.4   11.5   13.3   12.0   12.4   12.3   12.2   13.8               
 23    11.5   12.3   12.2   12.4   11.9   12.2   12.6   13.5               
 24    11.7   11.7   11.9   12.7   12.8   12.2   23.3   12.8               
 25    11.6   11.8   12.0   12.3   12.4   12.1   12.5   13.2               
 26    11.5   11.9   12.6   12.6   12.3   12.2   12.4   12.6               
 27    11.6   11.6   11.9   11.9   12.3   12.1   12.9   14.5               
 28    11.6   11.8   12.1   12.2   12.3   12.2   12.7   13.3               
 29    11.6   11.9   12.0   12.6   12.2   12.8   12.4                      
 30    11.5   11.7   13.7   12.4   13.5   12.1                             
 31    11.4   11.9                                                         
 32    11.6   11.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     32     30     30     30     30     29     28                
time  361.4  367.3  360.5  369.9  360.2  363.0  369.1  370.6