South Jersey Cost Controlled Racing
07-19-2015


Best Heat Lap/Time for Run Wha'cha Brung: 
   Chris Maskey with   26/10:24.62

 -- Run Wha'cha Brung - A  Main -- 
Pos Car Laps    time     name
  1   3  41    20:08.68 Eric Alvarez                                  
  2   2  34    13:51.98 Joel Kapit                                    
  3   1  21     8:07.66 Chris Maskey                                  


                              - Run Wha'cha Brung -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.0    6.4   36.9                                                  
  2    22.7   26.3    3.7                                                  
  3    22.6   25.4   10.0                                                  
  4    22.9   24.6   57.0                                                  
  5    24.7   23.7    7.0                                                  
  6    21.7   24.2    3.9                                                  
  7    22.8   24.3   43.2                                                  
  8    22.6   24.6    8.8                                                  
  9    23.4   28.4   13.4                                                  
 10    22.6   24.4   21.4                                                  
 11    22.3   25.3   23.6                                                  
 12    23.6   25.0   21.9                                                  
 13    23.0   23.8   22.2                                                  
 14    25.5   24.2   24.7                                                  
 15    23.7   24.4   20.9                                                  
 16    24.6   24.5   47.2                                                  
 17    27.0   24.2   23.3                                                  
 18    25.0   24.8   23.9                                                  
 19    24.7   24.0    8.4                                                  
 20    26.4   23.9   14.4                                                  
 21    29.8   25.7   24.1                                                  
 22           24.6   23.4                                                  
 23           25.3   23.1                                                  
 24           25.2   22.4                                                  
 25           25.9   24.3                                                  
 26           25.9  155.1                                                  
 27           25.3   21.0                                                  
 28           26.7   60.4                                                  
 29           25.0    4.9                                                  
 30           25.1   21.4                                                  
 31           24.2   23.5                                                  
 32           25.4   70.9                                                  
 33           24.9   21.9                                                  
 34           24.5   22.9                                                  
 35                  23.5                                                  
 36                  45.2                                                  
 37                  22.3                                                  
 38                  39.0                                                  
 39                  30.7                                                  
 40                  68.2                                                  
 41                  22.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     34     41                                                   
time  487.6  831.9   1208                                                 

Best Heat Lap/Time for 1/5th Formula 1: 
   Marcos David with    17/9:12.65

 -- 1/5th Formula 1 - A  Main -- 
Pos Car Laps    time     name
  1   1  57    20:04.98 Marcos David                                  
  2   3  57    20:06.37 Jimmy Jones                                   
  3   2  21     7:32.83 Scott Emerson                                 
 --   4  --- DNS ---    Robert Little                                 
 --   5  --- DNS ---    Carlton Coleman                               


                               - 1/5th Formula 1 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.8    5.8    8.9                                                  
  2    21.7   23.1   18.2                                                  
  3    20.4   23.2   22.2                                                  
  4    20.5   21.8   20.1                                                  
  5    20.8   22.5   20.9                                                  
  6    20.9   22.6   19.7                                                  
  7    20.0   28.6   20.7                                                  
  8    20.9   15.5   21.5                                                  
  9    19.7   20.7   18.8                                                  
 10    20.8   21.5   19.9                                                  
 11    19.8   21.9   21.7                                                  
 12    19.6   21.5   20.1                                                  
 13    20.6   22.5   20.6                                                  
 14    20.4   22.3   19.2                                                  
 15    20.8   24.1   23.3                                                  
 16    20.3   19.2   18.5                                                  
 17    20.2   20.1   19.6                                                  
 18    19.9   20.7   20.2                                                  
 19    20.3   21.6   21.5                                                  
 20    20.1   22.7   21.5                                                  
 21    21.1   29.9   19.8                                                  
 22    19.9          20.9                                                  
 23    19.8          19.6                                                  
 24    20.7          21.5                                                  
 25    49.2          47.1                                                  
 26    21.0          20.9                                                  
 27    20.8          20.6                                                  
 28    20.5          19.8                                                  
 29    19.8          22.6                                                  
 30    19.8          19.3                                                  
 31    20.0          19.0                                                  
 32    20.7          19.5                                                  
 33    20.7          20.2                                                  
 34    20.4          20.6                                                  
 35    20.4          20.7                                                  
 36    20.4          20.3                                                  
 37    20.0          19.0                                                  
 38    19.9          20.3                                                  
 39    20.2          22.3                                                  
 40    19.9          18.5                                                  
 41    20.3          20.5                                                  
 42    41.2          43.9                                                  
 43    20.5          20.4                                                  
 44    20.2          20.6                                                  
 45    20.2          19.0                                                  
 46    20.9          20.6                                                  
 47    20.4          21.1                                                  
 48    14.7          20.7                                                  
 49    26.2          20.5                                                  
 50    21.2          25.2                                                  
 51    21.9          19.5                                                  
 52    20.7          21.1                                                  
 53    21.2          19.3                                                  
 54    21.1          20.1                                                  
 55    21.1          22.5                                                  
 56    21.2          19.3                                                  
 57    21.2          19.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    57     21     57                                                   
time   1204  452.8   1206                                                 

Best Heat Lap/Time for 1/5th Touring 4WD: 
   Jimmy Jones with     7/3:15.73

 -- 1/5th Touring 4WD - A  Main -- 
Pos Car Laps    time     name
  1   1  52    20:08.98 Jimmy Jones                                   
  2   2  49    20:31.93 Geoff Hughes                                  
  3   3  46    20:00.42 Daryl T Jones                                 
  4   4   2     3:03.34 Charlie MacPherson                            


                              - 1/5th Touring 4WD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.0   60.3    6.8    6.1                                           
  2    54.7   19.7   69.9  177.2                                           
  3    20.0   19.5   15.7                                                  
  4    19.4   19.1   23.2                                                  
  5    18.9   20.0   27.8                                                  
  6    19.8   19.8   18.0                                                  
  7    19.3   19.1   24.7                                                  
  8    19.4   19.6   25.9                                                  
  9    19.5   19.4   26.6                                                  
 10    19.5   39.8   26.9                                                  
 11    20.1   19.4   22.6                                                  
 12    19.6   20.5   22.5                                                  
 13    18.9   20.4   23.2                                                  
 14    19.1   19.6   23.5                                                  
 15    19.9   19.0   22.5                                                  
 16    19.3   20.0   23.1                                                  
 17    19.6   39.2   23.2                                                  
 18    19.3   24.4   71.2                                                  
 19    19.1   14.0   23.7                                                  
 20    19.4   23.9   26.6                                                  
 21    19.1   15.3   26.0                                                  
 22    39.6   19.2   22.5                                                  
 23    19.0   19.4   23.4                                                  
 24    19.4   19.4   25.4                                                  
 25    19.8   40.8   23.7                                                  
 26    19.3   19.8   21.8                                                  
 27    19.6   19.6   64.6                                                  
 28    19.8   19.3    9.4                                                  
 29    39.7   21.7   19.1                                                  
 30    39.6   21.4   24.4                                                  
 31    20.3   97.3   25.0                                                  
 32    20.5   39.4   24.0                                                  
 33    90.0   20.4   21.9                                                  
 34    20.1   39.7   22.5                                                  
 35    20.6   19.3   23.2                                                  
 36    20.9   20.0   26.0                                                  
 37    19.9   19.4   19.7                                                  
 38    20.8   22.1   21.8                                                  
 39    41.2   18.4   24.9                                                  
 40    24.1   19.5   27.4                                                  
 41    16.7   20.1   35.2                                                  
 42    20.4   21.7   27.1                                                  
 43    20.3   18.0   20.6                                                  
 44    20.8   22.7   24.6                                                  
 45    22.2   21.3   22.4                                                  
 46    20.3   21.0   23.8                                                  
 47    21.7   21.7                                                         
 48    19.2   21.9                                                         
 49    20.7   52.9                                                         
 50    19.0                                                                
 51    20.4                                                                
 52    22.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     49     46      2                                            
time   1208   1231   1200  183.3                                          

Best Heat Lap/Time for 1/5th Touring 2WD: 
   Carlton Coleman with   23/10:06.12

 -- 1/5th Touring 2WD - A  Main -- 
Pos Car Laps    time     name
  1   4  46    20:21.76 Marcos David                                  
  2   1  41    20:12.35 Carlton Coleman                               
  3   5  17    21:11.13 Geoff Hughes                                  
  4   2  16     6:23.91 Charlie MacPherson                            
  5   3   6     1:53.67 Scott Emerson                                 


                              - 1/5th Touring 2WD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     3.9    4.4    5.0    6.3   25.3                                    
  2    25.0   21.6   25.6   24.9    3.8                                    
  3    20.3   21.6   33.4   20.9   33.6                                    
  4    20.1   21.1   19.0   23.7   12.9                                    
  5    25.6   20.9   10.1   20.7   16.5                                    
  6    19.9   21.5   20.1   20.2   21.0                                    
  7    67.6   71.1          71.6   78.1                                    
  8    21.4   21.2          20.6   23.6                                    
  9    20.6   21.3          24.1  393.6                                    
 10    26.4   29.1          27.0   90.9                                    
 11    22.9   20.7          20.3   20.4                                    
 12    19.7   21.1          26.9   20.5                                    
 13    19.8   21.3          21.2   26.8                                    
 14    20.4   20.7          20.6   15.7                                    
 15    20.4   20.6          22.9   22.1                                    
 16    19.9   25.0          21.6   59.1                                    
 17    19.9                 22.0  406.3                                    
 18    21.2                 20.7                                           
 19    20.4                 22.0                                           
 20    20.7                 21.3                                           
 21    20.9                 23.0                                           
 22    20.8                 22.3                                           
 23    20.9                 20.6                                           
 24    20.6                 20.9                                           
 25    20.8                 23.5                                           
 26    21.1                 25.9                                           
 27    21.3                 96.3                                           
 28   330.4                 23.8                                           
 29    23.2                 22.7                                           
 30    22.7                 23.0                                           
 31    21.6                 21.2                                           
 32    20.7                 56.5                                           
 33    20.4                 75.4                                           
 34    21.0                 21.4                                           
 35    20.2                 22.9                                           
 36    23.3                 20.5                                           
 37    20.6                 21.6                                           
 38    20.5                 20.8                                           
 39    20.5                 21.4                                           
 40    21.8                 20.1                                           
 41    21.0                 25.8                                           
 42                         21.3                                           
 43                         20.7                                           
 44                         21.9                                           
 45                         22.2                                           
 46                         24.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     16      6     46     17                                     
time   1212  383.9  113.6   1221   1271                                   

 -- 1/5th Touring 2WD - B  Main -- 
Pos Car Laps    time     name
  1   2  20    10:17.35 Daryl T Jones                                 
  2   1  14     7:07.73 Marcos David Jr                               
  3   4   5     1:45.22 Joel Kapit                                    
 --   3  --- DNS ---    Robert Little                                 


                              - 1/5th Touring 2WD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.7    6.3          10.4                                           
  2    29.4   29.8          24.5                                           
  3    25.4   25.7          22.8                                           
  4    26.1   27.6          23.8                                           
  5    26.0   25.3          23.5                                           
  6    30.9   30.5                                                         
  7    25.3   24.6                                                         
  8    25.5   24.7                                                         
  9    51.8   55.1                                                         
 10    25.6   24.2                                                         
 11    50.0   49.4                                                         
 12    27.4   46.5                                                         
 13    25.0   28.7                                                         
 14    52.9   25.4                                                         
 15           63.2                                                         
 16           29.7                                                         
 17           25.2                                                         
 18           25.5                                                         
 19           24.4                                                         
 20           24.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     20             5                                            
time  427.7  617.3         105.2