South Jersey Cost Controlled Racing
06-02-2013


Best Heat Lap/Time for Electric Vintage: 
   Chris Bertotti with    22/6:03.96

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  29     8:03.27 Chris Bertotti                                
  2   4  28     8:11.43 Ray Murray                                    
  3   3  27     8:17.91 Ed Hilland                                    
 --   2  --- DNS ---    Juwan Hunter                                  
 --   5  --- DNS ---    Doc Al Rossi                                  


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .9           2.1    1.6                                           
  2    35.3          22.1   21.7                                           
  3    18.8          19.1   18.1                                           
  4    19.2          18.8   19.8                                           
  5    17.2          19.0   17.5                                           
  6    17.6          19.9   18.1                                           
  7    17.3          18.4   17.5                                           
  8    16.9          18.8   18.6                                           
  9    17.8          18.6   17.6                                           
 10    17.0          18.8   17.0                                           
 11    17.1          20.8   18.0                                           
 12    17.2          20.0   18.2                                           
 13    17.0          18.2   17.8                                           
 14    17.2          18.5   17.9                                           
 15    17.1          19.5   17.3                                           
 16    16.5          19.6   18.0                                           
 17    17.2          18.6   17.8                                           
 18    17.3          19.6   18.4                                           
 19    16.5          17.7   17.6                                           
 20    16.9          18.9   17.3                                           
 21    17.2          18.3   17.7                                           
 22    17.0          18.4   17.6                                           
 23    17.0          18.5   19.2                                           
 24    16.5          19.7   17.4                                           
 25    16.4          18.4   17.8                                           
 26    16.4          17.9   17.7                                           
 27    16.6          18.6   18.0                                           
 28    16.7                 18.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28            27     28                                            
time  483.2         497.9  491.4                                          

Best Heat Lap/Time for 2WD Mini: 
   Doc Al Rossi with   --- DNS ---

Best Heat Lap/Time for Nitro Vintage: 
   Robert Little with    20/5:12.74

Best Heat Lap/Time for 17.5 "Blinky": 
   Scooby Horton with    30/6:11.19

 -- 17.5 "Blinky" - A  Main -- 
Pos Car Laps    time     name
  1   1  30     6:08.72 Scooby Horton                                 
  2   4  29     6:00.24 Troy Kosinski                                 
  3   3  29     6:08.24 Quinn Moon                                    
  4   5  28     6:07.20 Juwan Hunter                                  
  5   6  28     6:11.04 Santos Colon                                  
  6   7  27     6:03.58 Anthony Mitchell                              
  7   8  27     6:07.93 Bea Arthur                                    
  8   9  26     6:01.29 Ed Hilland                                    
  9   2   6     1:11.68 Tom Lane                                      


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .8     .8    1.2    1.2    1.5    1.5    1.9    3.0    3.0        
  2    18.3   18.0   13.8   13.3   16.5   15.4   15.6   15.9   17.0        
  3    12.7   12.9   13.3   13.1   13.4   13.4   13.7   14.7   14.2        
  4    12.5   12.6   13.3   12.6   13.9   14.0   14.5   13.7   13.7        
  5    13.6   14.8   12.9   13.0   13.6   18.0   15.8   14.1   14.2        
  6    12.6   12.3   12.9   12.6   13.8   13.7   13.7   13.8   14.7        
  7    14.6          12.8   12.6   13.3   13.7   14.9   15.3   15.1        
  8    12.1          12.8   12.8   13.5   14.7   15.1   14.8   14.8        
  9    12.4          13.6   12.9   13.5   13.3   13.4   16.2   14.6        
 10    12.0          13.2   12.6   13.3   13.4   13.5   14.5   14.3        
 11    11.9          13.0   12.6   13.3   13.1   14.9   13.6   14.8        
 12    12.4          12.7   12.7   13.0   13.1   13.4   13.4   13.8        
 13    12.6          13.0   12.6   13.4   13.1   13.3   13.6   13.9        
 14    13.1          12.7   12.7   13.7   13.3   13.0   13.5   13.9        
 15    12.3          14.2   12.7   13.2   13.6   13.9   13.3   14.2        
 16    12.3          12.8   12.7   13.4   13.2   13.6   12.9   14.3        
 17    12.3          12.9   12.9   13.1   13.8   13.5   13.0   14.6        
 18    12.2          12.9   12.9   13.4   13.1   13.4   13.2   13.6        
 19    12.1          12.7   12.8   13.3   12.9   13.3   13.2   13.8        
 20    12.0          13.1   12.7   13.2   13.6   13.3   13.0   14.5        
 21    11.9          12.7   12.5   13.4   13.1   13.1   15.9   14.1        
 22    12.3          12.7   12.8   14.0   13.4   14.7   13.2   13.6        
 23    12.9          12.9   13.3   13.0   13.4   13.5   13.6   13.8        
 24    12.3          13.4   12.6   13.1   13.2   13.1   14.2   14.5        
 25    12.1          12.9   13.1   13.2   13.1   13.5   13.6   13.8        
 26    12.2          13.6   12.7   13.2   13.3   13.5   14.3   13.3        
 27    12.3          13.0   12.7   13.4   12.9   13.1   13.2               
 28    12.2          12.8   12.7   13.1   13.3                             
 29    12.1          13.2   12.6                                           
 30    12.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30      6     29     29     28     28     27     27     26         
time  368.7   71.6  368.2  360.2  367.1  371.0  363.5  367.9  361.2       

Best Heat Lap/Time for Modified Nitro: 
   Juwan Hunter with    23/5:05.77

 -- Modified Nitro - A  Main -- 
Pos Car Laps    time     name
  1   2  22     5:00.91 Mike Knight                                   
  2   1  21     5:02.56 Juwan Hunter                                  
  3   3  20     5:11.46 Will Wooten                                   
  4   5  19     5:04.99 Robert Little                                 
  5   6   6     5:29.50 DeCarlo Edmonds                               
 --   4  --- DNS ---    Quinn Moon                                    
 --   7  --- DNS ---    Michael Wylot                                 


                                - Modified Nitro -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8   14.4   19.2          18.0  215.0                             
  2    12.8   13.0   14.2          14.7   20.4                             
  3    12.8   12.7   17.5          19.1   20.5                             
  4    15.7   12.8   15.7          15.7   23.3                             
  5    37.5   12.9   14.4          15.0   20.3                             
  6    15.4   13.3   14.3          14.8   29.7                             
  7    13.1   13.2   14.9          15.1                                    
  8    12.9   14.8   14.7          15.0                                    
  9    12.7   12.8   14.7          15.2                                    
 10    12.4   13.1   15.5          14.9                                    
 11    12.8   13.3   15.0          15.0                                    
 12    13.2   13.9   15.6          20.4                                    
 13    13.2   12.7   14.6          15.7                                    
 14    13.0   17.8   15.6          14.8                                    
 15    13.3   13.5   15.9          16.2                                    
 16    13.0   13.7   16.8          16.3                                    
 17    13.0   13.7   16.0          14.9                                    
 18    12.7   13.5   15.4          16.8                                    
 19    12.6   13.5   14.8          16.4                                    
 20    12.7   13.8   15.5                                                  
 21    12.9   14.1                                                         
 22           13.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     22     20            19      6                              
time  302.5  300.9  311.4         304.9  329.4